January 19, 2016 at 1:00 pm ET
Economy Passes National Security as Top Voting Issue – Following major losses on Wall Street, 35 percent of voters say the economy is their top voting issue. National security, which was voters’ top concern in the wake of the attacks in Paris and San Bernardino, declined to 26 percent of voters, compared with 34 percent in the first week of December 2015.
- National Security Declines by 10+ Points Among Women and Republicans:
- National security issues have declined as the top voting issue among Republicans (48 to 37 percent), Independents (32 to 25 percent) and Democrats (21 to 17 percent) since the first week of December 2015.
- National security issues have declined as the top voting issue among women (38 to 26 percent) but stayed the same among men (29 to 27 percent) since the first week of December 2015.
Trump Leads Cruz by 26% Nationally Among Republican Voters – Trump maintains his commanding lead among registered voters and likely voters.
- Results by gender: Trump has the backing of 43% of men and 35% of women.
- Results by education: Trump’s support is lowest among voters with high education levels. He gets 43 percent of voters with less than a bachelor’s degree, 35 percent of voters with a bachelors degree and 24 percent of voters with a postgrad degree.
State | Senator | Approve | Disapprove | Don't know / No opinion | Margin of Error |
---|---|---|---|---|---|
Alabama | Richard Shelby | 48% | 30% | 22% | 1% |
Alabama | Doug Jones | 45% | 28% | 26% | 1% |
Alaska | Lisa Murkowski | 40% | 43% | 17% | 5% |
Alaska | Dan Sullivan | 34% | 38% | 28% | 5% |
Arizona | John McCain | 42% | 46% | 11% | 1% |
Arizona | Jeff Flake | 30% | 51% | 19% | 1% |
Arkansas | Tom Cotton | 48% | 34% | 18% | 2% |
Arkansas | John Boozman | 46% | 28% | 26% | 2% |
California | Kamala Harris | 45% | 29% | 26% | 1% |
California | Dianne Feinstein | 45% | 38% | 18% | 1% |
Colorado | Michael Bennet | 42% | 30% | 28% | 1% |
Colorado | Cory Gardner | 38% | 37% | 25% | 1% |
Connecticut | Christopher Murphy | 49% | 35% | 17% | 2% |
Connecticut | Richard Blumenthal | 49% | 38% | 14% | 2% |
Delaware | Chris Coons | 48% | 31% | 21% | 3% |
Delaware | Thomas Carper | 51% | 27% | 22% | 3% |
Florida | Marco Rubio | 42% | 41% | 17% | 1% |
Florida | Bill Nelson | 44% | 34% | 23% | 1% |
Georgia | David Perdue | 47% | 27% | 26% | 1% |
Georgia | Johnny Isakson | 46% | 27% | 27% | 1% |
Hawaii | Mazie Hirono | 56% | 27% | 17% | 4% |
Hawaii | Brian Schatz | 53% | 26% | 21% | 4% |
Idaho | Michael Crapo | 45% | 34% | 21% | 3% |
Idaho | James Risch | 40% | 32% | 28% | 3% |
Illinois | Tammy Duckworth | 46% | 33% | 22% | 1% |
Illinois | Dick Durbin | 38% | 40% | 23% | 1% |
Indiana | Joe Donnelly | 41% | 34% | 25% | 1% |
Indiana | Todd Young | 42% | 28% | 30% | 1% |
Iowa | Joni Ernst | 42% | 38% | 20% | 2% |
Iowa | Chuck Grassley | 45% | 39% | 16% | 2% |
Kansas | Pat Roberts | 37% | 39% | 24% | 2% |
Kansas | Jerry Moran | 42% | 32% | 26% | 2% |
Kentucky | Mitch McConnell | 30% | 56% | 15% | 1% |
Kentucky | Rand Paul | 40% | 42% | 19% | 1% |
Louisiana | Bill Cassidy | 48% | 27% | 25% | 1% |
Louisiana | John Kennedy | 51% | 25% | 24% | 1% |
Maine | Susan Collins | 56% | 34% | 11% | 2% |
Maine | Angus King | 57% | 29% | 14% | 2% |
Maryland | Chris Van Hollen | 46% | 23% | 32% | 1% |
Maryland | Benjamin Cardin | 47% | 26% | 28% | 1% |
Massachusetts | Edward Markey | 51% | 23% | 26% | 1% |
Massachusetts | Elizabeth Warren | 53% | 36% | 11% | 1% |
Michigan | Debbie Stabenow | 40% | 38% | 22% | 1% |
Michigan | Gary Peters | 34% | 29% | 37% | 1% |
Minnesota | Tina Smith | 37% | 21% | 41% | 1% |
Minnesota | Amy Klobuchar | 60% | 24% | 16% | 1% |
Mississippi | Cindy Hyde-Smith* | -- | -- | -- | -- |
Mississippi | Roger Wicker | 47% | 27% | 25% | 2% |
Missouri | Claire McCaskill | 40% | 44% | 17% | 1% |
Missouri | Roy Blunt | 38% | 39% | 23% | 1% |
Montana | Jon Tester | 50% | 36% | 15% | 3% |
Montana | Steve Daines | 40% | 35% | 25% | 3% |
Nebraska | Benjamin Sasse | 43% | 34% | 23% | 2% |
Nebraska | Deb Fischer | 44% | 36% | 20% | 2% |
Nevada | Dean Heller | 37% | 40% | 23% | 2% |
Nevada | Catherine Cortez Masto | 39% | 34% | 27% | 2% |
New Hampshire | Maggie Hassan | 54% | 32% | 14% | 3% |
New Hampshire | Jeanne Shaheen | 53% | 31% | 16% | 3% |
New Jersey | Cory Booker | 48% | 31% | 22% | 1% |
New Jersey | Robert Menendez | 33% | 41% | 26% | 1% |
New Mexico | Tom Udall | 46% | 30% | 23% | 3% |
New Mexico | Martin Heinrich | 43% | 32% | 25% | 3% |
New York | Chuck Schumer | 50% | 34% | 16% | 1% |
New York | Kirsten Gillibrand | 47% | 28% | 25% | 1% |
North Carolina | Richard Burr | 39% | 33% | 28% | 1% |
North Carolina | Thom Tillis | 35% | 35% | 30% | 1% |
North Dakota | John Hoeven | 57% | 26% | 18% | 4% |
North Dakota | Heidi Heitkamp | 44% | 44% | 12% | 4% |
Ohio | Sherrod Brown | 44% | 29% | 27% | 1% |
Ohio | Robert Portman | 38% | 33% | 29% | 1% |
Oklahoma | James Lankford | 40% | 38% | 23% | 2% |
Oklahoma | James Inhofe | 38% | 40% | 22% | 2% |
Oregon | Ron Wyden | 54% | 26% | 21% | 2% |
Oregon | Jeff Merkley | 50% | 26% | 25% | 2% |
Pennsylvania | Robert Casey | 42% | 32% | 26% | 1% |
Pennsylvania | Patrick Toomey | 35% | 39% | 25% | 1% |
Rhode Island | Jack Reed | 57% | 23% | 21% | 3% |
Rhode Island | Sheldon Whitehouse | 51% | 30% | 19% | 3% |
South Carolina | Tim Scott | 53% | 22% | 25% | 1% |
South Carolina | Lindsey Graham | 41% | 40% | 19% | 1% |
South Dakota | John Thune | 62% | 25% | 14% | 3% |
South Dakota | Mike Rounds | 58% | 26% | 16% | 3% |
Tennessee | Bob Corker | 41% | 37% | 22% | 1% |
Tennessee | Lamar Alexander | 43% | 34% | 24% | 1% |
Texas | John Cornyn | 42% | 29% | 30% | 1% |
Texas | Ted Cruz | 48% | 35% | 17% | 1% |
Utah | Mike Lee | 48% | 29% | 23% | 2% |
Utah | Orrin Hatch | 44% | 40% | 15% | 2% |
Vermont | Patrick Leahy | 56% | 32% | 12% | 4% |
Vermont | Bernard Sanders | 63% | 32% | 5% | 4% |
Virginia | Mark Warner | 50% | 30% | 21% | 1% |
Virginia | Tim Kaine | 45% | 35% | 20% | 1% |
Washington | Maria Cantwell | 50% | 28% | 23% | 1% |
Washington | Patty Murray | 51% | 30% | 19% | 1% |
West Virginia | Joe Manchin | 45% | 43% | 12% | 1% |
West Virginia | Shelley Capito | 46% | 34% | 20% | 1% |
Wisconsin | Tammy Baldwin | 44% | 39% | 18% | 1% |
Wisconsin | Ron Johnson | 39% | 39% | 22% | 1% |
Wyoming | John Barrasso | 52% | 33% | 15% | 5% |
Wyoming | Mike Enzi | 52% | 31% | 16% | 5% |
Clinton Extends National Lead in Democratic Primary – Clinton maintains a commanding 24-point national lead over Sanders. The former Secretary of State’s strongest support comes from seniors and African Americans.
- Results by age: Clinton leads Sanders 58-20 among seniors, but Sanders leads Clinton by a 45-38 margin among adults under 30.
- Results by gender: Clinton leads Sanders by 26 points (54-28 percent) among women and by 22 points among men (54-32 percent).
- Results by race / ethnicity: Clinton leads among African Americans by a 71-14 margin and leads among whites by a 48-34 margin.
State | Senator | Approve | Disapprove | Don't know / No opinion | Margin of Error |
---|---|---|---|---|---|
Alabama | Richard Shelby | 51% | 30% | 20% | 1% |
Alabama | Doug Jones | 47% | 25% | 28% | 1% |
Alaska | Dan Sullivan | 46% | 29% | 24% | 6% |
Alaska | Lisa Murkowski | 44% | 42% | 14% | 6% |
Arizona | Jeff Flake | 32% | 50% | 18% | 1% |
Arizona | John McCain | 41% | 48% | 11% | 1% |
Arkansas | Tom Cotton | 48% | 34% | 18% | 2% |
Arkansas | John Boozman | 47% | 29% | 25% | 2% |
California | Kamala Harris | 44% | 28% | 28% | 1% |
California | Dianne Feinstein | 45% | 36% | 19% | 1% |
Colorado | Cory Gardner | 40% | 36% | 24% | 2% |
Colorado | Michael Bennet | 43% | 32% | 26% | 2% |
Connecticut | Richard Blumenthal | 50% | 38% | 12% | 2% |
Connecticut | Chris Murphy | 50% | 34% | 17% | 2% |
Delaware | Thomas Carper | 52% | 27% | 22% | 3% |
Delaware | Chris Coons | 48% | 31% | 21% | 3% |
Florida | Bill Nelson | 47% | 29% | 24% | 1% |
Florida | Marco Rubio | 44% | 40% | 16% | 1% |
Georgia | John Isakson | 47% | 25% | 28% | 1% |
Georgia | David Perdue | 48% | 26% | 26% | 1% |
Hawaii | Brian Schatz | 55% | 26% | 19% | 4% |
Hawaii | Mazie Hirono | 51% | 30% | 19% | 4% |
Idaho | Michael Crapo | 45% | 34% | 21% | 3% |
Idaho | James Risch | 44% | 29% | 27% | 3% |
Illinois | Dick Durbin | 37% | 40% | 23% | 1% |
Illinois | Tammy Duckworth | 42% | 33% | 24% | 1% |
Indiana | Todd Young | 44% | 27% | 29% | 1% |
Indiana | Joe Donnelly | 42% | 32% | 26% | 1% |
Iowa | Chuck Grassley | 45% | 38% | 17% | 2% |
Iowa | Joni Ernst | 42% | 37% | 20% | 2% |
Kansas | Jerry Moran | 42% | 32% | 26% | 2% |
Kansas | Pat Roberts | 37% | 39% | 24% | 2% |
Kentucky | Mitch McConnell | 34% | 52% | 14% | 1% |
Kentucky | Rand Paul | 45% | 37% | 18% | 1% |
Louisiana | Bill Cassidy | 47% | 28% | 26% | 2% |
Louisiana | John Kennedy | 51% | 23% | 26% | 2% |
Maine | Angus King | 58% | 29% | 14% | 2% |
Maine | Susan Collins | 56% | 35% | 9% | 2% |
Maryland | Ben Cardin | 50% | 23% | 27% | 1% |
Maryland | Chris Van Hollen | 48% | 22% | 31% | 1% |
Massachusetts | Elizabeth Warren | 54% | 35% | 11% | 1% |
Massachusetts | Ed Markey | 52% | 24% | 24% | 1% |
Michigan | Debbie Stabenow | 42% | 38% | 21% | 1% |
Michigan | Gary Peters | 36% | 29% | 35% | 1% |
Minnesota | Tina Smith | 33% | 21% | 45% | 1% |
Minnesota | Amy Klobuchar | 60% | 25% | 14% | 1% |
Mississippi | Thad Cochran | 47% | 28% | 25% | 2% |
Mississippi | Roger Wicker | 45% | 28% | 27% | 2% |
Missouri | Claire McCaskill | 39% | 44% | 18% | 1% |
Missouri | Roy Blunt | 39% | 39% | 23% | 1% |
Montana | Jon Tester | 56% | 33% | 12% | 4% |
Montana | Steve Daines | 49% | 34% | 17% | 4% |
Nebraska | Deb Fischer | 43% | 35% | 22% | 2% |
Nebraska | Ben Sasse | 42% | 33% | 25% | 2% |
Nevada | Catherine Cortez Masto | 43% | 33% | 24% | 2% |
Nevada | Dean Heller | 37% | 40% | 24% | 2% |
New Hampshire | Maggie Hassan | 53% | 35% | 13% | 3% |
New Hampshire | Jeanne Shaheen | 52% | 34% | 14% | 3% |
New Jersey | Robert Menendez | 34% | 38% | 28% | 1% |
New Jersey | Cory Booker | 49% | 30% | 21% | 1% |
New Mexico | Tom Udall | 44% | 34% | 22% | 3% |
New Mexico | Martin Heinrich | 41% | 34% | 25% | 3% |
New York | Chuck Schumer | 50% | 34% | 16% | 1% |
New York | Kirsten Gillibrand | 47% | 28% | 25% | 1% |
North Carolina | Richard Burr | 40% | 33% | 27% | 1% |
North Carolina | Thom Tillis | 37% | 34% | 30% | 1% |
North Dakota | Heidi Heitkamp | 47% | 39% | 14% | 4% |
North Dakota | John Hoeven | 57% | 26% | 17% | 4% |
Ohio | Sherrod Brown | 46% | 29% | 25% | 1% |
Ohio | Robert Portman | 41% | 32% | 27% | 1% |
Oklahoma | James Lankford | 44% | 32% | 25% | 2% |
Oklahoma | Jim Inhofe | 42% | 34% | 24% | 2% |
Oregon | Jeff Merkley | 48% | 28% | 25% | 2% |
Oregon | Ron Wyden | 51% | 27% | 22% | 2% |
Pennsylvania | Pat Toomey | 37% | 39% | 24% | 1% |
Pennsylvania | Bob Casey | 42% | 32% | 26% | 1% |
Rhode Island | Sheldon Whitehouse | 49% | 32% | 20% | 3% |
Rhode Island | Jack Reed | 55% | 24% | 21% | 3% |
South Carolina | Lindsey Graham | 41% | 41% | 18% | 1% |
South Carolina | Tim Scott | 52% | 23% | 25% | 1% |
South Dakota | John Thune | 62% | 26% | 12% | 4% |
South Dakota | Mike Rounds | 58% | 27% | 15% | 4% |
Tennessee | Lamar Alexander | 45% | 32% | 23% | 1% |
Tennessee | Bob Corker | 42% | 37% | 21% | 1% |
Texas | Ted Cruz | 49% | 34% | 18% | 1% |
Texas | John Cornyn | 43% | 28% | 29% | 1% |
Utah | Orrin Hatch | 46% | 39% | 14% | 2% |
Utah | Mike Lee | 49% | 29% | 22% | 2% |
Vermont | Bernie Sanders | 72% | 23% | 5% | 4% |
Vermont | Pat Leahy | 65% | 23% | 12% | 4% |
Virginia | Mark Warner | 49% | 30% | 21% | 1% |
Virginia | Tim Kaine | 45% | 35% | 20% | 1% |
Washington | Patty Murray | 53% | 30% | 18% | 2% |
Washington | Maria Cantwell | 51% | 28% | 21% | 2% |
West Virginia | Shelley Capito | 45% | 35% | 19% | 2% |
West Virginia | Joe Manchin | 43% | 44% | 14% | 2% |
Wisconsin | Ron Johnson | 40% | 39% | 21% | 1% |
Wisconsin | Tammy Baldwin | 40% | 42% | 18% | 1% |
Wyoming | John Barrasso | 59% | 28% | 13% | 5% |
Wyoming | Michael Enzi | 59% | 25% | 17% | 5% |
Polling Methodology – This poll was conducted from January 14-17, 2016, among a national sample of 4060 registered voters. The interviews were conducted online and the data was weighted to approximate a target sample of registered voters based on age, race/ethnicity, gender, educational attainment, region, annual household income, home ownership status and marital status. Results from the full survey have a margin of error of plus or minus 2 percentage points.