January 24, 2016 at 11:40 pm ET
Bloomberg Gets 12 Percent In Three-Way Presidential Race With Sanders and Trump
Former New York City Mayor Michael Bloomberg has a ways to go if he wants to win as a third-party candidate for president. According to a new Morning Consult poll, Bloomberg, an independent, gets just 12 percent of voters when competing in a three-way race with the Democratic underdog candidate Bernie Sanders and Republican frontrunner Donald Trump. Sanders, a democratic socialist who has recently tightened the race with frontrunner Hillary Clinton, gets 35 percent of voters. Trump gets a nearly identical 34 percent.
State | Jan. Approval | Jan. Disapproval | Sept. Approval | Sept. Disapproval | MOE |
---|---|---|---|---|---|
AK | 55.20% | 30.70% | 52.30% | 42.60% | 5% |
AL | 62.20% | 26.20% | 59.10% | 35.80% | 4% |
AR | 59.00% | 29.00% | 54.40% | 40.00% | 5% |
AZ | 54.60% | 35.20% | 44.20% | 51.10% | 3% |
CA | 41.70% | 47.60% | 36.00% | 58.30% | 2% |
CO | 45.30% | 44.30% | 41.10% | 54.20% | 4% |
CT | 47.00% | 42.30% | 35.90% | 59.40% | 4% |
DC | 29.90% | 61.20% | 17.40% | 77.70% | 4% |
DE | 48.70% | 40.50% | 37.50% | 57.20% | 4% |
FL | 55.80% | 34.30% | 47.90% | 47.40% | 3% |
GA | 53.40% | 35.20% | 47.50% | 47.30% | 3% |
HI | 37.60% | 51.50% | 30.80% | 63.70% | 5% |
IA | 48.60% | 39.60% | 41.90% | 52.60% | 4% |
ID | 59.00% | 30.00% | 54.50% | 40.50% | 3% |
IL | 48.70% | 39.50% | 36.90% | 58.30% | 3% |
IN | 55.30% | 33.10% | 49.80% | 44.90% | 3% |
KS | 56.30% | 32.30% | 50.10% | 45.00% | 3% |
KY | 60.80% | 27.20% | 54.40% | 40.80% | 3% |
LA | 58.80% | 27.50% | 57.10% | 37.20% | 3% |
MA | 43.00% | 47.10% | 32.20% | 62.80% | 3% |
MD | 38.30% | 50.70% | 33.20% | 61.90% | 4% |
ME | 48.00% | 40.30% | 42.40% | 52.20% | 5% |
MI | 47.60% | 40.30% | 39.60% | 54.90% | 3% |
MN | 46.20% | 43.00% | 38.80% | 56.10% | 3% |
MO | 53.20% | 34.30% | 49.40% | 44.60% | 3% |
MS | 60.90% | 27.20% | 54.10% | 40.70% | 4% |
MT | 56.50% | 32.00% | 49.80% | 45.20% | 3% |
NC | 52.60% | 35.30% | 47.10% | 47.80% | 3% |
ND | 55.80% | 33.10% | 50.90% | 43.90% | 3% |
NE | 55.70% | 33.10% | 49.70% | 45.50% | 5% |
NH | 45.20% | 44.00% | 38.00% | 56.70% | 4% |
NJ | 45.50% | 44.40% | 37.70% | 57.00% | 3% |
NM | 52.20% | 35.40% | 42.60% | 52.10% | 4% |
NV | 49.40% | 38.90% | 43.60% | 51.20% | 3% |
NY | 48.70% | 40.90% | 36.70% | 58.40% | 2% |
OH | 50.70% | 36.50% | 45.80% | 48.80% | 3% |
OK | 60.90% | 27.20% | 55.80% | 38.90% | 4% |
OR | 45.30% | 43.00% | 38.60% | 56.30% | 5% |
PA | 49.00% | 39.50% | 44.60% | 50.70% | 3% |
RI | 42.30% | 46.40% | 34.60% | 60.30% | 4% |
SC | 56.10% | 31.20% | 50.90% | 43.90% | 3% |
SD | 54.20% | 33.50% | 50.70% | 43.50% | 4% |
TN | 61.30% | 27.70% | 53.10% | 41.80% | 3% |
TX | 54.30% | 33.70% | 50.60% | 44.00% | 2% |
UT | 57.60% | 30.80% | 52.40% | 42.90% | 6% |
VA | 48.80% | 40.60% | 42.20% | 52.90% | 3% |
VT | 43.10% | 45.40% | 33.00% | 61.60% | 5% |
WA | 45.30% | 44.50% | 36.80% | 58.30% | 4% |
WI | 47.10% | 41.10% | 41.30% | 53.20% | 3% |
WV | 61.90% | 25.20% | 59.50% | 35.70% | 4% |
WY | 63.30% | 23.40% | 60.50% | 34.70% | 4% |
Bloomberg’s Polling Against Sanders Similar to Clinton Matchup
Bloomberg is considering entering the race as an independent, third-party candidate if Trump and Sanders are the eventual nominees, the New York Times reported on Saturday, because he could compete with two candidates on the fringes of their parties. But Bloomberg’s poll numbers barely change when he is competing against Sanders instead of Clinton. In a Morning Consult poll released last week, Bloomberg got 13 percent of voters, Clinton got 36 percent and Trump got 37 percent.
RELATED: Poll: Bloomberg vs. Clinton vs. Trump
State | Jan. Approval | Jan. Disapproval | Sept. Approval | Sept. Disapproval | MOE |
---|---|---|---|---|---|
AK | 55.20% | 30.70% | 52.30% | 42.60% | 5% |
AL | 62.20% | 26.20% | 59.10% | 35.80% | 4% |
AR | 59.00% | 29.00% | 54.40% | 40.00% | 5% |
AZ | 54.60% | 35.20% | 44.20% | 51.10% | 3% |
CA | 41.70% | 47.60% | 36.00% | 58.30% | 2% |
CO | 45.30% | 44.30% | 41.10% | 54.20% | 4% |
CT | 47.00% | 42.30% | 35.90% | 59.40% | 4% |
DC | 29.90% | 61.20% | 17.40% | 77.70% | 4% |
DE | 48.70% | 40.50% | 37.50% | 57.20% | 4% |
FL | 55.80% | 34.30% | 47.90% | 47.40% | 3% |
GA | 53.40% | 35.20% | 47.50% | 47.30% | 3% |
HI | 37.60% | 51.50% | 30.80% | 63.70% | 5% |
IA | 48.60% | 39.60% | 41.90% | 52.60% | 4% |
ID | 59.00% | 30.00% | 54.50% | 40.50% | 3% |
IL | 48.70% | 39.50% | 36.90% | 58.30% | 3% |
IN | 55.30% | 33.10% | 49.80% | 44.90% | 3% |
KS | 56.30% | 32.30% | 50.10% | 45.00% | 3% |
KY | 60.80% | 27.20% | 54.40% | 40.80% | 3% |
LA | 58.80% | 27.50% | 57.10% | 37.20% | 3% |
MA | 43.00% | 47.10% | 32.20% | 62.80% | 3% |
MD | 38.30% | 50.70% | 33.20% | 61.90% | 4% |
ME | 48.00% | 40.30% | 42.40% | 52.20% | 5% |
MI | 47.60% | 40.30% | 39.60% | 54.90% | 3% |
MN | 46.20% | 43.00% | 38.80% | 56.10% | 3% |
MO | 53.20% | 34.30% | 49.40% | 44.60% | 3% |
MS | 60.90% | 27.20% | 54.10% | 40.70% | 4% |
MT | 56.50% | 32.00% | 49.80% | 45.20% | 3% |
NC | 52.60% | 35.30% | 47.10% | 47.80% | 3% |
ND | 55.80% | 33.10% | 50.90% | 43.90% | 3% |
NE | 55.70% | 33.10% | 49.70% | 45.50% | 5% |
NH | 45.20% | 44.00% | 38.00% | 56.70% | 4% |
NJ | 45.50% | 44.40% | 37.70% | 57.00% | 3% |
NM | 52.20% | 35.40% | 42.60% | 52.10% | 4% |
NV | 49.40% | 38.90% | 43.60% | 51.20% | 3% |
NY | 48.70% | 40.90% | 36.70% | 58.40% | 2% |
OH | 50.70% | 36.50% | 45.80% | 48.80% | 3% |
OK | 60.90% | 27.20% | 55.80% | 38.90% | 4% |
OR | 45.30% | 43.00% | 38.60% | 56.30% | 5% |
PA | 49.00% | 39.50% | 44.60% | 50.70% | 3% |
RI | 42.30% | 46.40% | 34.60% | 60.30% | 4% |
SC | 56.10% | 31.20% | 50.90% | 43.90% | 3% |
SD | 54.20% | 33.50% | 50.70% | 43.50% | 4% |
TN | 61.30% | 27.70% | 53.10% | 41.80% | 3% |
TX | 54.30% | 33.70% | 50.60% | 44.00% | 2% |
UT | 57.60% | 30.80% | 52.40% | 42.90% | 6% |
VA | 48.80% | 40.60% | 42.20% | 52.90% | 3% |
VT | 43.10% | 45.40% | 33.00% | 61.60% | 5% |
WA | 45.30% | 44.50% | 36.80% | 58.30% | 4% |
WI | 47.10% | 41.10% | 41.30% | 53.20% | 3% |
WV | 61.90% | 25.20% | 59.50% | 35.70% | 4% |
WY | 63.30% | 23.40% | 60.50% | 34.70% | 4% |
State | Governor | Approve | Disapprove | Don't know / No opinion | Margin of Error |
---|---|---|---|---|---|
Alabama | Kay Ivey | 67% | 15% | 18% | 1% |
Alaska | Bill Walker | 29% | 52% | 20% | 6% |
Arizona | Doug Ducey | 43% | 36% | 20% | 1% |
Arkansas | Asa Hutchinson | 57% | 25% | 18% | 2% |
California | Jerry Brown | 46% | 40% | 15% | 1% |
Colorado | John Hickenlooper | 52% | 30% | 18% | 2% |
Connecticut | Dan Malloy | 21% | 72% | 7% | 2% |
Delaware | John Carney | 50% | 29% | 22% | 3% |
Florida | Rick Scott | 55% | 33% | 12% | 1% |
Georgia | Nathan Deal | 56% | 24% | 21% | 1% |
Hawaii | David Ige | 37% | 49% | 15% | 4% |
Idaho | Butch Otter | 47% | 38% | 14% | 3% |
Illinois | Bruce Rauner | 26% | 60% | 14% | 1% |
Indiana | Eric Holcomb | 52% | 23% | 25% | 1% |
Iowa | Kim Reynolds | 42% | 35% | 23% | 2% |
Kansas | Jeff Colyer | 34% | 21% | 45% | 3% |
Kentucky | Matt Bevin | 41% | 43% | 16% | 1% |
Louisiana | John Bel Edwards | 50% | 31% | 19% | 2% |
Maine | Paul LePage | 41% | 53% | 6% | 2% |
Maryland | Larry Hogan | 68% | 17% | 16% | 1% |
Massachusetts | Charlie Baker | 71% | 16% | 14% | 1% |
Michigan | Rick Snyder | 38% | 48% | 15% | 1% |
Minnesota | Mark Dayton | 53% | 35% | 12% | 1% |
Mississippi | Phil Bryant | 52% | 26% | 22% | 2% |
Missouri | Eric Greitens | 40% | 39% | 21% | 1% |
Montana | Steve Bullock | 55% | 32% | 14% | 4% |
Nebraska | Pete Ricketts | 53% | 31% | 17% | 2% |
Nevada | Brian Sandoval | 57% | 22% | 21% | 2% |
New Hampshire | Chris Sununu | 63% | 21% | 16% | 3% |
New Jersey | Phil Murphy | 37% | 33% | 30% | 1% |
New Mexico | Susana Martinez | 37% | 53% | 10% | 3% |
New York | Andrew Cuomo | 51% | 37% | 12% | 1% |
North Carolina | Roy Cooper | 50% | 28% | 23% | 1% |
North Dakota | Doug Burgum | 58% | 22% | 20% | 4% |
Ohio | John Kasich | 51% | 32% | 18% | 1% |
Oklahoma | Mary Fallin | 25% | 63% | 12% | 2% |
Oregon | Kate Brown | 43% | 39% | 17% | 2% |
Pennsylvania | Tom Wolf | 45% | 39% | 16% | 1% |
Rhode Island | Gina Raimondo | 39% | 50% | 11% | 3% |
South Carolina | Henry McMaster | 50% | 24% | 27% | 1% |
South Dakota | Dennis Daugaard | 62% | 24% | 14% | 4% |
Tennessee | Bill Haslam | 57% | 24% | 20% | 1% |
Texas | Greg Abbott | 56% | 26% | 18% | 1% |
Utah | Gary Herbert | 60% | 23% | 17% | 2% |
Vermont | Phil Scott | 65% | 21% | 14% | 4% |
Virginia | Ralph Northam | 44% | 26% | 30% | 1% |
Washington | Jay Inslee | 52% | 30% | 18% | 2% |
West Virginia | Jim Justice | 42% | 44% | 14% | 2% |
Wisconsin | Scott Walker | 43% | 50% | 8% | 1% |
Wyoming | Matt Mead | 61% | 25% | 15% | 5% |
Trump Polls Ahead of Cruz and Rubio Three-Way Race with Bloomberg
Sanders gets a boost in poll numbers when competing with Bloomberg and a different Republican nominee, like Texas Sen. Ted Cruz or Florida Sen. Marco Rubio. Sanders gets 36 percent of voters against Cruz, who gets 28 percent of voters and Bloomberg, who gets 11 percent of voters. The Vermont senator gets 38 percent of voters when he’s up against Rubio, who gets 33 percent of voters, and Bloomberg, who gets 10 percent of voters. Clinton similarly held larger leads in potential match-ups with Cruz and Rubio.
State | Senator | Approve | Disapprove | Don't Know/No Opinion | MOE |
---|---|---|---|---|---|
Alabama | Luther Strange | 44% | 30% | 26% | 2% |
Alabama | Richard Shelby | 53% | 29% | 18% | 2% |
Alaska | Lisa Murkowski | 55% | 37% | 9% | 6% |
Alaska | Dan Sullivan | 51% | 35% | 14% | 6% |
Arizona | John McCain | 43% | 47% | 9% | 2% |
Arizona | Jeff Flake | 37% | 45% | 18% | 2% |
Arkansas | Tom Cotton | 51% | 32% | 17% | 3% |
Arkansas | John Boozman | 49% | 28% | 23% | 3% |
California | Dianne Feinstein | 51% | 33% | 15% | 1% |
California | Kamala Harris | 51% | 24% | 25% | 1% |
Colorado | Cory Gardner | 48% | 29% | 23% | 2% |
Colorado | Michael Bennet | 49% | 28% | 23% | 2% |
Connecticut | Richard Blumenthal | 56% | 34% | 10% | 3% |
Connecticut | Christopher Murphy | 53% | 33% | 14% | 3% |
Delaware | Chris Coons | 52% | 31% | 17% | 4% |
Delaware | Thomas Carper | 58% | 26% | 16% | 4% |
Florida | Marco Rubio | 49% | 37% | 13% | 1% |
Florida | Bill Nelson | 53% | 25% | 22% | 1% |
Georgia | David Perdue | 53% | 26% | 20% | 1% |
Georgia | John Isakson | 51% | 26% | 23% | 1% |
Hawaii | Mazie Hirono | 67% | 23% | 11% | 5% |
Hawaii | Brian Schatz | 69% | 21% | 10% | 5% |
Idaho | Michael Crapo | 58% | 29% | 14% | 4% |
Idaho | James Risch | 53% | 25% | 23% | 4% |
Illinois | Richard Durbin | 45% | 36% | 18% | 1% |
Illinois | Tammy Duckworth | 48% | 30% | 21% | 1% |
Indiana | Todd Young | 48% | 28% | 24% | 2% |
Indiana | Joe Donnelly | 53% | 25% | 23% | 2% |
Iowa | Charles Grassley | 52% | 35% | 13% | 3% |
Iowa | Joni Ernst | 47% | 35% | 18% | 3% |
Kansas | Pat Roberts | 43% | 35% | 23% | 3% |
Kansas | Jerry Moran | 45% | 30% | 24% | 3% |
Kentucky | Mitch McConnell | 41% | 48% | 10% | 2% |
Kentucky | Rand Paul | 50% | 38% | 13% | 2% |
Louisiana | Bill Cassidy | 51% | 27% | 23% | 2% |
Louisiana | John Kennedy | 54% | 24% | 23% | 2% |
Maine | Susan Collins | 65% | 26% | 9% | 4% |
Maine | Angus King | 62% | 25% | 12% | 4% |
Maryland | Chris Van Hollen | 51% | 23% | 26% | 2% |
Maryland | Benjamin Cardin | 53% | 21% | 25% | 2% |
Massachusetts | Elizabeth Warren | 57% | 35% | 9% | 2% |
Massachusetts | Edward Markey | 55% | 22% | 24% | 2% |
Michigan | Debbie Stabenow | 45% | 37% | 18% | 1% |
Michigan | Gary Peters | 38% | 29% | 33% | 1% |
Minnesota | Alan Franken | 56% | 33% | 11% | 2% |
Minnesota | Amy Klobuchar | 59% | 28% | 13% | 2% |
Mississippi | Thad Cochran | 53% | 28% | 19% | 3% |
Mississippi | Roger Wicker | 51% | 24% | 24% | 3% |
Missouri | Claire McCaskill | 46% | 38% | 15% | 2% |
Missouri | Roy Blunt | 46% | 37% | 17% | 2% |
Montana | Jon Tester | 50% | 39% | 11% | 5% |
Montana | Steve Daines | 53% | 30% | 17% | 5% |
Nebraska | Deb Fischer | 49% | 33% | 18% | 3% |
Nebraska | Benjamin Sasse | 52% | 28% | 21% | 3% |
Nevada | Catherine Cortez Masto | 44% | 33% | 23% | 3% |
Nevada | Dean Heller | 41% | 33% | 26% | 3% |
New Hampshire | Maggie Hassan | 52% | 33% | 15% | 4% |
New Hampshire | Jeanne Shaheen | 54% | 31% | 15% | 4% |
New Jersey | Robert Menendez | 39% | 38% | 23% | 2% |
New Jersey | Cory Booker | 50% | 32% | 18% | 2% |
New Mexico | Martin Heinrich | 48% | 30% | 22% | 4% |
New Mexico | Tom Udall | 53% | 27% | 20% | 4% |
New York | Charles Schumer | 59% | 29% | 12% | 1% |
New York | Kirsten Gillibrand | 53% | 23% | 23% | 1% |
North Carolina | Richard Burr | 45% | 32% | 22% | 1% |
North Carolina | Thom Tillis | 41% | 31% | 28% | 1% |
North Dakota | Heidi Heitkamp | 60% | 28% | 12% | 6% |
North Dakota | John Hoeven | 66% | 17% | 17% | 6% |
Ohio | Sherrod Brown | 50% | 29% | 22% | 1% |
Ohio | Robert Portman | 50% | 28% | 23% | 1% |
Oklahoma | James Inhofe | 50% | 31% | 19% | 2% |
Oklahoma | James Lankford | 52% | 26% | 21% | 2% |
Oregon | Ron Wyden | 61% | 24% | 16% | 2% |
Oregon | Jeff Merkley | 57% | 24% | 19% | 2% |
Pennsylvania | Patrick Toomey | 45% | 36% | 19% | 1% |
Pennsylvania | Robert Casey | 46% | 31% | 22% | 1% |
Rhode Island | Sheldon Whitehouse | 46% | 35% | 18% | 5% |
Rhode Island | John Reed | 51% | 29% | 21% | 5% |
South Carolina | Lindsey Graham | 48% | 38% | 14% | 2% |
South Carolina | Tim Scott | 59% | 20% | 21% | 2% |
South Dakota | Mike Rounds | 62% | 29% | 10% | 5% |
South Dakota | John Thune | 64% | 26% | 10% | 5% |
Tennessee | Bob Corker | 52% | 29% | 18% | 2% |
Tennessee | Lamar Alexander | 52% | 29% | 18% | 2% |
Texas | Ted Cruz | 55% | 32% | 14% | 1% |
Texas | John Cornyn | 49% | 25% | 26% | 1% |
Utah | Orrin Hatch | 52% | 38% | 10% | 3% |
Utah | Mike Lee | 54% | 29% | 17% | 3% |
Vermont | Patrick Leahy | 66% | 25% | 9% | 7% |
Vermont | Bernard Sanders | 75% | 21% | 4% | 7% |
Virginia | Timothy Kaine | 51% | 35% | 14% | 2% |
Virginia | Mark Warner | 58% | 28% | 14% | 2% |
Washington | Patty Murray | 56% | 30% | 14% | 2% |
Washington | Maria Cantwell | 54% | 28% | 19% | 2% |
West Virginia | Joe Manchin | 57% | 31% | 12% | 3% |
West Virginia | Shelley Capito | 56% | 26% | 17% | 3% |
Wisconsin | Tammy Baldwin | 42% | 38% | 19% | 2% |
Wisconsin | Ron Johnson | 43% | 37% | 19% | 2% |
Wyoming | John Barrasso | 56% | 18% | 25% | 7% |
Wyoming | Michael Enzi | 57% | 17% | 26% | 7% |
State | Senator | Approve | Disapprove | DK/NO | MOE | Party |
---|---|---|---|---|---|---|
Vermont | Bernard Sanders | 75% | 21% | 4% | 6% | Independent |
Vermont | Patrick Leahy | 70% | 22% | 7% | 6% | Democrat |
Wyoming | John Barrasso | 69% | 17% | 14% | 7% | Republican |
Wyoming | Michael Enzi | 68% | 18% | 14% | 7% | Republican |
Maine | Angus King | 67% | 23% | 10% | 4% | Independent |
Maine | Susan Collins | 67% | 27% | 6% | 4% | Republican |
South Dakota | John Thune | 66% | 27% | 7% | 5% | Republican |
Hawaii | Brian Schatz | 65% | 16% | 19% | 5% | Democrat |
Delaware | Thomas Carper | 65% | 22% | 14% | 4% | Democrat |
Oregon | Ron Wyden | 65% | 22% | 13% | 2% | Democrat |
North Dakota | John Hoeven | 65% | 23% | 11% | 5% | Republican |
Rhode Island | Jack Reed | 63% | 21% | 17% | 5% | Democrat |
Minnesota | Amy Klobuchar | 63% | 26% | 11% | 2% | Democrat |
New York | Charles Schumer | 63% | 27% | 10% | 1% | Democrat |
Alabama | Richard Shelby | 61% | 26% | 13% | 2% | Republican |
South Dakota | Mike Rounds | 61% | 28% | 11% | 5% | Republican |
North Dakota | Heidi Heitkamp | 60% | 32% | 8% | 5% | Democrat |
South Carolina | Tim Scott | 59% | 19% | 22% | 2% | Republican |
Oregon | Jeff Merkley | 59% | 23% | 18% | 2% | Democrat |
West Virginia | Shelley Capito | 59% | 26% | 15% | 3% | Republican |
Virginia | Mark Warner | 59% | 27% | 14% | 2% | Democrat |
Rhode Island | Sheldon Whitehouse | 59% | 28% | 13% | 5% | Democrat |
Washington | Patty Murray | 59% | 29% | 11% | 2% | Democrat |
Minnesota | Alan Franken | 59% | 33% | 9% | 2% | Democrat |
Delaware | Chris Coons | 58% | 26% | 15% | 4% | Democrat |
Idaho | Michael Crapo | 58% | 29% | 13% | 4% | Republican |
Arkansas | Tom Cotton | 58% | 30% | 12% | 3% | Republican |
Connecticut | Richard Blumenthal | 58% | 33% | 9% | 3% | Democrat |
Oklahoma | James Lankford | 57% | 24% | 19% | 3% | Republican |
Hawaii | Mazie Hirono | 57% | 24% | 18% | 5% | Democrat |
Tennessee | Bob Corker | 57% | 26% | 17% | 2% | Republican |
Mississippi | Thad Cochran | 57% | 28% | 16% | 3% | Republican |
Oklahoma | James Inhofe | 57% | 27% | 16% | 3% | Republican |
New Hampshire | Jeanne Shaheen | 57% | 30% | 13% | 4% | Democrat |
Montana | Jon Tester | 57% | 32% | 11% | 5% | Democrat |
Texas | Ted Cruz | 57% | 31% | 11% | 1% | Republican |
West Virginia | Joe Manchin | 57% | 33% | 10% | 3% | Democrat |
Georgia | John Isakson | 56% | 23% | 22% | 2% | Republican |
New York | Kirsten Gillibrand | 56% | 22% | 22% | 1% | Democrat |
Washington | Maria Cantwell | 56% | 27% | 17% | 2% | Democrat |
Utah | Mike Lee | 56% | 27% | 17% | 3% | Republican |
Nebraska | Deb Fischer | 56% | 31% | 13% | 4% | Republican |
Iowa | Charles Grassley | 56% | 35% | 9% | 3% | Republican |
Massachusetts | Elizabeth Warren | 56% | 38% | 7% | 2% | Democrat |
Louisiana | John Kennedy | 55% | 20% | 26% | 3% | Republican |
Georgia | David Perdue | 55% | 24% | 22% | 2% | Republican |
Massachusetts | Edward Markey | 55% | 23% | 22% | 2% | Democrat |
Arkansas | John Boozman | 55% | 26% | 19% | 3% | Republican |
Nebraska | Benjamin Sasse | 55% | 26% | 19% | 4% | Republican |
Montana | Steve Daines | 55% | 28% | 17% | 5% | Republican |
Tennessee | Lamar Alexander | 55% | 29% | 16% | 2% | Republican |
Connecticut | Christopher Murphy | 55% | 33% | 13% | 3% | Democrat |
Maryland | Benjamin Cardin | 54% | 21% | 25% | 2% | Democrat |
Colorado | Michael Bennet | 54% | 26% | 20% | 2% | Democrat |
Alaska | Dan Sullivan | 54% | 34% | 12% | 6% | Republican |
Florida | Bill Nelson | 53% | 26% | 21% | 1% | Democrat |
Ohio | Robert Portman | 53% | 27% | 20% | 1% | Republican |
New Hampshire | Maggie Hassan | 53% | 31% | 16% | 4% | Democrat |
New Mexico | Tom Udall | 53% | 31% | 16% | 4% | Democrat |
California | Dianne Feinstein | 53% | 33% | 14% | 1% | Democrat |
Kentucky | Rand Paul | 53% | 35% | 12% | 2% | Republican |
Utah | Orrin Hatch | 53% | 36% | 11% | 3% | Republican |
Alaska | Lisa Murkowski | 53% | 40% | 7% | 6% | Republican |
Maryland | Chris Van Hollen | 52% | 20% | 28% | 2% | Democrat |
California | Kamala Harris | 52% | 23% | 25% | 1% | Democrat |
Mississippi | Roger Wicker | 52% | 25% | 23% | 3% | Republican |
Illinois | Tammy Duckworth | 52% | 27% | 21% | 1% | Democrat |
Ohio | Sherrod Brown | 52% | 30% | 18% | 1% | Democrat |
Florida | Marco Rubio | 52% | 38% | 10% | 1% | Republican |
Idaho | James Risch | 51% | 23% | 26% | 4% | Republican |
Kansas | Jerry Moran | 51% | 29% | 20% | 3% | Republican |
Arizona | John McCain | 51% | 43% | 6% | 2% | Republican |
Louisiana | Bill Cassidy | 50% | 27% | 23% | 3% | Republican |
New Jersey | Cory Booker | 50% | 32% | 17% | 2% | Democrat |
Illinois | Richard Durbin | 50% | 34% | 16% | 1% | Democrat |
Virginia | Timothy Kaine | 50% | 36% | 14% | 2% | Democrat |
Texas | John Cornyn | 49% | 23% | 28% | 1% | Republican |
Pennsylvania | Robert Casey | 49% | 29% | 22% | 1% | Democrat |
Colorado | Cory Gardner | 49% | 30% | 21% | 2% | Republican |
Indiana | Todd Young | 48% | 25% | 27% | 2% | Republican |
New Mexico | Martin Heinrich | 48% | 31% | 21% | 4% | Democrat |
Wisconsin | Ron Johnson | 48% | 37% | 16% | 2% | Republican |
Kansas | Pat Roberts | 47% | 35% | 17% | 3% | Republican |
Michigan | Debbie Stabenow | 47% | 38% | 16% | 1% | Democrat |
Iowa | Joni Ernst | 47% | 37% | 16% | 3% | Republican |
Missouri | Claire McCaskill | 47% | 39% | 15% | 2% | Democrat |
Missouri | Roy Blunt | 47% | 38% | 15% | 2% | Republican |
Pennsylvania | Patrick Toomey | 47% | 38% | 15% | 1% | Republican |
Indiana | Joe Donnelly | 46% | 26% | 28% | 2% | Democrat |
South Carolina | Lindsey Graham | 46% | 40% | 14% | 2% | Republican |
North Carolina | Richard Burr | 44% | 35% | 21% | 2% | Republican |
Wisconsin | Tammy Baldwin | 44% | 38% | 19% | 2% | Democrat |
Arizona | Jeff Flake | 44% | 38% | 17% | 2% | Republican |
Kentucky | Mitch McConnell | 44% | 47% | 9% | 2% | Republican |
Nevada | Dean Heller | 43% | 32% | 26% | 3% | Republican |
Nevada | Catherine Cortez Masto | 42% | 37% | 21% | 3% | Democrat |
New Jersey | Robert Menendez | 40% | 36% | 24% | 2% | Democrat |
Michigan | Gary Peters | 39% | 27% | 34% | 1% | Democrat |
North Carolina | Thom Tillis | 39% | 30% | 30% | 2% | Republican |
State | Governor | Approve | Disapprove | Dont' Know/No Opinion | MOE |
---|---|---|---|---|---|
Alabama | Robert Bentley | 44% | 48% | 7% | 2% |
Alaska | Bill Walker | 43% | 53% | 4% | 6% |
Arizona | Doug Ducey | 56% | 31% | 13% | 2% |
Arkansas | Asa Hutchinson | 67% | 22% | 11% | 3% |
California | Jerry Brown | 58% | 34% | 8% | 1% |
Colorado | John Hickenlooper | 61% | 28% | 11% | 2% |
Connecticut | Dan Malloy | 29% | 66% | 5% | 3% |
Delaware | John Carney | 61% | 20% | 19% | 4% |
Florida | Rick Scott | 57% | 36% | 7% | 1% |
Georgia | Nathan Deal | 63% | 25% | 12% | 2% |
Hawaii | David Ige | 48% | 40% | 11% | 5% |
Idaho | Butch Otter | 58% | 32% | 9% | 4% |
Illinois | Bruce Rauner | 42% | 49% | 10% | 1% |
Indiana | Eric Holcomb | 54% | 19% | 27% | 2% |
Iowa | Terry Branstad | 48% | 46% | 5% | 3% |
Kansas | Sam Brownback | 27% | 66% | 7% | 3% |
Kentucky | Matt Bevin | 50% | 39% | 11% | 2% |
Louisiana | John Bel Edwards | 60% | 29% | 11% | 3% |
Maine | Paul LePage | 48% | 49% | 3% | 4% |
Maryland | Larry Hogan | 73% | 16% | 11% | 2% |
Massachusetts | Charlie Baker | 75% | 17% | 9% | 2% |
Michigan | Rick Snyder | 40% | 54% | 7% | 1% |
Minnesota | Mark Dayton | 58% | 35% | 6% | 2% |
Mississippi | Phil Bryant | 61% | 26% | 13% | 3% |
Missouri | Eric Greitens | 51% | 25% | 24% | 2% |
Montana | Steve Bullock | 59% | 28% | 13% | 5% |
Nebraska | Pete Ricketts | 61% | 30% | 9% | 4% |
Nevada | Brian Sandoval | 64% | 22% | 14% | 3% |
New Hampshire | Chris Sununu | 55% | 22% | 23% | 4% |
New Jersey | Chris Christie | 25% | 71% | 4% | 2% |
New Mexico | Susana Martinez | 43% | 48% | 8% | 4% |
New York | Andrew Cuomo | 62% | 31% | 7% | 1% |
North Carolina | Roy Cooper | 50% | 29% | 21% | 2% |
North Dakota | Doug Burgum | 69% | 16% | 15% | 5% |
Ohio | John Kasich | 59% | 33% | 9% | 1% |
Oklahoma | Mary Fallin | 41% | 52% | 7% | 3% |
Oregon | Kate Brown | 58% | 31% | 11% | 2% |
Pennsylvania | Tom Wolf | 48% | 43% | 9% | 1% |
Rhode Island | Gina Raimondo | 48% | 45% | 6% | 5% |
South Dakota | Dennis Daugaard | 68% | 23% | 9% | 5% |
Tennessee | Bill Haslam | 64% | 24% | 12% | 2% |
Texas | Greg Abbott | 64% | 24% | 12% | 1% |
Utah | Gary Herbert | 64% | 28% | 8% | 3% |
Vermont | Phil Scott | 68% | 16% | 16% | 6% |
Virginia | Terry McAuliffe | 53% | 32% | 15% | 2% |
Washington | Jay Inslee | 56% | 33% | 11% | 2% |
West Virginia | Jim Justice | 58% | 24% | 19% | 3% |
Wisconsin | Scott Walker | 46% | 51% | 4% | 2% |
Wyoming | Matt Mead | 60% | 27% | 13% | 7% |
Polling Methodology – This poll was conducted from January 21-24, 2016, among a national sample of 1,439 registered voters. The interviews were conducted online and the data were weighted to approximate a target sample of registered voters based on age, race/ethnicity, gender, educational attainment, region, annual household income, home ownership status and marital status. Results from the full survey have a margin of error of plus or minus 3 percentage points.