February 9, 2016 at 8:55 am ET
Poll: Cruz, Rubio Gain Heading Into New Hampshire



Rubio has attacked Trump on health care. (REUTERS/Chris Keane)
Donald Trump’s top competition for the GOP presidential nomination gained strength heading into Tuesday’s New Hampshire primary, according to a national Morning Consult poll. While Trump maintains a strong lead with 38 percent of the vote, Texas Sen. Ted Cruz gained three percentage points after his Feb. 1 victory over Trump in the Iowa caucus. Florida Sen. Marco Rubio, who had a stronger third-place finish in Iowa than expected, also got a three-point bump from our last poll. Cruz and Rubio gained even more from our poll immediately before the Iowa caucus. Cruz is up five percentage points, Rubio is up seven percentage points.
Company | Love | Rank |
---|---|---|
USPS | 264.8 | 1 |
258.6 | 2 | |
UPS | 257.5 | 3 |
Amazon | 256.0 | 4 |
Netflix | 253.7 | 5 |
Clorox | 246.4 | 6 |
Amazon Prime | 245.7 | 7 |
M&M's | 244.1 | 8 |
Home Depot | 241.8 | 9 |
YouTube | 241.7 | 10 |
Cheerios | 240.4 | 11 |
FedEx | 239.5 | 12 |
Target | 236.7 | 13 |
Ziploc | 236.2 | 14 |
Dove | 235.2 | 15 |
Kellogg's | 235.2 | 16 |
Dollar Tree | 235.0 | 17 |
Tide | 234.1 | 18 |
Colgate | 233.6 | 19 |
Oreo's | 233.3 | 20 |
Lowe's | 233.0 | 21 |
The Hershey Company | 232.8 | 22 |
Walmart | 232.5 | 23 |
Reese's | 232.3 | 24 |
Heinz Ketchup | 231.9 | 25 |
Walgreens | 230.9 | 26 |
DQ | 230.7 | 27 |
PayPal | 230.2 | 28 |
Doritos | 229.8 | 29 |
Snickers | 229.7 | 30 |
CVS Pharmacy | 227.1 | 31 |
Dunkin' | 226.9 | 32 |
Chick-fil-A | 226.7 | 33 |
Kit Kat | 226.3 | 34 |
Disney | 225.5 | 35 |
Samsung | 225.1 | 36 |
Coca-Cola | 224.8 | 37 |
Crest | 224.5 | 38 |
Tylenol | 224.3 | 39 |
Weather Channel | 224.2 | 40 |
Subway | 224.1 | 41 |
Costco | 224.1 | 42 |
Scotch | 223.2 | 43 |
Visa | 222.8 | 44 |
Kraft | 222.1 | 45 |
Ritz | 222.1 | 46 |
Lay's | 220.7 | 47 |
Febreze | 220.6 | 48 |
Charmin | 220.0 | 49 |
Microsoft | 219.7 | 50 |
Vermont Sen. Bernie Sanders gained two percentage points following former Maryland Gov. Martin O’Malley’s exit from the race. Sanders is widely expected to win the New Hampshire primary, after finishing a close second to Hillary Clinton in Iowa. But Clinton still leads the national race by double digits, grabbing 50 percent of national Democratic voters.
1/30 - 7/27 | ||||||
---|---|---|---|---|---|---|
US | -0.70081093394987 | |||||
Germany | -0.54769170598204 | |||||
United Kingdom | -0.68613823933719 | |||||
France | -0.56675652865823 | |||||
Italy | -0.9172901461491 | |||||
Spain | -0.54470121027298 | |||||
US | Germany | United Kingdom | France | Italy | Spain | |
-0.70081093394987 | -0.54769170598204 | -0.68613823933719 | -0.56675652865823 | -0.9172901461491 | -0.54470121027298 |
This poll was conducted from February 3-7, 2016, among a national sample of 4,287 registered voters. The interviews were conducted online and the data were weighted to approximate a target sample of registered voters based on age, race/ethnicity, gender, educational attainment, region, annual household income, home ownership status and marital status. Results from the full survey have a margin of error of plus or minus 1 percentage points.