February 29, 2016 at 10:59 am ET
Real estate mogul and Republican front-runner for president Donald Trump increased his lead over Florida Sen. Marco Rubio ahead of Super Tuesday, according to a new Morning Consult national survey.
If Rubio hoped that going negative on Trump in the most recent GOP debate and on the campaign stump would reap benefits with voters, it hasn’t resonated with our national respondents. Forty-four percent of voters polled are backing the New York businessman, an increase of two percentage points from a few days ago. Meanwhile, Rubio dropped from 19 percent to 14 percent, with Texas Sen. Ted Cruz moving into second with 15 percent of voters’ support.
qtext | DEMO | STATE | CD | variable | value |
---|---|---|---|---|---|
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Arizona Likely Voters | NATIONAL | NATIONAL | Democratic Candidate | 0.485018895552046 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Arizona Democrats | NATIONAL | NATIONAL | Democratic Candidate | 0.946911703552588 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Arizona Independents | NATIONAL | NATIONAL | Democratic Candidate | 0.437917657330163 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Arizona Republicans | NATIONAL | NATIONAL | Democratic Candidate | 0.127557336095159 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Colorado Likely Voters | NATIONAL | NATIONAL | Democratic Candidate | 0.505527730213387 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Colorado Democrats | NATIONAL | NATIONAL | Democratic Candidate | 0.944808095711852 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Colorado Independents | NATIONAL | NATIONAL | Democratic Candidate | 0.535728953701213 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Colorado Republicans | NATIONAL | NATIONAL | Democratic Candidate | 0.0457793151692508 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Georgia Likely Voters | NATIONAL | NATIONAL | Democratic Candidate | 0.454110731559328 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Georgia Democrats | NATIONAL | NATIONAL | Democratic Candidate | 0.923286483388255 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Georgia Independents | NATIONAL | NATIONAL | Democratic Candidate | 0.390242451678341 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Georgia Republicans | NATIONAL | NATIONAL | Democratic Candidate | 0.0187913431212803 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Michigan Likely Voters | NATIONAL | NATIONAL | Democratic Candidate | 0.474867326964359 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Michigan Democrats | NATIONAL | NATIONAL | Democratic Candidate | 0.853242597426303 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Michigan Independents | NATIONAL | NATIONAL | Democratic Candidate | 0.444173839492607 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Michigan Republicans | NATIONAL | NATIONAL | Democratic Candidate | 0.0751202857273136 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | North Carolina Likely Voters | NATIONAL | NATIONAL | Democratic Candidate | 0.480647872592953 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | North Carolina Democrats | NATIONAL | NATIONAL | Democratic Candidate | 0.907127917911196 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | North Carolina Independents | NATIONAL | NATIONAL | Democratic Candidate | 0.476256360608765 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | North Carolina Republicans | NATIONAL | NATIONAL | Democratic Candidate | 0.0680182061410734 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Georgia Special Likely Voters | NATIONAL | NATIONAL | Democratic Candidate | 0.425725836406347 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Georgia Special Democrats | NATIONAL | NATIONAL | Democratic Candidate | 0.870941959358735 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Georgia Special Independents | NATIONAL | NATIONAL | Democratic Candidate | 0.352544787138777 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Georgia Special Republicans | NATIONAL | NATIONAL | Democratic Candidate | 0.0192442600280841 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Arizona Likely Voters | NATIONAL | NATIONAL | Republican Candidate | 0.434382059798633 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Arizona Democrats | NATIONAL | NATIONAL | Republican Candidate | 0.0216243742319181 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Arizona Independents | NATIONAL | NATIONAL | Republican Candidate | 0.378174600779002 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Arizona Republicans | NATIONAL | NATIONAL | Republican Candidate | 0.820193002105112 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Colorado Likely Voters | NATIONAL | NATIONAL | Republican Candidate | 0.435199183946927 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Colorado Democrats | NATIONAL | NATIONAL | Republican Candidate | 0.0227660405890572 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Colorado Independents | NATIONAL | NATIONAL | Republican Candidate | 0.355308304420826 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Colorado Republicans | NATIONAL | NATIONAL | Republican Candidate | 0.915433343272834 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Georgia Likely Voters | NATIONAL | NATIONAL | Republican Candidate | 0.456381822804156 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Georgia Democrats | NATIONAL | NATIONAL | Republican Candidate | 0.0215114239141831 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Georgia Independents | NATIONAL | NATIONAL | Republican Candidate | 0.374821252395815 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Georgia Republicans | NATIONAL | NATIONAL | Republican Candidate | 0.933832521697907 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Michigan Likely Voters | NATIONAL | NATIONAL | Republican Candidate | 0.428808655425406 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Michigan Democrats | NATIONAL | NATIONAL | Republican Candidate | 0.0510678238823399 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Michigan Independents | NATIONAL | NATIONAL | Republican Candidate | 0.409125852752251 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Michigan Republicans | NATIONAL | NATIONAL | Republican Candidate | 0.865449662038202 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | North Carolina Likely Voters | NATIONAL | NATIONAL | Republican Candidate | 0.427311531926118 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | North Carolina Democrats | NATIONAL | NATIONAL | Republican Candidate | 0.0311060483066395 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | North Carolina Independents | NATIONAL | NATIONAL | Republican Candidate | 0.366249191735225 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | North Carolina Republicans | NATIONAL | NATIONAL | Republican Candidate | 0.85405281295244 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Georgia Special Likely Voters | NATIONAL | NATIONAL | Republican Candidate | 0.454402485885502 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Georgia Special Democrats | NATIONAL | NATIONAL | Republican Candidate | 0.0274153115010351 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Georgia Special Independents | NATIONAL | NATIONAL | Republican Candidate | 0.388497765635415 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Georgia Special Republicans | NATIONAL | NATIONAL | Republican Candidate | 0.915748654686447 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Arizona Likely Voters | NATIONAL | NATIONAL | Someone Else | 0.032988502402448 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Arizona Democrats | NATIONAL | NATIONAL | Someone Else | 0.0169374920637602 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Arizona Independents | NATIONAL | NATIONAL | Someone Else | 0.053436847163191 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Arizona Republicans | NATIONAL | NATIONAL | Someone Else | 0.0327080680487158 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Colorado Likely Voters | NATIONAL | NATIONAL | Someone Else | 0.0317600779583819 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Colorado Democrats | NATIONAL | NATIONAL | Someone Else | 0.0128123700061665 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Colorado Independents | NATIONAL | NATIONAL | Someone Else | 0.0497246700893294 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Colorado Republicans | NATIONAL | NATIONAL | Someone Else | 0.033426846179344 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Georgia Likely Voters | NATIONAL | NATIONAL | Someone Else | 0.034749682775057 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Georgia Democrats | NATIONAL | NATIONAL | Someone Else | 0.0184244535664029 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Georgia Independents | NATIONAL | NATIONAL | Someone Else | 0.0962941665615919 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Georgia Republicans | NATIONAL | NATIONAL | Someone Else | 0.0187263002174589 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Michigan Likely Voters | NATIONAL | NATIONAL | Someone Else | 0.0176810525259414 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Michigan Democrats | NATIONAL | NATIONAL | Someone Else | 0.00939319736650572 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Michigan Independents | NATIONAL | NATIONAL | Someone Else | 0.0436066209578591 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Michigan Republicans | NATIONAL | NATIONAL | Someone Else | 0.00758709578612189 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | North Carolina Likely Voters | NATIONAL | NATIONAL | Someone Else | 0.0406857058937784 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | North Carolina Democrats | NATIONAL | NATIONAL | Someone Else | 0.0161549700722014 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | North Carolina Independents | NATIONAL | NATIONAL | Someone Else | 0.0642534979610652 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | North Carolina Republicans | NATIONAL | NATIONAL | Someone Else | 0.0488852986378744 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Georgia Special Likely Voters | NATIONAL | NATIONAL | Someone Else | 0.0231125700081736 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Georgia Special Democrats | NATIONAL | NATIONAL | Someone Else | 0.0116272568931475 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Georgia Special Independents | NATIONAL | NATIONAL | Someone Else | 0.0605361240295751 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Georgia Special Republicans | NATIONAL | NATIONAL | Someone Else | 0.0149265710767096 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Arizona Likely Voters | NATIONAL | NATIONAL | Don't Know / No Opinion | 0.0476105422468725 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Arizona Democrats | NATIONAL | NATIONAL | Don't Know / No Opinion | 0.0145264301517337 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Arizona Independents | NATIONAL | NATIONAL | Don't Know / No Opinion | 0.130470894727644 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Arizona Republicans | NATIONAL | NATIONAL | Don't Know / No Opinion | 0.019541593751013 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Colorado Likely Voters | NATIONAL | NATIONAL | Don't Know / No Opinion | 0.0275130078813041 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Colorado Democrats | NATIONAL | NATIONAL | Don't Know / No Opinion | 0.0196134936929242 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Colorado Independents | NATIONAL | NATIONAL | Don't Know / No Opinion | 0.0592380717886321 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Colorado Republicans | NATIONAL | NATIONAL | Don't Know / No Opinion | 0.00536049537857107 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Georgia Likely Voters | NATIONAL | NATIONAL | Don't Know / No Opinion | 0.0547577628614589 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Georgia Democrats | NATIONAL | NATIONAL | Don't Know / No Opinion | 0.0367776391311587 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Georgia Independents | NATIONAL | NATIONAL | Don't Know / No Opinion | 0.138642129364253 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Georgia Republicans | NATIONAL | NATIONAL | Don't Know / No Opinion | 0.0286498349633543 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Michigan Likely Voters | NATIONAL | NATIONAL | Don't Know / No Opinion | 0.0786429650842932 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Michigan Democrats | NATIONAL | NATIONAL | Don't Know / No Opinion | 0.0862963813248512 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Michigan Independents | NATIONAL | NATIONAL | Don't Know / No Opinion | 0.103093686797282 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Michigan Republicans | NATIONAL | NATIONAL | Don't Know / No Opinion | 0.0518429564483622 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | North Carolina Likely Voters | NATIONAL | NATIONAL | Don't Know / No Opinion | 0.0513548895871503 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | North Carolina Democrats | NATIONAL | NATIONAL | Don't Know / No Opinion | 0.0456110637099633 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | North Carolina Independents | NATIONAL | NATIONAL | Don't Know / No Opinion | 0.0932409496949453 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | North Carolina Republicans | NATIONAL | NATIONAL | Don't Know / No Opinion | 0.0290436822686127 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Georgia Special Likely Voters | NATIONAL | NATIONAL | Don't Know / No Opinion | 0.0967591076999771 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Georgia Special Democrats | NATIONAL | NATIONAL | Don't Know / No Opinion | 0.0900154722470826 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Georgia Special Independents | NATIONAL | NATIONAL | Don't Know / No Opinion | 0.198421323196233 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Georgia Special Republicans | NATIONAL | NATIONAL | Don't Know / No Opinion | 0.0500805142087596 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Alabama Likely Voters | NATIONAL | NATIONAL | Democratic Candidate | 0.385724552340645 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Alabama Democrats | NATIONAL | NATIONAL | Democratic Candidate | 0.953399690418154 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Alabama Independents | NATIONAL | NATIONAL | Democratic Candidate | 0.398756191652183 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Alabama Republicans | NATIONAL | NATIONAL | Democratic Candidate | 0.0567582683969815 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Kentucky Likely Voters | NATIONAL | NATIONAL | Democratic Candidate | 0.390192876033708 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Kentucky Democrats | NATIONAL | NATIONAL | Democratic Candidate | 0.836107098236849 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Kentucky Independents | NATIONAL | NATIONAL | Democratic Candidate | 0.478791890187453 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Kentucky Republicans | NATIONAL | NATIONAL | Democratic Candidate | 0.0739583800224317 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | South Carolina Likely Voters | NATIONAL | NATIONAL | Democratic Candidate | 0.432114814937368 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | South Carolina Democrats | NATIONAL | NATIONAL | Democratic Candidate | 0.910277459568423 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | South Carolina Independents | NATIONAL | NATIONAL | Democratic Candidate | 0.465694184662447 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | South Carolina Republicans | NATIONAL | NATIONAL | Democratic Candidate | 0.0877581862094022 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Texas Likely Voters | NATIONAL | NATIONAL | Democratic Candidate | 0.420494985269496 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Texas Democrats | NATIONAL | NATIONAL | Democratic Candidate | 0.889374294362325 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Texas Independents | NATIONAL | NATIONAL | Democratic Candidate | 0.380067195632286 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Texas Republicans | NATIONAL | NATIONAL | Democratic Candidate | 0.0381720784726851 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Alabama Likely Voters | NATIONAL | NATIONAL | Republican Candidate | 0.518664153365806 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Alabama Democrats | NATIONAL | NATIONAL | Republican Candidate | 0.0144092890564885 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Alabama Independents | NATIONAL | NATIONAL | Republican Candidate | 0.389336198813921 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Alabama Republicans | NATIONAL | NATIONAL | Republican Candidate | 0.857306854299691 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Kentucky Likely Voters | NATIONAL | NATIONAL | Republican Candidate | 0.509456872980294 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Kentucky Democrats | NATIONAL | NATIONAL | Republican Candidate | 0.112882285872429 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Kentucky Independents | NATIONAL | NATIONAL | Republican Candidate | 0.313489724945976 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Kentucky Republicans | NATIONAL | NATIONAL | Republican Candidate | 0.824983133292081 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | South Carolina Likely Voters | NATIONAL | NATIONAL | Republican Candidate | 0.46785275217378 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | South Carolina Democrats | NATIONAL | NATIONAL | Republican Candidate | 0.0206601558188101 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | South Carolina Independents | NATIONAL | NATIONAL | Republican Candidate | 0.369461793746623 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | South Carolina Republicans | NATIONAL | NATIONAL | Republican Candidate | 0.821428497016149 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Texas Likely Voters | NATIONAL | NATIONAL | Republican Candidate | 0.470458547996965 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Texas Democrats | NATIONAL | NATIONAL | Republican Candidate | 0.0325697753891197 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Texas Independents | NATIONAL | NATIONAL | Republican Candidate | 0.360050516027754 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Texas Republicans | NATIONAL | NATIONAL | Republican Candidate | 0.909337072356895 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Alabama Likely Voters | NATIONAL | NATIONAL | Someone Else | 0.0232574942146174 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Alabama Democrats | NATIONAL | NATIONAL | Someone Else | 0.00253427157906924 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Alabama Independents | NATIONAL | NATIONAL | Someone Else | 0.0634078187349196 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Alabama Republicans | NATIONAL | NATIONAL | Someone Else | 0.0192481765679926 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Kentucky Likely Voters | NATIONAL | NATIONAL | Someone Else | 0.0652380732678571 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Kentucky Democrats | NATIONAL | NATIONAL | Someone Else | 0.0268565311962781 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Kentucky Independents | NATIONAL | NATIONAL | Someone Else | 0.157840512003389 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Kentucky Republicans | NATIONAL | NATIONAL | Someone Else | 0.0631322735173636 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | South Carolina Likely Voters | NATIONAL | NATIONAL | Someone Else | 0.0314170405492015 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | South Carolina Democrats | NATIONAL | NATIONAL | Someone Else | 0.00464068890893697 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | South Carolina Independents | NATIONAL | NATIONAL | Someone Else | 0.0645305439277966 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | South Carolina Republicans | NATIONAL | NATIONAL | Someone Else | 0.0342329349136534 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Texas Likely Voters | NATIONAL | NATIONAL | Someone Else | 0.0324079608739417 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Texas Democrats | NATIONAL | NATIONAL | Someone Else | 0.0229556642522059 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Texas Independents | NATIONAL | NATIONAL | Someone Else | 0.079261409303097 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Texas Republicans | NATIONAL | NATIONAL | Someone Else | 0.0146900484823187 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Alabama Likely Voters | NATIONAL | NATIONAL | Don't Know / No Opinion | 0.0723538000789322 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Alabama Democrats | NATIONAL | NATIONAL | Don't Know / No Opinion | 0.0296567489462881 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Alabama Independents | NATIONAL | NATIONAL | Don't Know / No Opinion | 0.148499790798977 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Alabama Republicans | NATIONAL | NATIONAL | Don't Know / No Opinion | 0.0666867007353351 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Kentucky Likely Voters | NATIONAL | NATIONAL | Don't Know / No Opinion | 0.0351121777181414 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Kentucky Democrats | NATIONAL | NATIONAL | Don't Know / No Opinion | 0.0241540846944438 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Kentucky Independents | NATIONAL | NATIONAL | Don't Know / No Opinion | 0.0498778728631819 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Kentucky Republicans | NATIONAL | NATIONAL | Don't Know / No Opinion | 0.0379262131681237 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | South Carolina Likely Voters | NATIONAL | NATIONAL | Don't Know / No Opinion | 0.0686153923396502 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | South Carolina Democrats | NATIONAL | NATIONAL | Don't Know / No Opinion | 0.0644216957038298 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | South Carolina Independents | NATIONAL | NATIONAL | Don't Know / No Opinion | 0.100313477663133 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | South Carolina Republicans | NATIONAL | NATIONAL | Don't Know / No Opinion | 0.056580381860796 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Texas Likely Voters | NATIONAL | NATIONAL | Don't Know / No Opinion | 0.0766385058595982 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Texas Democrats | NATIONAL | NATIONAL | Don't Know / No Opinion | 0.0551002659963501 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Texas Independents | NATIONAL | NATIONAL | Don't Know / No Opinion | 0.180620879036862 |
If the November 2020 U.S. Senate election were being held today, for whom would you vote? | Texas Republicans | NATIONAL | NATIONAL | Don't Know / No Opinion | 0.0378008006881011 |
On the Democratic side, former Secretary of State Hillary Clinton added one percentage point to her lead over Sen. Bernie Sanders (I-Vt.).
Demographic | 5/6/20 | 5/7/20 | 5/8/20 | 5/9/20 | 5/10/20 | 5/11/20 | 5/12/20 | 5/13/20 | 5/14/20 | 5/15/20 | 5/16/20 | 5/17/20 | 5/18/20 | 5/19/20 | 5/20/20 | 5/21/20 | 5/22/20 | 5/23/20 | 5/24/20 | 5/25/20 | 5/26/20 | 5/27/20 | 5/28/20 | 5/29/20 | 5/30/20 | 5/31/20 | 6/1/20 | 6/2/20 | 6/3/20 | 6/4/20 | 6/5/20 | 6/6/20 | 6/7/20 | 6/8/20 | 6/9/20 | 6/10/20 | 6/11/20 | 6/12/20 | 6/13/20 | 6/14/20 | 6/15/20 | 6/16/20 | 6/17/20 | 6/18/20 | 6/19/20 | 6/20/20 | 6/21/20 | 6/22/20 | 6/23/20 | 6/24/20 | 6/25/20 | 6/26/20 | 6/27/20 | 6/28/20 | 6/29/20 | 6/30/20 | 7/1/20 | 7/2/20 | 7/3/20 | 7/4/20 | 7/5/20 | 7/6/20 | 7/7/20 | 7/8/20 | 7/9/20 | 7/10/20 | 7/11/20 | 7/12/20 | 7/13/20 | 7/14/20 | 7/15/20 | 7/16/20 | 7/17/20 | 7/18/20 | 7/19/20 | 7/20/20 | 7/21/20 | 7/22/20 | 7/23/20 | 7/24/20 | 7/25/20 | 7/26/20 | 7/27/20 | 7/28/20 | 7/29/20 | 7/30/20 | 7/31/20 | 8/1/20 | 8/2/20 | 8/3/20 | 8/4/20 | 8/5/20 | 8/6/20 | 8/7/20 | 8/8/20 | 8/9/20 | 8/10/20 | 8/11/20 | 8/12/20 | 8/13/20 | 8/14/20 | 8/15/20 | 8/16/20 | 8/17/20 | 8/18/20 | 8/19/20 | 8/20/20 | 8/21/20 | 8/22/20 | 8/23/20 | 8/24/20 | 8/25/20 | 8/26/20 | 8/27/20 | 8/28/20 | 8/29/20 | 8/30/20 | 8/31/20 | 9/1/20 | 9/2/20 | 9/3/20 | 9/4/20 | 9/5/20 | 9/6/20 | 9/7/20 | 9/8/20 | 9/9/20 | 9/10/20 | 9/11/20 | 9/12/20 | 9/13/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
