By
Reid Wilson
March 22, 2016 at 11:55 am ET
Both Democrats and Republicans are poised to nominate deeply unpopular, deeply polarizing candidates for president this year, but Democratic front-runner Hillary Clinton would begin a general election with a significant advantage against all but one Republican candidate — Ohio Gov. John Kasich.
Clinton leads Republican front-runner Donald Trump by seven points, 45 percent to 38 percent, among registered voters, according to a new Morning Consult survey. She leads Sen. Ted Cruz (R-Texas) by a wider 44 percent to 36 percent margin. But Clinton’s advantage over Kasich is a statistically insignificant two points, 41 percent to 39 percent.
May 20 | 50 | 50 |
---|---|---|
June 20 | 50 | 50 |
July 20 | 50 | 50 |
August 20 | 50 | 50 |
September 20 | 50 | 50 |
October 20 | 50 | 50 |
November 20 | 50 | 50 |
December 20 | 50 | 50 |
January 20 | 50 | 50 |
February 20 | 50 | 50 |
March 20 | 50 | 50 |
April 20 | 50 | 50 |
May 20 | 50 | 50 |
June 20 | 50 | 50 |
July 20 | 50 | 50 |
August 20 | 50 | 50 |
September 20 | 50 | 50 |
October 20 | 50 | 50 |
Kasich’s advantage comes, in part, because many Americans have yet to form an opinion of him. Thirty-one percent of registered voters say they either have no opinion of the Ohio Republican or have never heard of him.
Trump and Cruz, on the other hand, are viewed unfavorably by a significant number of Americans. Sixty-two percent say they have an unfavorable opinion of Trump, while 49 percent say the same of Cruz. Their favorable ratings are paltry by comparison: 34 percent see Trump favorably, and 35 percent see Cruz in a positive light.
Clinton doesn’t fare much better: Just 40 percent see her favorably, while 55 percent say they view her unfavorably.
The only presidential candidate seen in a positive light by a majority of Americans is Sen. Bernie Sanders (I-Vt.), who has a 51 percent favorable rating. While Clinton leads Republicans by two to eight percentage points, Sanders wipes the floor with the GOP: He leads Kasich 46 percent to 32 percent; Trump 51 percent to 35 percent; and Cruz 49 percent to 31 percent.
But Democrats and Republicans are on a path toward nominating their worst-performing candidates. Clinton leads Sanders by more than 300 pledged delegates, and by almost 800 delegates when party leaders and elected officials are factored in; she is expected to add to her lead on Tuesday, when voters cast ballots in the Arizona primary and in caucuses in Utah and Idaho. Nationally, Clinton leads Sanders by a 51 percent to 39 percent margin among Democrats and Democratic-leaning independents.
% change from Jan 2020 | AL | AK | AZ | AR | CA | CO | CT | DE | FL | GA | HI | ID | IL | IN | IA | KS | KY | LA | ME | MD | MA | MI | MN | MS | MO | MT | NE | NV | NH | NJ | NM | NY | NC | ND | OH | OK | OR | PA | RI | SC | SD | TN | TX | UT | VT | VA | WA | WV | WI | WY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/29/20 | 0.03125 | 0.03150315 | 0.014692378 | 0.007633588 | 0.020153551 | 0.019512195 | 0.027494908 | -0.020776874 | 0 | 0.022045855 | -0.028046422 | 0.038426349 | 0.006737247 | 0.013599275 | 0.028340081 | -0.009285051 | 0.006635071 | 0.044954128 | 0.018234165 | 0.012206573 | -0.009813543 | 0.021925643 | 0.015697138 | 0.019372694 | 0.015384615 | -0.035414725 | 0.041474654 | 0.030195382 | -0.006493506 | -0.017241379 | 0.054054054 | 0.007590133 | 0.01535682 | 0.064741036 | 0.014995314 | 0.015122873 | 0.00095511 | 0.014124294 | -0.000988142 | 0.032461677 | 0.053333333 | 0.015260323 | -0.00720072 | 0.009666081 | -0.103103103 | -0.004448399 | -0.010576923 | 0.039354188 | -0.005565863 | 0.069832402 |
3/31/20 | -0.024107143 | 0.090009001 | -0.072543618 | -0.059160305 | -0.100767754 | -0.08 | -0.063136456 | -0.149051491 | -0.089171975 | -0.053791887 | -0.089941973 | -0.010064044 | -0.110683349 | -0.05893019 | -0.065789474 | -0.103992572 | -0.05971564 | -0.034862385 | -0.129558541 | -0.093896714 | -0.076545633 | -0.073403241 | -0.103416436 | -0.052583026 | -0.073303167 | -0.100652377 | -0.099539171 | -0.127886323 | -0.072356215 | -0.130268199 | -0.038610039 | -0.093927894 | -0.078590786 | -0.006972112 | -0.080599813 | -0.042533081 | -0.064947469 | -0.097928437 | -0.111660079 | -0.056807935 | -0.009230769 | -0.080789946 | -0.068406841 | -0.09314587 | -0.098098098 | -0.080071174 | -0.082692308 | 0.001009082 | -0.145640074 | -0.074487896 |
4/30/20 | -0.135714286 | -0.215121512 | -0.232323232 | -0.145992366 | -0.223608445 | -0.24 | -0.264765784 | -0.238482385 | -0.199272066 | -0.191358025 | -0.210831721 | -0.14547118 | -0.231953802 | -0.194922937 | -0.136639676 | -0.21634169 | -0.170616114 | -0.180733945 | -0.211132438 | -0.230985915 | -0.242394504 | -0.216396568 | -0.242843952 | -0.175276753 | -0.201809955 | -0.159366263 | -0.138248848 | -0.25044405 | -0.252319109 | -0.236590038 | -0.148648649 | -0.247628083 | -0.160794941 | -0.126494024 | -0.208059981 | -0.145557656 | -0.190066858 | -0.236346516 | -0.182806324 | -0.176735798 | -0.179487179 | -0.188509874 | -0.226822682 | -0.158172232 | -0.26026026 | -0.206405694 | -0.185576923 | -0.147325933 | -0.230983302 | -0.189013035 |
5/31/20 | -0.130357143 | -0.254725473 | -0.198347107 | -0.127862595 | -0.192898273 | -0.190243902 | -0.200610998 | -0.229448961 | -0.212010919 | -0.184303351 | -0.256286267 | -0.165599268 | -0.197305101 | -0.173164098 | -0.156882591 | -0.255338904 | -0.120379147 | -0.146788991 | -0.159309021 | -0.245070423 | -0.210009814 | -0.204957102 | -0.22345337 | -0.17896679 | -0.163800905 | -0.060577819 | -0.14562212 | -0.277975133 | -0.237476809 | -0.278735632 | -0.095559846 | -0.244781784 | -0.166214995 | -0.133466135 | -0.194939082 | -0.18147448 | -0.207258835 | -0.202448211 | -0.132411067 | -0.164111812 | -0.053333333 | -0.177737882 | -0.183618362 | -0.123901582 | -0.169169169 | -0.211743772 | -0.155769231 | -0.146316852 | -0.227272727 | -0.09310987 |
6/30/20 | -0.142857143 | -0.219621962 | -0.173553719 | -0.102099237 | -0.171785029 | -0.203902439 | -0.16496945 | -0.215898826 | -0.201091902 | -0.17989418 | -0.31237911 | -0.054894785 | -0.214629451 | -0.156844968 | -0.11437247 | -0.196843083 | -0.121327014 | -0.105504587 | -0.166026871 | -0.163380282 | -0.170755643 | -0.15729266 | -0.142197599 | -0.137453875 | -0.189140271 | -0.059645853 | -0.150230415 | -0.268206039 | -0.182745826 | -0.216475096 | -0.166988417 | -0.205882353 | -0.180668473 | -0.140438247 | -0.174320525 | -0.188090737 | -0.225405922 | -0.170433145 | -0.119565217 | -0.146979261 | -0.178461538 | -0.15529623 | -0.205220522 | -0.131810193 | -0.225225225 | -0.204626335 | -0.169230769 | -0.112008073 | -0.205009276 | -0.262569832 |
7/31/20 | -0.19375 | -0.235823582 | -0.239669421 | -0.121183206 | -0.206333973 | -0.202926829 | -0.144602851 | -0.238482385 | -0.261146497 | -0.186067019 | -0.299806576 | -0.147301006 | -0.201154957 | -0.218495014 | -0.107287449 | -0.195914578 | -0.171563981 | -0.162385321 | -0.201535509 | -0.225352113 | -0.179587831 | -0.187797903 | -0.183748846 | -0.17896679 | -0.22081448 | -0.168685927 | -0.21843318 | -0.24955595 | -0.153988868 | -0.219348659 | -0.222007722 | -0.19259962 | -0.18699187 | -0.129482072 | -0.195876289 | -0.189981096 | -0.210124164 | -0.179849341 | -0.140316206 | -0.210099188 | -0.13025641 | -0.209156194 | -0.221422142 | -0.202108963 | -0.236236236 | -0.203736655 | -0.180769231 | -0.201816347 | -0.215213358 | -0.202979516 |
8/31/20 | -0.191964286 | -0.203420342 | -0.229568411 | -0.192748092 | -0.194817658 | -0.20195122 | -0.142566191 | -0.199638663 | -0.263876251 | -0.197530864 | -0.316247582 | -0.148215919 | -0.22906641 | -0.202175884 | -0.145748988 | -0.233983287 | -0.202843602 | -0.185321101 | -0.190019194 | -0.214084507 | -0.179587831 | -0.18207817 | -0.168051708 | -0.205719557 | -0.228054299 | -0.221808015 | -0.146543779 | -0.239786856 | -0.261595547 | -0.220306513 | -0.226833977 | -0.197343454 | -0.215898826 | -0.197211155 | -0.206185567 | -0.237240076 | -0.217765043 | -0.183615819 | -0.146245059 | -0.216411181 | -0.135384615 | -0.204667864 | -0.229522952 | -0.178383128 | -0.232232232 | -0.223309609 | -0.174038462 | -0.217961655 | -0.24025974 | -0.259776536 |
9/30/20 | -0.197321429 | -0.252025203 | -0.210284665 | -0.155534351 | -0.197696737 | -0.173658537 | -0.15885947 | -0.249322493 | -0.266606005 | -0.216931217 | -0.333655706 | -0.15736505 | -0.205004812 | -0.235720762 | -0.196356275 | -0.228412256 | -0.181990521 | -0.18440367 | -0.166026871 | -0.191549296 | -0.177625123 | -0.190657769 | -0.174515235 | -0.169741697 | -0.212669683 | -0.220876048 | -0.224884793 | -0.265541741 | -0.264378479 | -0.224137931 | -0.271235521 | -0.216318786 | -0.214995483 | -0.210159363 | -0.189315839 | -0.189035917 | -0.242597899 | -0.201506591 | -0.146245059 | -0.222723174 | -0.168205128 | -0.228904847 | -0.252925293 | -0.188049209 | -0.31031031 | -0.223309609 | -0.206730769 | -0.162462159 | -0.222634508 | -0.082867784 |
10/31/20 | -0.2 | -0.217821782 | -0.210284665 | -0.199427481 | -0.185220729 | -0.182439024 | -0.16293279 | -0.235772358 | -0.246587807 | -0.192239859 | -0.362669246 | -0.15736505 | -0.207892204 | -0.245693563 | -0.158906883 | -0.206128134 | -0.195260664 | -0.240366972 | -0.210172745 | -0.209389671 | -0.202158979 | -0.180171592 | -0.180055402 | -0.228782288 | -0.230769231 | -0.124883504 | -0.147465438 | -0.309946714 | -0.271799629 | -0.221264368 | -0.238416988 | -0.200189753 | -0.213188799 | -0.12250996 | -0.183692596 | -0.212665406 | -0.209169054 | -0.191148776 | -0.217391304 | -0.179440938 | -0.223589744 | -0.20556553 | -0.229522952 | -0.205623902 | -0.27027027 | -0.241103203 | -0.190384615 | -0.167507568 | -0.234693878 | -0.199255121 |
11/30/20 | -0.216964286 | -0.182718272 | -0.230486685 | -0.15648855 | -0.202495202 | -0.180487805 | -0.16598778 | -0.268292683 | -0.233848954 | -0.172839506 | -0.205996132 | -0.223238792 | -0.21174206 | -0.252039891 | -0.203441296 | -0.210770659 | -0.199052133 | -0.28440367 | -0.219769674 | -0.200938967 | -0.193326791 | -0.205910391 | -0.199445983 | -0.227859779 | -0.224434389 | -0.147250699 | -0.185253456 | -0.274422735 | -0.215213358 | -0.21743295 | -0.253861004 | -0.205882353 | -0.224028907 | -0.179282869 | -0.187441425 | -0.218336484 | -0.182425979 | -0.193973635 | -0.265810277 | -0.182146078 | -0.227692308 | -0.206463196 | -0.246624662 | -0.253075571 | -0.306306306 | -0.223309609 | -0.226923077 | -0.186680121 | -0.210575139 | -0.224394786 |
12/31/20 | -0.203571429 | -0.243924392 | -0.202020202 | -0.238549618 | -0.230326296 | -0.213658537 | -0.229124236 | -0.362240289 | -0.248407643 | -0.244268078 | -0.257253385 | -0.225983532 | -0.220404235 | -0.271078876 | -0.192307692 | -0.239554318 | -0.239810427 | -0.258715596 | -0.202495202 | -0.183098592 | -0.183513248 | -0.222116301 | -0.194829178 | -0.225092251 | -0.219909502 | -0.164958062 | -0.205529954 | -0.312611012 | -0.178107607 | -0.209770115 | -0.285714286 | -0.207779886 | -0.228545619 | -0.194223108 | -0.210871603 | -0.222117202 | -0.252148997 | -0.243879473 | -0.213438735 | -0.240757439 | -0.233846154 | -0.21005386 | -0.263726373 | -0.224077329 | -0.289289289 | -0.236654804 | -0.259615385 | -0.270433905 | -0.238404453 | -0.295158287 |
1/31/21 | -0.195535714 | -0.253825383 | -0.215794307 | -0.222328244 | -0.189059501 | -0.194146341 | -0.131364562 | -0.238482385 | -0.214740673 | -0.198412698 | -0.234042553 | -0.147301006 | -0.1626564 | -0.233907525 | -0.171052632 | -0.215413185 | -0.207582938 | -0.24587156 | -0.166986564 | -0.142723005 | -0.157998037 | -0.172545281 | -0.192059095 | -0.20202952 | -0.211764706 | -0.247903075 | -0.151152074 | -0.262877442 | -0.183673469 | -0.191570881 | -0.175675676 | -0.179316888 | -0.187895212 | -0.195219124 | -0.172446111 | -0.167296786 | -0.190066858 | -0.188323917 | -0.208498024 | -0.181244364 | -0.201025641 | -0.201077199 | -0.236723672 | -0.207381371 | -0.183183183 | -0.210854093 | -0.200961538 | -0.247225025 | -0.190166976 | -0.261638734 |
2/28/21 | -0.171428571 | -0.279927993 | -0.189164371 | -0.236641221 | -0.142034549 | -0.179512195 | -0.126272912 | -0.177958446 | -0.181073703 | -0.207231041 | -0.17794971 | -0.102470265 | -0.131857555 | -0.216681777 | -0.097165992 | -0.250696379 | -0.188625592 | -0.200917431 | -0.110364683 | -0.138028169 | -0.150147203 | -0.14871306 | -0.147737765 | -0.156826568 | -0.197285068 | -0.182665424 | -0.129953917 | -0.262877442 | -0.170686456 | -0.144636015 | -0.1496139 | -0.142314991 | -0.172538392 | -0.220119522 | -0.175257732 | -0.191871456 | -0.157593123 | -0.189265537 | -0.116600791 | -0.205590622 | -0.10974359 | -0.204667864 | -0.207020702 | -0.181898067 | -0.2002002 | -0.178825623 | -0.172115385 | -0.209889001 | -0.177179963 | -0.239292365 |
3/31/21 | -0.173214286 | -0.01350135 | -0.144168962 | -0.125 | -0.074856046 | -0.093658537 | -0.071283096 | -0.139114724 | -0.141947225 | -0.115520282 | -0.191489362 | -0.172918573 | -0.070259865 | -0.126019946 | -0.04757085 | -0.155988858 | -0.127014218 | -0.19266055 | -0.064299424 | -0.077934272 | -0.065750736 | -0.102955195 | -0.103416436 | -0.089483395 | -0.159276018 | -0.118359739 | -0.150230415 | -0.222024867 | -0.105751391 | -0.105363985 | -0.109073359 | -0.089184061 | -0.116531165 | -0.083665339 | -0.131208997 | -0.115311909 | -0.122254059 | -0.129943503 | -0.095849802 | -0.129846709 | -0.118974359 | -0.15529623 | -0.159315932 | -0.146748682 | -0.108108108 | -0.118327402 | -0.088461538 | -0.155398587 | -0.092764378 | -0.116387337 |
On the GOP side, Trump is the only candidate with a realistic path to the 1,237 delegates he needs to secure the GOP nomination. Trump has won 680 pledged delegates with 1,044 remaining to be allocated; Cruz, with 424 delegates, would need to win almost 80 percent of the remaining delegates to secure the nomination. Kasich trails with 143 delegates; his only chance at securing the nomination would come in a contested convention.
Trump is likely to win Arizona on Tuesday, the largest prize on the Republican side. Cruz is polling well ahead in Utah, which would be his ninth win of the primary season. Trump leads among Republicans and Republican-leaning independents with 45 percent, Cruz takes 26 percent, and Kasich trails at just 13 percent.
May 20 | 20 | 80 |
---|---|---|
June 20 | 75 | 25 |
July 20 | 30 | 70 |
August 20 | 50 | 50 |
September 20 | 50 | 50 |
October 20 | 50 | 50 |
November 20 | 50 | 50 |
December 20 | 50 | 50 |
January 20 | 50 | 50 |
February 20 | 50 | 50 |
March 20 | 50 | 50 |
April 20 | 50 | 50 |
May 20 | 50 | 50 |
June 20 | 50 | 50 |
July 20 | 50 | 50 |
August 20 | 50 | 50 |
September 20 | 50 | 50 |
October 20 | 50 | 50 |
In hypothetical general election matchups, Clinton leads both Trump and Cruz by double-digit margins among those who call themselves moderates; among voters who have graduated from college; and among voters in the Northeast and Midwest. Clinton leads Trump among black voters by a 74 percent to 8 percent margin, and among Hispanics by a 64 percent to 22 percent margin.
Trump’s 22 percent among Hispanics is five points lower than the percentage Mitt Romney received against President Obama in 2012, and half the 44 percent George W. Bush received when he won re-election in 2004.
The Morning Consult poll surveyed 2,001 registered voters between March 18-21, for a margin of error of plus or minus 2 percentage points. See the toplines and crosstabs.