April 5, 2016 at 5:30 am ET
Poll: Donald Trump Is Very Unpopular, but Not Because of Abortion Comments



Trump attacked Clinton for supporting trade deals. (Rob Kunzig/Morning Consult)
Donald Trump spent part of the last week switching positions on abortion, but voters across the country don’t seem to dislike him more for it, a new Morning Consult survey shows.
The real estate mogul and front-runner in the Republican presidential race has seen his unfavorables rise from 51 percent in early February to 60 percent in our poll from late March. His shifting position on whether women should face criminal penalties for having an abortion (if the procedure were illegal) didn’t take a toll on his popularity in our new poll: Trump’s unfavorable rating remained at 60 percent.
Furthermore, the percentage of voters who say women’s issues are their top concern was down 1 point (from 4 to 3) from the previous poll.
Forty-five percent of Republican voters and Republican-leaning independents say they’ll still back Trump in the GOP race, down 4 points from the previous poll. Texas Sen. Ted Cruz also lost a point, with Ohio Gov. John Kasich picking up 4 points. Kasich is still polling a distant third, despite his gains over the weekend.
ICS | 20-Jan | 20-Feb | 20-Mar | 20-Apr | 20-May | 20-Jun | 20-Jul | 20-Aug | 20-Sep | 20-Oct | 20-Nov | 20-Dec | 21-Jan | 21-Feb | 21-Mar |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AL | 0 | 3 | -2 | -14 | -13 | -14 | -19 | -19 | -20 | -20 | -22 | -20 | -20 | -17 | -17 |
AK | 0 | 3 | 9 | -22 | -25 | -22 | -24 | -20 | -25 | -22 | -18 | -24 | -25 | -28 | -1 |
AZ | 0 | 1 | -7 | -23 | -20 | -17 | -24 | -23 | -21 | -21 | -23 | -20 | -22 | -19 | -14 |
AR | 0 | 1 | -6 | -15 | -13 | -10 | -12 | -19 | -16 | -20 | -16 | -24 | -22 | -24 | -13 |
CA | 0 | 2 | -10 | -22 | -19 | -17 | -21 | -19 | -20 | -19 | -20 | -23 | -19 | -14 | -7 |
CO | 0 | 2 | -8 | -24 | -19 | -20 | -20 | -20 | -17 | -18 | -18 | -21 | -19 | -18 | -9 |
CT | 0 | 3 | -6 | -26 | -20 | -16 | -14 | -14 | -16 | -16 | -17 | -23 | -13 | -13 | -7 |
DE | 0 | -2 | -15 | -24 | -23 | -22 | -24 | -20 | -25 | -24 | -27 | -36 | -24 | -18 | -14 |
FL | 0 | 0 | -9 | -20 | -21 | -20 | -26 | -26 | -27 | -25 | -23 | -25 | -21 | -18 | -14 |
GA | 0 | 2 | -5 | -19 | -18 | -18 | -19 | -20 | -22 | -19 | -17 | -24 | -20 | -21 | -12 |
HI | 0 | -3 | -9 | -21 | -26 | -31 | -30 | -32 | -33 | -36 | -21 | -26 | -23 | -18 | -19 |
ID | 0 | 4 | -1 | -15 | -17 | -5 | -15 | -15 | -16 | -16 | -22 | -23 | -15 | -10 | -17 |
IL | 0 | 1 | -11 | -23 | -20 | -21 | -20 | -23 | -21 | -21 | -21 | -22 | -16 | -13 | -7 |
IN | 0 | 1 | -6 | -19 | -17 | -16 | -22 | -20 | -24 | -25 | -25 | -27 | -23 | -22 | -13 |
IA | 0 | 3 | -7 | -14 | -16 | -11 | -11 | -15 | -20 | -16 | -20 | -19 | -17 | -10 | -5 |
KS | 0 | -1 | -10 | -22 | -26 | -20 | -20 | -23 | -23 | -21 | -21 | -24 | -22 | -25 | -16 |
KY | 0 | 1 | -6 | -17 | -12 | -12 | -17 | -20 | -18 | -20 | -20 | -24 | -21 | -19 | -13 |
LA | 0 | 4 | -3 | -18 | -15 | -11 | -16 | -19 | -18 | -24 | -28 | -26 | -25 | -20 | -19 |
ME | 0 | 2 | -13 | -21 | -16 | -17 | -20 | -19 | -17 | -21 | -22 | -20 | -17 | -11 | -6 |
MD | 0 | 1 | -9 | -23 | -25 | -16 | -23 | -21 | -19 | -21 | -20 | -18 | -14 | -14 | -8 |
MA | 0 | -1 | -8 | -24 | -21 | -17 | -18 | -18 | -18 | -20 | -19 | -18 | -16 | -15 | -7 |
MI | 0 | 2 | -7 | -22 | -20 | -16 | -19 | -18 | -19 | -18 | -21 | -22 | -17 | -15 | -10 |
MN | 0 | 2 | -10 | -24 | -22 | -14 | -18 | -17 | -17 | -18 | -20 | -19 | -19 | -15 | -10 |
MS | 0 | 2 | -5 | -18 | -18 | -14 | -18 | -21 | -17 | -23 | -23 | -23 | -20 | -16 | -9 |
MO | 0 | 2 | -7 | -20 | -16 | -19 | -22 | -23 | -21 | -23 | -22 | -22 | -21 | -20 | -16 |
MT | 0 | -4 | -10 | -16 | -6 | -6 | -17 | -22 | -22 | -12 | -15 | -16 | -25 | -18 | -12 |
NE | 0 | 4 | -10 | -14 | -15 | -15 | -22 | -15 | -22 | -15 | -19 | -21 | -15 | -13 | -15 |
NV | 0 | 3 | -13 | -25 | -28 | -27 | -25 | -24 | -27 | -31 | -27 | -31 | -26 | -26 | -22 |
NH | 0 | -1 | -7 | -25 | -24 | -18 | -15 | -26 | -26 | -27 | -22 | -18 | -18 | -17 | -11 |
NJ | 0 | -2 | -13 | -24 | -28 | -22 | -22 | -22 | -22 | -22 | -22 | -21 | -19 | -14 | -11 |
NM | 0 | 5 | -4 | -15 | -10 | -17 | -22 | -23 | -27 | -24 | -25 | -29 | -18 | -15 | -11 |
NY | 0 | 1 | -9 | -25 | -24 | -21 | -19 | -20 | -22 | -20 | -21 | -21 | -18 | -14 | -9 |
NC | 0 | 2 | -8 | -16 | -17 | -18 | -19 | -22 | -21 | -21 | -22 | -23 | -19 | -17 | -12 |
ND | 0 | 6 | -1 | -13 | -13 | -14 | -13 | -20 | -21 | -12 | -18 | -19 | -20 | -22 | -8 |
OH | 0 | 1 | -8 | -21 | -19 | -17 | -20 | -21 | -19 | -18 | -19 | -21 | -17 | -18 | -13 |
OK | 0 | 2 | -4 | -15 | -18 | -19 | -19 | -24 | -19 | -21 | -22 | -22 | -17 | -19 | -12 |
OR | 0 | 0 | -6 | -19 | -21 | -23 | -21 | -22 | -24 | -21 | -18 | -25 | -19 | -16 | -12 |
PA | 0 | 1 | -10 | -24 | -20 | -17 | -18 | -18 | -20 | -19 | -19 | -24 | -19 | -19 | -13 |
RI | 0 | 0 | -11 | -18 | -13 | -12 | -14 | -15 | -15 | -22 | -27 | -21 | -21 | -12 | -10 |
SC | 0 | 3 | -6 | -18 | -16 | -15 | -21 | -22 | -22 | -18 | -18 | -24 | -18 | -21 | -13 |
SD | 0 | 5 | -1 | -18 | -5 | -18 | -13 | -14 | -17 | -22 | -23 | -23 | -20 | -11 | -12 |
TN | 0 | 2 | -8 | -19 | -18 | -16 | -21 | -20 | -23 | -21 | -21 | -21 | -20 | -20 | -16 |
TX | 0 | -1 | -7 | -23 | -18 | -21 | -22 | -23 | -25 | -23 | -25 | -26 | -24 | -21 | -16 |
UT | 0 | 1 | -9 | -16 | -12 | -13 | -20 | -18 | -19 | -21 | -25 | -22 | -21 | -18 | -15 |
VT | 0 | -10 | -10 | -26 | -17 | -23 | -24 | -23 | -31 | -27 | -31 | -29 | -18 | -20 | -11 |
VA | 0 | 0 | -8 | -21 | -21 | -20 | -20 | -22 | -22 | -24 | -22 | -24 | -21 | -18 | -12 |
WA | 0 | -1 | -8 | -19 | -16 | -17 | -18 | -17 | -21 | -19 | -23 | -26 | -20 | -17 | -9 |
WV | 0 | 4 | 0 | -15 | -15 | -11 | -20 | -22 | -16 | -17 | -19 | -27 | -25 | -21 | -16 |
WI | 0 | -1 | -15 | -23 | -23 | -21 | -22 | -24 | -22 | -23 | -21 | -24 | -19 | -18 | -9 |
WY | 0 | 7 | -7 | -19 | -9 | -26 | -20 | -26 | -8 | -20 | -22 | -30 | -26 | -24 | -12 |
On the Democratic side of the race, former Secretary of State Hillary Clinton’s lead over Sen. Bernie Sanders (I-Vt.) has shrunk in recent weeks. Clinton’s support has dipped below 50 percent again, and what was a 12-point gap is now down to 8. But, Sanders hasn’t been able to gain any ground during the last few weeks. He appears to have a ceiling just under 40 percent.
ICS | Jan-20 | Feb-20 | Mar-20 | Apr-20 | May-20 | Jun-20 | Jul-20 | Aug-20 | Sep-20 | Oct-20 | Nov-20 | Dec-20 | Jan-21 | Feb-21 | Mar-21 | Apr-21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AL | 125.1 | 128.1 | 110.8 | 97.4 | 98.8 | 99.7 | 98.7 | 98.7 | 103 | 104.5 | 93 | 92.4 | 87.3 | 93.8 | 94.7 | 98.7 |
AK | 119.2 | 112.8 | 106.3 | 78.2 | 80.1 | 80.6 | 84 | 85.5 | 81.2 | 87.9 | 87 | 85.8 | 90 | 91.2 | 102.7 | 94.8 |
AZ | 118.2 | 118.5 | 98.7 | 87.5 | 89.1 | 92.1 | 87 | 91.6 | 98 | 99.1 | 92 | 89.8 | 89.1 | 92.6 | 97.2 | 101.6 |
AR | 116.9 | 117.8 | 100.1 | 90.1 | 92.8 | 93.9 | 90.7 | 91.8 | 95.2 | 97 | 91.2 | 85.9 | 86 | 85.1 | 92.2 | 95.8 |
CA | 110.8 | 111.5 | 92.7 | 80.4 | 82.3 | 86 | 83.5 | 86 | 89.6 | 91.7 | 90 | 88.4 | 91.6 | 97.5 | 104.1 | 107.1 |
CO | 110.6 | 112.8 | 92.4 | 78.1 | 82.7 | 82 | 83.7 | 85.4 | 90.2 | 91.4 | 87 | 86.2 | 88.7 | 90.9 | 99.2 | 100.4 |
CT | 107.4 | 109.6 | 90.7 | 75.1 | 78.6 | 86.7 | 84.7 | 87.5 | 89.9 | 90.3 | 87.8 | 83.7 | 88.9 | 92.1 | 95.9 | 101.4 |
DE | 115.1 | 115.5 | 96.7 | 82.1 | 87.7 | 89.4 | 87.3 | 91.1 | 91.2 | 97.4 | 91.2 | 87.9 | 93.2 | 96.1 | 99.2 | 103.2 |
FL | 119.5 | 118.6 | 100 | 86.9 | 91.2 | 92.9 | 89.2 | 91.7 | 95.2 | 96.8 | 93.8 | 91.3 | 92.3 | 96.1 | 100.6 | 104.2 |
GA | 124.4 | 126 | 108.4 | 94.7 | 95.8 | 97.6 | 95.7 | 99.1 | 101.9 | 104.9 | 99.4 | 94.3 | 94.4 | 95.2 | 102.5 | 105.1 |
HI | 105.5 | 106.1 | 84 | 72.5 | 76.8 | 74 | 73 | 70.7 | 72.3 | 74.2 | 78.6 | 83.9 | 85 | 89.1 | 90.3 | 101 |
ID | 118.7 | 124.3 | 105.1 | 88.2 | 94.5 | 99 | 95 | 94.4 | 98.6 | 95.4 | 91.2 | 88.7 | 87.1 | 90.5 | 86 | 93.2 |
IL | 111.1 | 112 | 92.8 | 79.8 | 82.8 | 84.6 | 85.8 | 85.1 | 89.3 | 90.1 | 88.5 | 87.9 | 92 | 94.2 | 101.8 | 103.6 |
IN | 119.6 | 119.9 | 101.1 | 85.3 | 89.5 | 93.3 | 88.6 | 91.9 | 94.2 | 94.3 | 86.5 | 86.6 | 85.8 | 88.4 | 96.2 | 94.6 |
IA | 109.7 | 110.6 | 90.2 | 80.4 | 82.2 | 86.1 | 84 | 86.5 | 86.2 | 87.9 | 83.5 | 83 | 87 | 91.9 | 97.5 | 98.4 |
KS | 115.6 | 112.6 | 92.5 | 82 | 82.4 | 87.7 | 86.4 | 88.2 | 90.5 | 94.4 | 85.5 | 85.9 | 85.3 | 85.4 | 91.4 | 94.9 |
KY | 114.8 | 116.4 | 100.9 | 84.8 | 88.8 | 89.8 | 88.7 | 89.2 | 92.3 | 92.9 | 85.9 | 81.1 | 82.4 | 83.8 | 89.7 | 90.6 |
LA | 121.6 | 125.4 | 110.2 | 93.3 | 97.4 | 99.4 | 93.3 | 95 | 100.1 | 97.8 | 92.8 | 89.7 | 86.1 | 89.1 | 94 | 94.5 |
ME | 109.5 | 111.3 | 87.1 | 74.9 | 77.2 | 80.1 | 80 | 78.9 | 83.6 | 82.4 | 81.4 | 78.1 | 85.9 | 85.4 | 93.7 | 93.1 |
MD | 112.3 | 113.9 | 93.7 | 79.5 | 83.7 | 88.1 | 85 | 88.4 | 90.8 | 90.3 | 90 | 90.4 | 92.8 | 96.9 | 103 | 107 |
MA | 107.7 | 107.7 | 89.9 | 75.7 | 77.1 | 83.9 | 83.2 | 83.3 | 85.5 | 83.8 | 86.5 | 87.9 | 91.6 | 95.7 | 100.9 | 103.1 |
MI | 113.1 | 114.5 | 94.6 | 80.1 | 81.3 | 88 | 85.2 | 87.5 | 90.9 | 92.1 | 86 | 85.2 | 86.9 | 91 | 97.6 | 98.6 |
MN | 115 | 116 | 93 | 79.5 | 78.7 | 90.1 | 87.6 | 89.6 | 94.3 | 93.1 | 89.9 | 90.4 | 88.1 | 91.1 | 96.3 | 102 |
MS | 122.4 | 123.3 | 106.3 | 94.2 | 93.5 | 97.5 | 92.2 | 93.3 | 97.6 | 95.7 | 90.2 | 89.1 | 89.4 | 91 | 95.4 | 98.9 |
MO | 119.4 | 120.7 | 101.4 | 88 | 90.4 | 91.4 | 88.9 | 91.8 | 95.4 | 96.4 | 89.3 | 89 | 86 | 89.9 | 94.4 | 97.1 |
MT | 116.3 | 115.1 | 100.2 | 85.7 | 91.7 | 96 | 87 | 86.4 | 91.9 | 97.5 | 83.8 | 80.6 | 74.4 | 77.8 | 90.4 | 85.8 |
NE | 117 | 119.3 | 93.5 | 83.5 | 88.2 | 87.8 | 85 | 93 | 95.6 | 92.4 | 87.5 | 86.2 | 87.1 | 86.9 | 89.4 | 88.4 |
NV | 120.4 | 121.8 | 95.8 | 85.9 | 86.1 | 86.6 | 86.7 | 90.2 | 92.1 | 92.5 | 89.1 | 84.5 | 88 | 89 | 95.2 | 99.3 |
NH | 110.6 | 109.5 | 91 | 77.4 | 76.2 | 83.4 | 81.2 | 79.3 | 82.7 | 82.6 | 83.7 | 86.7 | 87.5 | 89.4 | 93.7 | 99.9 |
NJ | 111.6 | 111.8 | 91.7 | 79.6 | 80.9 | 86.7 | 85.2 | 87.5 | 90.3 | 90.6 | 90.1 | 89.7 | 91.3 | 95.3 | 101.3 | 104.2 |
NM | 111.5 | 115 | 100.1 | 87.1 | 87 | 92.3 | 83.5 | 87.4 | 86.9 | 89.1 | 84.9 | 81.5 | 87.2 | 89.9 | 98.8 | 97.1 |
NY | 112.2 | 112.4 | 94.5 | 81.5 | 82.5 | 88.4 | 88.9 | 89.5 | 92 | 92.5 | 91.9 | 91.8 | 93.8 | 97.9 | 103.5 | 106.9 |
NC | 119.7 | 121.3 | 99.4 | 88.7 | 91.4 | 92.9 | 91.4 | 93.3 | 95.4 | 96.7 | 93.1 | 90.4 | 90.6 | 94.2 | 100 | 101.1 |
ND | 115.6 | 116.9 | 100.6 | 79.7 | 85.4 | 86.9 | 88.3 | 85.5 | 87.4 | 89.9 | 85.4 | 77.9 | 79.6 | 78.8 | 92.2 | 91.4 |
OH | 114.9 | 116.6 | 96.8 | 82.5 | 85.7 | 89.3 | 86.1 | 87.9 | 93.3 | 94.6 | 88.9 | 87.3 | 89.4 | 90.4 | 96.1 | 98.3 |
OK | 117.6 | 118.9 | 103.3 | 90.6 | 90.5 | 90 | 89.6 | 90.7 | 95.5 | 94.3 | 86.1 | 86.5 | 88.9 | 88.3 | 98.1 | 99.6 |
OR | 109.3 | 107.3 | 88.6 | 77.3 | 76.5 | 78.7 | 78.3 | 81.7 | 83.1 | 86.1 | 86 | 80.4 | 82.1 | 86.5 | 94.8 | 95.5 |
PA | 114.1 | 114.8 | 95.3 | 80.3 | 83.4 | 88.7 | 87.4 | 89.6 | 91.4 | 93.1 | 86.6 | 83 | 84.9 | 88.4 | 93.2 | 97.6 |
RI | 110.7 | 111 | 87 | 79.3 | 81.9 | 84.3 | 82.1 | 89.4 | 89.9 | 88.4 | 80.9 | 87.1 | 87.7 | 92.8 | 93.6 | 105.2 |
SC | 121.3 | 124.1 | 105 | 90.9 | 93.1 | 93.3 | 90.9 | 95.2 | 98 | 98.2 | 94.3 | 90.5 | 89.6 | 90.2 | 97 | 99.9 |
SD | 111.5 | 115 | 98.4 | 80.5 | 88.1 | 88.3 | 94.5 | 95 | 91.7 | 87.9 | 79.8 | 88.4 | 78.2 | 83.8 | 89.1 | 90.9 |
TN | 122 | 123.2 | 103.1 | 92.6 | 93 | 95.3 | 90.1 | 94.5 | 96.3 | 96 | 90.4 | 89 | 86.4 | 88.4 | 94 | 97.9 |
TX | 120.8 | 120.6 | 103 | 87.8 | 91 | 92.9 | 91.4 | 93.6 | 96.4 | 98.5 | 92.7 | 91.5 | 92.9 | 95 | 101.5 | 104.6 |
UT | 122 | 123.2 | 102.3 | 88.5 | 94.4 | 94 | 87.5 | 89.1 | 95.7 | 96.5 | 89.1 | 90 | 90.5 | 91.6 | 103.3 | 100.6 |
VT | 99.6 | 95.1 | 83.3 | 70 | 75 | 76.6 | 76.6 | 79.6 | 75.3 | 77.7 | 75.6 | 80.2 | 84.9 | 86.3 | 95.6 | 103.2 |
VA | 118.5 | 118.8 | 102.5 | 86.5 | 89.6 | 91.4 | 91.1 | 90 | 94.1 | 93.6 | 92.2 | 88.7 | 90.8 | 94.9 | 99.8 | 99.6 |
WA | 109.9 | 107.4 | 89.3 | 80.8 | 83.1 | 83.9 | 82.3 | 84.2 | 85.2 | 86 | 84.7 | 80.4 | 87.8 | 92.1 | 97.2 | 99.4 |
WV | 108.6 | 111.6 | 99.4 | 85.4 | 87.1 | 88.6 | 84.3 | 86 | 91.1 | 92.9 | 83.9 | 75.1 | 70.5 | 73.9 | 81.1 | 77.8 |
WI | 111.3 | 112.3 | 88.3 | 78.9 | 80.7 | 85.6 | 84.6 | 83.7 | 88.6 | 90.2 | 87.5 | 85.9 | 87.3 | 89 | 97.5 | 99.3 |
WY | 116.3 | 124.2 | 103.3 | 90.6 | 89.4 | 87.8 | 91.8 | 88.6 | 100.3 | 94.2 | 92.5 | 78 | 88.5 | 88.7 | 95 | 93.9 |
The Morning Consult survey polled 2,004 registered voters from April 1-3, with a margin of error of plus or minus 2 percentage points. See the toplines and crosstabs.