May 3, 2016 at 5:30 am ET
Poll: Donald Trump Hits New High Among GOP Voters



Trump bashed Clinton on trade. (Rob Kunzig/Morning Consult)
As front-runner Donald Trump continues his march toward the Republican nomination for president, he is more popular than ever among GOP voters, according to a new Morning Consult survey.
Fifty-six percent of Republicans and Republican-leaning independents polled from April 29 through May 2 said they would vote for Trump if the election were held today. That’s an 8-point increase from our previous poll, taken last week.
And while Trump is up 8 points, the news gets worse for his main competitor, Sen. Ted Cruz. Only 20 percent of voters are still backing the Texas Republican for the nomination, which is down 7 points from last week. Cruz’s favorability among Republican voters was down 4 points (54 percent to 50 percent) and down 2 points among independents (27 percent to 25 percent). And in a week in which he announced former GOP presidential candidate Carly Fiorina as his would-be running mate on a Republican ticket, his favorability among Republican women also fell 7 points, from 54 percent to 47 percent.
The third candidate in the GOP race, Ohio Gov. John Kasich, was the first choice for 13 percent of respondents, up 1 point from our previous poll.
Opposition | 4-Oct | 4-Oct |
---|---|---|
AL | 25 | 25 |
AK | 28 | 28 |
AZ | 21 | 21 |
AR | 24 | 24 |
CA | 15 | 15 |
CO | 17 | 17 |
CT | 10 | 10 |
DC | 16 | 16 |
DE | 10 | 10 |
FL | 17 | 17 |
GA | 22 | 22 |
HI | 15 | 15 |
ID | 28 | 28 |
IL | 17 | 17 |
IN | 22 | 22 |
IA | 19 | 19 |
KS | 21 | 21 |
KY | 21 | 21 |
LA | 22 | 22 |
ME | 15 | 15 |
MD | 14 | 14 |
MA | 10 | 10 |
MI | 19 | 19 |
MN | 17 | 17 |
MS | 23 | 23 |
MO | 22 | 22 |
MT | 23 | 23 |
NE | 21 | 21 |
NV | 19 | 19 |
NH | 18 | 18 |
NJ | 11 | 11 |
NM | 20 | 20 |
NY | 12 | 12 |
NC | 19 | 19 |
ND | 23 | 23 |
OH | 22 | 22 |
OK | 26 | 26 |
OR | 15 | 15 |
PA | 19 | 19 |
RI | 13 | 13 |
SC | 18 | 18 |
SD | 23 | 23 |
TN | 24 | 24 |
TX | 22 | 22 |
UT | 19 | 19 |
VT | 8 | 8 |
VA | 16 | 16 |
WA | 13 | 13 |
WV | 21 | 21 |
WI | 15 | 15 |
WY | 33 | 33 |
Meanwhile, Democratic presidential front-runner Hillary Clinton’s support is back on an upward trajectory. Fifty-one percent of Democrats and Democratic-leaning independents support the former Secretary of State and first lady. Sen. Bernie Sanders (I-Vt.) continues to trend down: he is the first choice for 38 percent of respondents in our new poll.
Unwilling | 8-Nov | 8-Nov |
---|---|---|
AL | 25 | 25 |
AK | 24 | 24 |
AZ | 21 | 21 |
AR | 27 | 27 |
CA | 15 | 15 |
CO | 18 | 18 |
CT | 11 | 11 |
DC | 18 | 18 |
DE | 9 | 9 |
FL | 18 | 18 |
GA | 22 | 22 |
HI | 13 | 13 |
ID | 29 | 29 |
IL | 18 | 18 |
IN | 23 | 23 |
IA | 21 | 21 |
KS | 20 | 20 |
KY | 22 | 22 |
LA | 22 | 22 |
ME | 14 | 14 |
MD | 15 | 15 |
MA | 9 | 9 |
MI | 21 | 21 |
MN | 16 | 16 |
MS | 24 | 24 |
MO | 24 | 24 |
MT | 23 | 23 |
NE | 21 | 21 |
NV | 18 | 18 |
NH | 18 | 18 |
NJ | 11 | 11 |
NM | 24 | 24 |
NY | 12 | 12 |
NC | 20 | 20 |
ND | 26 | 26 |
OH | 23 | 23 |
OK | 29 | 29 |
OR | 18 | 18 |
PA | 19 | 19 |
RI | 14 | 14 |
SC | 20 | 20 |
SD | 27 | 27 |
TN | 25 | 25 |
TX | 23 | 23 |
UT | 17 | 17 |
VT | 14 | 14 |
VA | 17 | 17 |
WA | 14 | 14 |
WV | 23 | 23 |
WI | 17 | 17 |
WY | 35 | 35 |
Since mid-April, Clinton’s support is up 5 points, while the percentage of voters supporting Sanders has waned by the same amount.
The Morning Consult survey polled 1,976 registered voters from April 29-May 2, with a margin of error of plus or minus 2 percentage points. See the toplines and crosstabs.