June 7, 2016 at 5:30 am ET
Poll: Johnson Benefits From Unpopularity of Trump, Clinton
With a general election shaping up to feature two of the most historically unpopular presidential candidates of all time, a new Morning Consult poll shows Libertarian nominee Gary Johnson emerging as a more palatable choice for some voters.
The former New Mexico governor and 2012 Libertarian candidate was the top choice for 10 percent of registered voters polled June 1 through June 4. When asked what their main reason was for backing Johnson, 72 percent of his supporters said it was because they don’t like either of the other likely candidates, GOP nominee Donald Trump and Democratic front-runner Hillary Clinton.
One-fourth of the small cadre of people supporting Johnson said they support him because they share his political views. He advocates for, among other things, legalizing marijuana, eliminating the current tax code, and making it easier for Mexican citizens to obtain temporary work visas in the United States.
Johnson is still far from a household name. Almost two-thirds of voters (61 percent) can’t identify him at all, while only 31 percent recognize him as a politician. When described as a politician, 17 percent of voters accurately identified him as a former governor, while 12 percent thought he was a former member of Congress.
Which major presidential candidate Johnson affects more in Morning Consult’s head-to-head matchup varies slightly based on how he is identified, although the differences are marginal. When he is identified as an independent, Clinton edges Trump, 37 percent to 35 percent.
Brand name | Rank | Score | MCBI brand |
---|---|---|---|
Paramount Plus | 1 | +14.2 | Paramount_Plus |
Peacock | 2 | +11.6 | Peacock |
3 | +8.7 | ||
TikTok | 4 | +8.1 | TikTok |
Afterpay | 5 | +7.9 | Afterpay |
Pep Boys | 6 | +7.2 | Pep_Boys |
Cash App | 7 | +6.8 | CashApp |
Moderna | 8 | +6.8 | Moderna |
Affirm | 9 | +6.5 | Affirm |
Venmo | 10 | +6.4 | Venmo |
T.J. Maxx | 11 | +6.2 | TJ_Maxx |
Starbucks | 12 | +6.1 | Starbucks |
Discover | 13 | +6.1 | Discover |
Range Rover | 14 | +6.1 | Range_Rover |
JP Morgan Chase | 15 | +6 | JPMorgan_Chase_Co |
Crocs | 16 | +5.9 | Crocs |
Pluto TV | 17 | +5.8 | Pluto_TV |
Credit Karma | 18 | +5.7 | Credit_Karma |
Pfizer | 19 | +5.7 | Pfizer |
Google Maps | 20 | +5.5 | Google_Maps |
HBO Max | 21 | +5.4 | HBO_Max |
But when Johnson is identified as a Libertarian, Trump shades it against Clinton, 37 percent to 36 percent.
Brand name | Rank | Score | MCBI brand |
---|---|---|---|
Moderna | 1 | +7.6 | Moderna |
Paramount Plus | 2 | +7.4 | Paramount_Plus |
Icy Hot | 3 | +7 | Icy_Hot |
TikTok | 4 | +7 | TikTok |
Peacock | 5 | +6.9 | Peacock |
YouTube Shorts | 6 | +6.8 | Youtube_Shorts |
Pluto TV | 7 | +6.3 | Pluto_TV |
HBO Max | 8 | +5.7 | HBO_Max |
Venmo | 9 | +5.5 | Venmo |
American Express | 10 | +5.4 | American_Express |
Febreze | 11 | +5.1 | Febreze |
Universal Orlando | 12 | +5 | Universal_Orlando |
Busch Light | 13 | +5 | Busch_Light |
vitaminwater | 14 | +4.9 | Vitamin_Water_2 |
Google Assistant | 15 | +4.9 | Google_Assistant |
Chime | 16 | +4.5 | Chime |
Pedigree | 17 | +4.4 | Pedigree |
Regal Cinemas | 18 | +4.4 | Regal_Cinemas |
Apple TV Plus | 19 | +4.4 | AppleTV_Plus |
Marlboro | 20 | +4.3 | Marlboro |
DSW | 21 | +4.3 | DSW |
The national Morning Consult survey polled 2,001 registered voters from June 1-4 for a margin of error of plus or minus 2 percentage points. See the toplines and crosstabs.