By
Eli Yokley
July 11, 2016 at 1:48 pm ET
In the days since the mass shooting in Dallas, Texas – the deadliest day for law enforcement since 9/11 – more voters said violence against the police is a more serious concern than police violence against the American public.
But, in the weekend that followed two high-profile, controversial police shootings of black men in Louisiana and Minnesota, a new Morning Consult survey shows African Americans express serious concerns about police officers harming them, a view shared by far fewer white voters.
More than half of voters, 56 percent, said they had very serious concerns about violence against police, concerns that were expressed by 57 percent of white voters, 53 percent of Hispanic voters and 52 percent of African American voters.
But only 45 percent of voters said they view police violence against the public as a very serious fear, a view shared by 78 percent of African American voters but just 39 percent of white voters.
period_end | leader | Approve | Disaprove |
---|---|---|---|
2021-01-21 00:00:00 | Joe Biden | 0.50307242840331 | 0.2754392246027 |
2021-01-22 00:00:00 | Joe Biden | 0.51325543283052 | 0.28359960216164 |
2021-01-23 00:00:00 | Joe Biden | 0.52320086497561 | 0.29104494658453 |
2021-01-24 00:00:00 | Joe Biden | 0.52871143795916 | 0.29497002780667 |
2021-01-25 00:00:00 | Joe Biden | 0.53229372976089 | 0.29763535391042 |
2021-01-26 00:00:00 | Joe Biden | 0.53264298327621 | 0.30279814508471 |
2021-01-27 00:00:00 | Joe Biden | 0.53980642765189 | 0.30811855701225 |
2021-01-28 00:00:00 | Joe Biden | 0.54271764630599 | 0.31668577061496 |
2021-01-29 00:00:00 | Joe Biden | 0.54309851734535 | 0.31956455048906 |
2021-01-30 00:00:00 | Joe Biden | 0.54326718061899 | 0.32280657201099 |
2021-01-31 00:00:00 | Joe Biden | 0.54247078123124 | 0.32753024868111 |
2021-02-01 00:00:00 | Joe Biden | 0.54182774296314 | 0.33210116650845 |
2021-02-02 00:00:00 | Joe Biden | 0.54196448320914 | 0.33309779817761 |
2021-02-03 00:00:00 | Joe Biden | 0.54009533911164 | 0.33481442441121 |
2021-02-04 00:00:00 | Joe Biden | 0.54059800991893 | 0.33542964110833 |
2021-02-05 00:00:00 | Joe Biden | 0.53993798687586 | 0.33730016818918 |
2021-02-06 00:00:00 | Joe Biden | 0.54119963542967 | 0.33640714045794 |
2021-02-07 00:00:00 | Joe Biden | 0.54573503680434 | 0.33341049296909 |
2021-02-08 00:00:00 | Joe Biden | 0.54726193998689 | 0.33304030300831 |
2021-02-09 00:00:00 | Joe Biden | 0.54936064283891 | 0.3332215252816 |
2021-02-10 00:00:00 | Joe Biden | 0.55070975419582 | 0.33335599320923 |
2021-02-11 00:00:00 | Joe Biden | 0.55104819480678 | 0.33190990496554 |
2021-02-12 00:00:00 | Joe Biden | 0.55026913234802 | 0.3330970140525 |
2021-02-13 00:00:00 | Joe Biden | 0.54756884976343 | 0.33594098892176 |
2021-02-14 00:00:00 | Joe Biden | 0.54282402814811 | 0.34016716517841 |
2021-02-15 00:00:00 | Joe Biden | 0.54226746765031 | 0.34156728693516 |
2021-02-16 00:00:00 | Joe Biden | 0.54239487901728 | 0.34266768374325 |
2021-02-17 00:00:00 | Joe Biden | 0.54256739934603 | 0.34375042980445 |
2021-02-18 00:00:00 | Joe Biden | 0.54157980444508 | 0.34730265721149 |
2021-02-19 00:00:00 | Joe Biden | 0.54276145049145 | 0.34637926946528 |
2021-02-20 00:00:00 | Joe Biden | 0.54252763206052 | 0.34764629785218 |
2021-02-21 00:00:00 | Joe Biden | 0.54348074801531 | 0.34751131739744 |
2021-02-22 00:00:00 | Joe Biden | 0.54286482324703 | 0.34802537276507 |
2021-02-23 00:00:00 | Joe Biden | 0.54191937474896 | 0.3486183354237 |
2021-02-24 00:00:00 | Joe Biden | 0.53959582121786 | 0.34955297969271 |
2021-02-25 00:00:00 | Joe Biden | 0.54164345968274 | 0.34918050308156 |
2021-02-26 00:00:00 | Joe Biden | 0.54039094454494 | 0.35225423863622 |
2021-02-27 00:00:00 | Joe Biden | 0.5443450227238 | 0.35077972883637 |
2021-02-28 00:00:00 | Joe Biden | 0.54321073827801 | 0.35299378812466 |
2021-03-01 00:00:00 | Joe Biden | 0.54431408573189 | 0.35410564668517 |
2021-03-02 00:00:00 | Joe Biden | 0.54301523130367 | 0.35628182135168 |
2021-03-03 00:00:00 | Joe Biden | 0.54268576917674 | 0.35888259372944 |
2021-03-04 00:00:00 | Joe Biden | 0.53970209173062 | 0.36125978473625 |
2021-03-05 00:00:00 | Joe Biden | 0.54202401842347 | 0.35958170276038 |
2021-03-06 00:00:00 | Joe Biden | 0.54044964952108 | 0.36194860448988 |
2021-03-07 00:00:00 | Joe Biden | 0.54556121884718 | 0.35892581688061 |
2021-03-08 00:00:00 | Joe Biden | 0.54718948096776 | 0.355735671646 |
2021-03-09 00:00:00 | Joe Biden | 0.5474175622627 | 0.35754943598581 |
2021-03-10 00:00:00 | Joe Biden | 0.54739460435027 | 0.35872590639872 |
2021-03-11 00:00:00 | Joe Biden | 0.5503009618562 | 0.35589818162012 |
2021-03-12 00:00:00 | Joe Biden | 0.5517812032885 | 0.35536223331798 |
2021-03-13 00:00:00 | Joe Biden | 0.55540111094202 | 0.35174797659354 |
2021-03-14 00:00:00 | Joe Biden | 0.55719341883602 | 0.35142700934095 |
2021-03-15 00:00:00 | Joe Biden | 0.55448022874583 | 0.35539931151259 |
2021-03-16 00:00:00 | Joe Biden | 0.55733587246134 | 0.35277551042174 |
2021-03-17 00:00:00 | Joe Biden | 0.55946730114044 | 0.34992843726651 |
2021-03-18 00:00:00 | Joe Biden | 0.55989691499126 | 0.35003035792535 |
2021-03-19 00:00:00 | Joe Biden | 0.55969278679247 | 0.35073837660772 |
2021-03-20 00:00:00 | Joe Biden | 0.5569304529623 | 0.35427495771612 |
2021-03-21 00:00:00 | Joe Biden | 0.55411510877444 | 0.35661011135639 |
2021-03-22 00:00:00 | Joe Biden | 0.55634087350056 | 0.35572979945624 |
2021-03-23 00:00:00 | Joe Biden | 0.55480594479388 | 0.35655335658772 |
2021-03-24 00:00:00 | Joe Biden | 0.55493755406942 | 0.35532971899586 |
2021-03-25 00:00:00 | Joe Biden | 0.5550161493438 | 0.35631105691444 |
2021-03-26 00:00:00 | Joe Biden | 0.55225699268609 | 0.35945151981493 |
2021-03-27 00:00:00 | Joe Biden | 0.54698361362813 | 0.36229231044927 |
2021-03-28 00:00:00 | Joe Biden | 0.54249731756518 | 0.36452239257417 |
2021-03-29 00:00:00 | Joe Biden | 0.54052260096597 | 0.36393059731057 |
2021-03-30 00:00:00 | Joe Biden | 0.54085740670561 | 0.36382988877115 |
2021-03-31 00:00:00 | Joe Biden | 0.54046955421921 | 0.36477970769642 |
2021-04-01 00:00:00 | Joe Biden | 0.54065726263423 | 0.36416911977456 |
2021-04-02 00:00:00 | Joe Biden | 0.54039355186226 | 0.36175983444107 |
2021-04-03 00:00:00 | Joe Biden | 0.5443955798923 | 0.35865700054931 |
2021-04-04 00:00:00 | Joe Biden | 0.54985916552527 | 0.35632555852513 |
2021-04-05 00:00:00 | Joe Biden | 0.55014972605993 | 0.35955845524328 |
2021-04-06 00:00:00 | Joe Biden | 0.55003875252622 | 0.35945743523142 |
2021-04-07 00:00:00 | Joe Biden | 0.55080383732133 | 0.3592807432489 |
2021-04-08 00:00:00 | Joe Biden | 0.54897766640679 | 0.3608196906312 |
2021-04-09 00:00:00 | Joe Biden | 0.54854523866449 | 0.3629864759154 |
2021-04-10 00:00:00 | Joe Biden | 0.54921626663701 | 0.3636247829675 |
2021-04-11 00:00:00 | Joe Biden | 0.54353337862341 | 0.36806509469887 |
2021-04-12 00:00:00 | Joe Biden | 0.54705476861608 | 0.36309885143066 |
2021-04-13 00:00:00 | Joe Biden | 0.54785420213222 | 0.3623293695694 |
2021-04-14 00:00:00 | Joe Biden | 0.54379919455203 | 0.36522996200544 |
2021-04-15 00:00:00 | Joe Biden | 0.54362675094659 | 0.36770424337292 |
2021-04-16 00:00:00 | Joe Biden | 0.54512514836044 | 0.36659327347403 |
2021-04-17 00:00:00 | Joe Biden | 0.54036726573254 | 0.37101222203254 |
2021-04-18 00:00:00 | Joe Biden | 0.54140086673543 | 0.37222401945642 |
2021-04-19 00:00:00 | Joe Biden | 0.5357009095645 | 0.37551176798307 |
2021-04-20 00:00:00 | Joe Biden | 0.53363970253979 | 0.37635110438382 |
2021-04-21 00:00:00 | Joe Biden | 0.53510619543449 | 0.37485229337738 |
2021-04-22 00:00:00 | Joe Biden | 0.53758003582169 | 0.37117756148409 |
2021-04-23 00:00:00 | Joe Biden | 0.53866456501386 | 0.37014827136783 |
2021-04-24 00:00:00 | Joe Biden | 0.54185533258702 | 0.36592849458141 |
2021-04-25 00:00:00 | Joe Biden | 0.54239146065292 | 0.36301852200882 |
2021-04-26 00:00:00 | Joe Biden | 0.54829624474199 | 0.36081323279775 |
2021-04-27 00:00:00 | Joe Biden | 0.54970864004104 | 0.35955594137798 |
2021-04-28 00:00:00 | Joe Biden | 0.5529013901842 | 0.3574264275579 |
2021-04-29 00:00:00 | Joe Biden | 0.55408046409458 | 0.35680106791092 |
2021-04-30 00:00:00 | Joe Biden | 0.5540297181691 | 0.35797257041251 |
2021-05-01 00:00:00 | Joe Biden | 0.55585854715733 | 0.35759873644972 |
2021-05-02 00:00:00 | Joe Biden | 0.55875734487893 | 0.35725873755739 |
2021-05-03 00:00:00 | Joe Biden | 0.55682582706163 | 0.35704261932349 |
2021-05-04 00:00:00 | Joe Biden | 0.55897350530059 | 0.35711166234194 |
2021-05-05 00:00:00 | Joe Biden | 0.55732739382406 | 0.36060668933244 |
2021-05-06 00:00:00 | Joe Biden | 0.55766059748677 | 0.36264504975746 |
2021-05-07 00:00:00 | Joe Biden | 0.5568805400762 | 0.36230960737402 |
2021-05-08 00:00:00 | Joe Biden | 0.55497917682086 | 0.36388874064385 |
2021-05-09 00:00:00 | Joe Biden | 0.55343418965472 | 0.36445220409411 |
2021-05-10 00:00:00 | Joe Biden | 0.54985381502227 | 0.36804737177062 |
2021-05-11 00:00:00 | Joe Biden | 0.54763467148595 | 0.36934394227261 |
2021-05-12 00:00:00 | Joe Biden | 0.54579996558164 | 0.36970577527282 |
2021-05-13 00:00:00 | Joe Biden | 0.54166406599375 | 0.37133283451712 |
2021-05-14 00:00:00 | Joe Biden | 0.54266085878011 | 0.37162974305968 |
2021-05-15 00:00:00 | Joe Biden | 0.54215871160739 | 0.37186705947537 |
2021-05-16 00:00:00 | Joe Biden | 0.54096113432313 | 0.37373816704385 |
2021-05-17 00:00:00 | Joe Biden | 0.54140046156116 | 0.37387890831544 |
2021-05-18 00:00:00 | Joe Biden | 0.53915135130166 | 0.37780083610173 |
2021-05-19 00:00:00 | Joe Biden | 0.53905474626114 | 0.37979294804759 |
2021-05-20 00:00:00 | Joe Biden | 0.53703185155882 | 0.38294952256971 |
2021-05-21 00:00:00 | Joe Biden | 0.5364586272672 | 0.38265946470056 |
2021-05-22 00:00:00 | Joe Biden | 0.5357232766061 | 0.38518305876441 |
2021-05-23 00:00:00 | Joe Biden | 0.5353090062971 | 0.3856373951994 |
2021-05-24 00:00:00 | Joe Biden | 0.53577099309562 | 0.38527175654559 |
2021-05-25 00:00:00 | Joe Biden | 0.5370377933469 | 0.38369420488217 |
2021-05-26 00:00:00 | Joe Biden | 0.53745940058157 | 0.38165996645411 |
2021-05-27 00:00:00 | Joe Biden | 0.53743957730645 | 0.38052039043928 |
2021-05-28 00:00:00 | Joe Biden | 0.53758223052094 | 0.38055930101406 |
2021-05-29 00:00:00 | Joe Biden | 0.53612039788409 | 0.38021981475422 |
2021-05-30 00:00:00 | Joe Biden | 0.53597069588173 | 0.38083665639034 |
2021-05-31 00:00:00 | Joe Biden | 0.53600958140367 | 0.38046485387083 |
2021-06-01 00:00:00 | Joe Biden | 0.53446857354704 | 0.38167396922313 |
2021-06-02 00:00:00 | Joe Biden | 0.53285671346967 | 0.38386456181126 |
2021-06-03 00:00:00 | Joe Biden | 0.53329533105069 | 0.38456472679757 |
2021-06-04 00:00:00 | Joe Biden | 0.52962563578062 | 0.3881436561265 |
2021-06-05 00:00:00 | Joe Biden | 0.5293523329828 | 0.38895239928165 |
2021-06-06 00:00:00 | Joe Biden | 0.52843669857462 | 0.38788632510219 |
2021-06-07 00:00:00 | Joe Biden | 0.52661718376418 | 0.39042043419762 |
2021-06-08 00:00:00 | Joe Biden | 0.52386491345654 | 0.39069813298133 |
2021-06-09 00:00:00 | Joe Biden | 0.52402723061326 | 0.38907088789026 |
2021-06-10 00:00:00 | Joe Biden | 0.52457878392359 | 0.38752924575315 |
2021-06-11 00:00:00 | Joe Biden | 0.52583807853866 | 0.38737623367693 |
2021-06-12 00:00:00 | Joe Biden | 0.52628026389181 | 0.38625872767843 |
2021-06-13 00:00:00 | Joe Biden | 0.52541480019333 | 0.38861798881236 |
2021-06-14 00:00:00 | Joe Biden | 0.52337769211739 | 0.38977074441386 |
2021-06-15 00:00:00 | Joe Biden | 0.52510780727964 | 0.38945782937785 |
2021-06-16 00:00:00 | Joe Biden | 0.52678933874477 | 0.38882720369479 |
2021-06-17 00:00:00 | Joe Biden | 0.52906423829464 | 0.38724152706841 |
2021-06-18 00:00:00 | Joe Biden | 0.52892213885031 | 0.385746810401 |
2021-06-19 00:00:00 | Joe Biden | 0.53126360967903 | 0.38543937089656 |
2021-06-20 00:00:00 | Joe Biden | 0.53226092051273 | 0.38486562071792 |
2021-06-21 00:00:00 | Joe Biden | 0.53522811947225 | 0.38339459394502 |
2021-06-22 00:00:00 | Joe Biden | 0.53504102720686 | 0.38547127484148 |
2021-06-23 00:00:00 | Joe Biden | 0.53206050648296 | 0.38932596680492 |
2021-06-24 00:00:00 | Joe Biden | 0.52893700699269 | 0.3924126044749 |
2021-06-25 00:00:00 | Joe Biden | 0.53019394647696 | 0.39074498280958 |
2021-06-26 00:00:00 | Joe Biden | 0.52932413332618 | 0.39074069224299 |
2021-06-27 00:00:00 | Joe Biden | 0.52958519803751 | 0.38867546403002 |
2021-06-28 00:00:00 | Joe Biden | 0.52682809397558 | 0.38997538761437 |
2021-06-29 00:00:00 | Joe Biden | 0.52626936986019 | 0.38877978958197 |
2021-06-30 00:00:00 | Joe Biden | 0.52628856043698 | 0.38837204840039 |
2021-07-01 00:00:00 | Joe Biden | 0.52612082757673 | 0.38880050915599 |
2021-07-02 00:00:00 | Joe Biden | 0.52322351779766 | 0.3916281946504 |
2021-07-03 00:00:00 | Joe Biden | 0.52265792320474 | 0.39190594568658 |
2021-07-04 00:00:00 | Joe Biden | 0.52181649533324 | 0.39324963515905 |
2021-07-05 00:00:00 | Joe Biden | 0.52491224394069 | 0.39150297223188 |
2021-07-06 00:00:00 | Joe Biden | 0.52498265869202 | 0.39079308315456 |
2021-07-07 00:00:00 | Joe Biden | 0.52541047329921 | 0.38984289449854 |
2021-07-08 00:00:00 | Joe Biden | 0.52512624958307 | 0.38989314158399 |
2021-07-09 00:00:00 | Joe Biden | 0.52516876379968 | 0.38992690794174 |
2021-07-10 00:00:00 | Joe Biden | 0.5218945433283 | 0.39207210564977 |
2021-07-11 00:00:00 | Joe Biden | 0.52219653009703 | 0.39252775559143 |
2021-07-12 00:00:00 | Joe Biden | 0.52143338054873 | 0.39251171063313 |
2021-07-13 00:00:00 | Joe Biden | 0.52394554652454 | 0.3923784348138 |
2021-07-14 00:00:00 | Joe Biden | 0.52237937775444 | 0.39204061124433 |
2021-07-15 00:00:00 | Joe Biden | 0.52288021957805 | 0.39173336350643 |
2021-07-16 00:00:00 | Joe Biden | 0.5221806839914 | 0.39242513320894 |
2021-07-17 00:00:00 | Joe Biden | 0.52592188406329 | 0.39090870946941 |
2021-07-18 00:00:00 | Joe Biden | 0.52371774944254 | 0.3923545849136 |
2021-07-19 00:00:00 | Joe Biden | 0.52285710525416 | 0.39375171552207 |
2021-07-20 00:00:00 | Joe Biden | 0.51831640444056 | 0.39604566820994 |
2021-07-21 00:00:00 | Joe Biden | 0.51947869238096 | 0.39765610851734 |
2021-07-22 00:00:00 | Joe Biden | 0.51857908483411 | 0.39826560692778 |
2021-07-23 00:00:00 | Joe Biden | 0.52034103977558 | 0.39756907959776 |
2021-07-24 00:00:00 | Joe Biden | 0.51856288244776 | 0.39902152996224 |
2021-07-25 00:00:00 | Joe Biden | 0.51923853603326 | 0.39869123013261 |
2021-07-26 00:00:00 | Joe Biden | 0.51777090715009 | 0.39885086590523 |
2021-07-27 00:00:00 | Joe Biden | 0.52027119665861 | 0.39841626669419 |
2021-07-28 00:00:00 | Joe Biden | 0.51714562268942 | 0.40119226427546 |
2021-07-29 00:00:00 | Joe Biden | 0.51597588715594 | 0.40282151326248 |
2021-07-30 00:00:00 | Joe Biden | 0.5144187747321 | 0.40373300325977 |
2021-07-31 00:00:00 | Joe Biden | 0.51440032690982 | 0.40162833794584 |
2021-08-01 00:00:00 | Joe Biden | 0.51313735671972 | 0.40254118417512 |
2021-08-02 00:00:00 | Joe Biden | 0.51017798947483 | 0.40496741173104 |
2021-08-03 00:00:00 | Joe Biden | 0.5083279032718 | 0.40667783790282 |
2021-08-04 00:00:00 | Joe Biden | 0.5084514660275 | 0.40452933401524 |
2021-08-05 00:00:00 | Joe Biden | 0.50812849778878 | 0.40326560087514 |
2021-08-06 00:00:00 | Joe Biden | 0.50777771645459 | 0.40472844229774 |
2021-08-07 00:00:00 | Joe Biden | 0.5056446696228 | 0.40829192545885 |
2021-08-08 00:00:00 | Joe Biden | 0.50433761898469 | 0.40900040463572 |
2021-08-09 00:00:00 | Joe Biden | 0.50674907522627 | 0.40789926639506 |
2021-08-10 00:00:00 | Joe Biden | 0.50744100597223 | 0.40706753473911 |
2021-08-11 00:00:00 | Joe Biden | 0.5124710657013 | 0.40404583811805 |
2021-08-12 00:00:00 | Joe Biden | 0.51360078799421 | 0.40333016612805 |
2021-08-13 00:00:00 | Joe Biden | 0.51555144089989 | 0.40179076583867 |
2021-08-14 00:00:00 | Joe Biden | 0.51833984921802 | 0.39894216649038 |
2021-08-15 00:00:00 | Joe Biden | 0.51980704510093 | 0.39839655857297 |
2021-08-16 00:00:00 | Joe Biden | 0.51890508936594 | 0.39983181336941 |
2021-08-17 00:00:00 | Joe Biden | 0.51677517802892 | 0.40388029693068 |
2021-08-18 00:00:00 | Joe Biden | 0.51337731079507 | 0.40829537810934 |
2021-08-19 00:00:00 | Joe Biden | 0.51097401385751 | 0.41102642865105 |
2021-08-20 00:00:00 | Joe Biden | 0.50490974829191 | 0.41692532349349 |
2021-08-21 00:00:00 | Joe Biden | 0.50121083185664 | 0.42240182251551 |
2021-08-22 00:00:00 | Joe Biden | 0.49740697393994 | 0.42603982659244 |
2021-08-23 00:00:00 | Joe Biden | 0.49570051453189 | 0.42875944617492 |
2021-08-24 00:00:00 | Joe Biden | 0.49483925994147 | 0.42893749182996 |
2021-08-25 00:00:00 | Joe Biden | 0.49317940341449 | 0.4308093198138 |
2021-08-26 00:00:00 | Joe Biden | 0.49130012507094 | 0.43355225266412 |
2021-08-27 00:00:00 | Joe Biden | 0.49339036455055 | 0.43337492142408 |
2021-08-28 00:00:00 | Joe Biden | 0.49062404643836 | 0.43520004224871 |
2021-08-29 00:00:00 | Joe Biden | 0.48922261686536 | 0.43814903885955 |
2021-08-30 00:00:00 | Joe Biden | 0.48585524144026 | 0.44092135409617 |
2021-08-31 00:00:00 | Joe Biden | 0.48205009935444 | 0.44377328946431 |
2021-09-01 00:00:00 | Joe Biden | 0.47736405929955 | 0.44787564647358 |
2021-09-02 00:00:00 | Joe Biden | 0.47345493505753 | 0.4507399286316 |
2021-09-03 00:00:00 | Joe Biden | 0.46886848423735 | 0.4530672226961 |
2021-09-04 00:00:00 | Joe Biden | 0.46776482439688 | 0.4533229759722 |
2021-09-05 00:00:00 | Joe Biden | 0.4656145148639 | 0.453261348439 |
2021-09-06 00:00:00 | Joe Biden | 0.4641294137976 | 0.4546750002684 |
2021-09-07 00:00:00 | Joe Biden | 0.46451251167482 | 0.45486676171797 |
2021-09-08 00:00:00 | Joe Biden | 0.46632042259274 | 0.45359331058797 |
2021-09-09 00:00:00 | Joe Biden | 0.46809305655954 | 0.45177730289229 |
2021-09-10 00:00:00 | Joe Biden | 0.468819435731 | 0.45218523939829 |
2021-09-11 00:00:00 | Joe Biden | 0.46868229993801 | 0.45333320188029 |
2021-09-12 00:00:00 | Joe Biden | 0.4680492840526 | 0.45484566571484 |
2021-09-13 00:00:00 | Joe Biden | 0.46828430178868 | 0.45552646379124 |
2021-09-14 00:00:00 | Joe Biden | 0.46617348688973 | 0.45778803624106 |
2021-09-15 00:00:00 | Joe Biden | 0.46314353699151 | 0.46072277667785 |
2021-09-16 00:00:00 | Joe Biden | 0.46195669496457 | 0.46349450259089 |
2021-09-17 00:00:00 | Joe Biden | 0.46292188258789 | 0.46257370100116 |
2021-09-18 00:00:00 | Joe Biden | 0.46399119069269 | 0.46238670293226 |
2021-09-19 00:00:00 | Joe Biden | 0.46637719078999 | 0.46084202757545 |
2021-09-20 00:00:00 | Joe Biden | 0.46638430734245 | 0.45995668946782 |
2021-09-21 00:00:00 | Joe Biden | 0.468157119888 | 0.45786281751353 |
2021-09-22 00:00:00 | Joe Biden | 0.46806947165289 | 0.45780054237348 |
2021-09-23 00:00:00 | Joe Biden | 0.46784513134367 | 0.45717633365636 |
2021-09-24 00:00:00 | Joe Biden | 0.46371456935056 | 0.46051894451842 |
2021-09-25 00:00:00 | Joe Biden | 0.46204105949964 | 0.4627524691932 |
2021-09-26 00:00:00 | Joe Biden | 0.45647267004231 | 0.46766502197803 |
2021-09-27 00:00:00 | Joe Biden | 0.45499257780283 | 0.4700873778275 |
2021-09-28 00:00:00 | Joe Biden | 0.45335935017112 | 0.47127012934732 |
2021-09-29 00:00:00 | Joe Biden | 0.4530767799131 | 0.47211137662903 |
2021-09-30 00:00:00 | Joe Biden | 0.45235510745751 | 0.47328541731037 |
2021-10-01 00:00:00 | Joe Biden | 0.4540440678074 | 0.47156354026777 |
2021-10-02 00:00:00 | Joe Biden | 0.45275819994168 | 0.47175506813843 |
2021-10-03 00:00:00 | Joe Biden | 0.45546453287803 | 0.47034133871752 |
2021-10-04 00:00:00 | Joe Biden | 0.4570354198219 | 0.46797598234762 |
2021-10-05 00:00:00 | Joe Biden | 0.45616514866945 | 0.46871419536065 |
2021-10-06 00:00:00 | Joe Biden | 0.4546903147401 | 0.46914084953249 |
2021-10-07 00:00:00 | Joe Biden | 0.45463854687298 | 0.46933104818502 |
2021-10-08 00:00:00 | Joe Biden | 0.45521052748081 | 0.47018392687748 |
2021-10-09 00:00:00 | Joe Biden | 0.45685022965077 | 0.4693644264683 |
2021-10-10 00:00:00 | Joe Biden | 0.45531863086086 | 0.47141218235137 |
2021-10-11 00:00:00 | Joe Biden | 0.45511934163244 | 0.47325337738565 |
2021-10-12 00:00:00 | Joe Biden | 0.45548679602647 | 0.47362378133418 |
2021-10-13 00:00:00 | Joe Biden | 0.45644562268596 | 0.4726204575724 |
2021-10-14 00:00:00 | Joe Biden | 0.4577449864956 | 0.47110719622794 |
2021-10-15 00:00:00 | Joe Biden | 0.4594187998642 | 0.4695553970948 |
2021-10-16 00:00:00 | Joe Biden | 0.45617184715044 | 0.4707337826211 |
2021-10-17 00:00:00 | Joe Biden | 0.45666634338113 | 0.46876555628001 |
2021-10-18 00:00:00 | Joe Biden | 0.45648754347519 | 0.46845913330684 |
2021-10-19 00:00:00 | Joe Biden | 0.45639882545075 | 0.46793417617113 |
2021-10-20 00:00:00 | Joe Biden | 0.45798543826603 | 0.46730473830969 |
2021-10-21 00:00:00 | Joe Biden | 0.45665848013332 | 0.46997946999778 |
2021-10-22 00:00:00 | Joe Biden | 0.45433710746702 | 0.47110013730406 |
2021-10-23 00:00:00 | Joe Biden | 0.45524956339692 | 0.47223423876635 |
2021-10-24 00:00:00 | Joe Biden | 0.45289974445753 | 0.47521486302005 |
2021-10-25 00:00:00 | Joe Biden | 0.4520181415832 | 0.47540378668706 |
2021-10-26 00:00:00 | Joe Biden | 0.44983202744777 | 0.47770502466789 |
2021-10-27 00:00:00 | Joe Biden | 0.44754584950714 | 0.48035187794068 |
2021-10-28 00:00:00 | Joe Biden | 0.44637369325528 | 0.48003590560832 |
2021-10-29 00:00:00 | Joe Biden | 0.44649848837835 | 0.48065403065046 |
2021-10-30 00:00:00 | Joe Biden | 0.4452566448588 | 0.48062928335823 |
2021-10-31 00:00:00 | Joe Biden | 0.44676548273752 | 0.4791209958287 |
2021-11-01 00:00:00 | Joe Biden | 0.44187611649428 | 0.48288627874295 |
2021-11-02 00:00:00 | Joe Biden | 0.44257784075883 | 0.48206567080481 |
2021-11-03 00:00:00 | Joe Biden | 0.44403147352031 | 0.48036569728821 |
2021-11-04 00:00:00 | Joe Biden | 0.44374577655343 | 0.48134852723677 |
2021-11-05 00:00:00 | Joe Biden | 0.44170296645466 | 0.4838609097179 |
2021-11-06 00:00:00 | Joe Biden | 0.44051156077331 | 0.48522932060551 |
2021-11-07 00:00:00 | Joe Biden | 0.43975710508589 | 0.48567212952339 |
2021-11-08 00:00:00 | Joe Biden | 0.44141414151549 | 0.48346949323792 |
2021-11-09 00:00:00 | Joe Biden | 0.43931654505063 | 0.48567436801677 |
2021-11-10 00:00:00 | Joe Biden | 0.43906115772415 | 0.48610078231732 |
2021-11-11 00:00:00 | Joe Biden | 0.43871071562928 | 0.48584137654194 |
2021-11-12 00:00:00 | Joe Biden | 0.43902381374763 | 0.48460575158289 |
2021-11-13 00:00:00 | Joe Biden | 0.43858826668726 | 0.48501627702415 |
2021-11-14 00:00:00 | Joe Biden | 0.43674426007945 | 0.4872916139862 |
2021-11-15 00:00:00 | Joe Biden | 0.43964234881808 | 0.48678559071307 |
2021-11-16 00:00:00 | Joe Biden | 0.44397500921282 | 0.4834423101266 |
2021-11-17 00:00:00 | Joe Biden | 0.4422722662688 | 0.48579085511623 |
2021-11-18 00:00:00 | Joe Biden | 0.4397391406624 | 0.48605364122913 |
2021-11-19 00:00:00 | Joe Biden | 0.44075995871116 | 0.48602454306781 |
2021-11-20 00:00:00 | Joe Biden | 0.44412188091854 | 0.48180094488877 |
2021-11-21 00:00:00 | Joe Biden | 0.44601559511862 | 0.47998883931913 |
2021-11-22 00:00:00 | Joe Biden | 0.44205892429415 | 0.48311779231126 |
2021-11-23 00:00:00 | Joe Biden | 0.44134738348161 | 0.48426511879579 |
2021-11-24 00:00:00 | Joe Biden | 0.44221417982498 | 0.48196343488508 |
2021-11-25 00:00:00 | Joe Biden | 0.44708359574626 | 0.47989514711355 |
2021-11-26 00:00:00 | Joe Biden | 0.44700796258444 | 0.47937679231772 |
2021-11-27 00:00:00 | Joe Biden | 0.4432576182722 | 0.48432292591893 |
2021-11-28 00:00:00 | Joe Biden | 0.4407775539407 | 0.48606755607992 |
2021-11-29 00:00:00 | Joe Biden | 0.44425007492745 | 0.48271535655401 |
2021-11-30 00:00:00 | Joe Biden | 0.44126457076177 | 0.48508063232237 |
2021-12-01 00:00:00 | Joe Biden | 0.44299603307971 | 0.48544635652074 |
2021-12-02 00:00:00 | Joe Biden | 0.44099142967082 | 0.48709852499667 |
2021-12-03 00:00:00 | Joe Biden | 0.44057196179316 | 0.48638413823442 |
2021-12-04 00:00:00 | Joe Biden | 0.4422815486364 | 0.4850237210889 |
2021-12-05 00:00:00 | Joe Biden | 0.44114081804601 | 0.4858462390888 |
2021-12-06 00:00:00 | Joe Biden | 0.44054643207244 | 0.48727100146545 |
2021-12-07 00:00:00 | Joe Biden | 0.44346735440231 | 0.4846068077952 |
2021-12-08 00:00:00 | Joe Biden | 0.44103240314664 | 0.48475652154563 |
