September 4, 2019 at 12:05 pm ET
NFL Practice Jersey Patches Proliferate as Brands Target Training Camp
Media environment has made preseason camps ‘more of a profit center,’ exec says



Getty Images / Morning Consult illustration by Samantha Elbouez
27 NFL franchises have at least one patch partner for practice jerseys heading into this season.
Within the past decade, 19 teams have secured patch sponsors for the first time.
10 teams are partnering with a health-care provider, the most of any industry.
NFL training camps have been a staple of the late summer sports calendar since the league’s 1920 founding, but the digital age’s increasingly brighter spotlight on the preseason exercise has given rise to a new revenue stream: sponsored practice jersey patches.
Heading into the 2019 season, 27 of the NFL’s 32 franchises currently have at least one patch partner, while 21 have a brand adorning practice jerseys for both training camp and the regular season, according to a Morning Consult analysis of information provided by team representatives. Multiple people with direct knowledge of price tags for practice jersey sponsorships pegged them at a seven-figure minimum. Some of those sponsorship agreements likely include a bevy of other assets, while others might also be tied to naming rights for a practice facility or other team venue, those people said.

While the Tennessee Titans first donned sponsored patches 20 years ago, the analysis indicates that the rest of the league has come around to the idea more recently, with the NFL instituting a policy in 2009 enabling ads on practice jerseys. Eleven teams first secured a corporate partner in 2009 or 2010, while another half-dozen rolled out the program between 2012 and 2014. The Philadelphia Eagles and the Pittsburgh Steelers, in 2016 and 2017, respectively, were the most recent new arrivals to the patch space. (Twelve teams were unable to provide an exact year in which jersey partners were first adopted.)
At the time of reporting, five NFL clubs — the Denver Broncos, Carolina Panthers, Los Angeles Rams, Oakland Raiders and the Tampa Bay Buccaneers — had either yet to secure a practice jersey partner for the upcoming season or were in talks with brands to do so.
The ubiquity of social media, the 24-hour news cycle and a growing appetite for more NFL content has made training camp “more of a profit center” for teams, according to Michael Neuman, managing partner for New York City-based Scout Sports and Entertainment, creating “a viable environment for brands who want to take advantage” of that fan interest.
“If you think about professional sports, the attention and the focus that the media and the fans have for preseason — it’s always been the biggest for the NFL,” he said.
Although blue-chip national and globally recognized brands such as Chevron Corp., Ford Motor Co., AT&T Inc., Verizon Communications Inc. and SAP SE dot some NFL practice jerseys, locally and regionally based companies largely dominate that real estate.
Teams | Training Camp Practice Jersey | Regular Season Practice Jersey | Division | Team Value Ranking | Market Size (Homes) | Team Value Order | Market Size Order |
---|---|---|---|---|---|---|---|
![]() | Lake Erie College of Osteopathic Medicine | Lake Erie College of Osteopathic Medicine | AFC North | $2.18B (28th) | 1.4M (18th) | 28 | 18 |
![]() | Ford Motor Co. | Ford Motor Co. | AFC North | $2.75B (18th) | 1.08M (21st) | 18 | 21 |
![]() | Hyundai Motor Co. | Hyundai Motor Co. | NFC West | $2.25B (26th) | 1.86M (12th) | 26 | 12 |
![]() | Fifth Third Bank | Fifth Third Bank | AFC North | $2B (30th) | 850.03K (25th) | 30 | 25 |
![]() | Gillette | Gillette | AFC East | $4.1B (2nd) | 2.36M (9th) | 2 | 9 |
![]() | Chevron Corp. | None | NFC South | $2.28B (25th) | 624.02K (27th) | 25 | 27 |
![]() | Rivendale Farms | Rivendale Farms | AFC North | $2.8B (14th) | 1.11M (20th) | 14 | 20 |
![]() | Bellin Health System | Bellin Health System | NFC North | $2.85B (13th) | 421.48K (29th) | 13 | 29 |
![]() | Mosaic Life Care | University of Kansas Health System | AFC West | $2.3B (24th) | 909.42K (24th) | 24 | 24 |
![]() | Bon Secours Virginia Health System | Inova Health Systems | NFC East | $3.4B (7th) | 2.48M (6th) | 7 | 6 |
![]() | Rothman Institute at Jefferson | Rothman Institute at Jefferson | NFC East | $3.05B (10th) | 2.82M (4th) | 10 | 4 |
![]() | Quest Diagnostics | Quest Diagnostics | NFC East | $3.9B (3rd) | 7.1M (T-1st) | 3 | 1 |
![]() | Atlantic Health System | Atlantic Health System | AFC East | $3.2B (8th) | 7.1M (T-1st) | 8 | 1 |
![]() | Saint Thomas Hospital | None | AFC South | $2.15B (29th) | 1.02M (22nd) | 29 | 22 |
![]() | Baptist Health South Florida | None | AFC East | $2.76B (16th) | 1.7M (16th) | 16 | 16 |
![]() | Advocate Health Care | Advocate Health Care | NFC North | $3.45B (6th) | 3.25M (3rd) | 6 | 3 |
![]() | Home Depot | AT&T Inc. | NFC South | $2.76B (17th) | 2.34M (10th) | 17 | 10 |
![]() | American Family Insurance | American Family Insurance | NFC West | $2.78B (15th) | 1.85M (13th) | 15 | 13 |
![]() | Indiana Farm Bureau Insurance | Indiana Farm Bureau Insurance | AFC South | $2.65B (20th) | 999.79K (23rd) | 20 | 23 |
![]() | JW Danforth Company | JW Danforth Company | AFC East | $1.9B (32nd) | 586.93K (28th) | 32 | 28 |
![]() | Rocket Mortgage | None | NFC North | $1.95B (31st) | 1.78M (14th) | 31 | 14 |
![]() | SAP SE | SAP SE | NFC West | $3.5B (5th) | 2.41M (T-8th) | 5 | 8 |
![]() | AT&T Inc. | AT&T Inc. | NFC East | $5.5B (1st) | 2.62M (5th) | 1 | 5 |
![]() | Lycamobile | Lycamobile | AFC South | $2.33B (23rd) | 681.33K (26th) | 23 | 26 |
![]() | Verizon Communications Inc. | Verizon Communications Inc. | NFC North | $2.7B (19th) | 1.71M (15th) | 19 | 15 |
![]() | Xfinity | None | AFC South | $3.1B (9th) | 2.42M (7th) | 9 | 7 |
![]() | None | Hoag Hospital | AFC West | $2.5B (21st) | 5.28M (T-2nd) | 21 | 2 |
![]() | None | None | AFC West | $3B (11th) | 1.59M (17th) | 11 | 17 |
![]() | None | None | NFC South | $2.4B (22nd) | 1.13M (19th) | 22 | 19 |
![]() | None | None | NFC West | $3.8B (4th) | 5.28M (T-2nd) | 4 | 2 |
![]() | None | None | AFC West | $2.9B (12th) | 2.41M (T-8th) | 12 | 8 |
![]() | None | None | NFC South | $2.2B (27th) | 1.88M (11th) | 27 | 11 |
“The NFL patch right now is really a local play,” said Seth Frankenthal, vice president of corporate partnerships for Premier Partnerships, a Santa Monica, Calif.-based sponsorship sales and consulting company.
While regular-season practices typically take place behind closed doors, training camp offers a higher profile for brands. Executives interviewed for the story said that training camp gives companies from the health care, financial services and real estate sectors consistent access to touchpoints with fans during the summer, including VIP and hospitality experiences and possible brand exposure across linear and digital media when news outlets report live from practice.
Health care is the predominant patch sponsor this year: Ten of the 27 NFL teams with at least a practice patch sponsor have a relationship with a company from that industry, followed by telecommunications with five teams.
Given training camp’s focus on player preparation, it’s only natural that hospitals and health organizations align with franchises during the summer, when they can hold health and wellness clinics for children and promote an active lifestyle, said Frankenthal.
As kids begin participating in various sports activities in the fall, hospitals can arguably remain top of mind if injuries occur, and leveraging training camp “makes for a robust platform,” he said.