January 21, 2016 at 1:19 pm ET
Poll: Bloomberg vs. Clinton vs. Trump



New York City Mayor Michael R. Bloomberg addresses staff members of The World Bank (Photo by Chip Somodevilla/Getty Images)
RELATED: Poll: Bloomberg vs. Sanders. vs. Trump
Bloomberg receives 13 percent support in potential three-candidate matchup
When pitted in a three-way race with former New York City mayor Michael Bloomberg, Republican presidential front-runner Donald Trump gets 37 percent of voters, Democrat leader Hillary Clinton gets 36 percent and Bloomberg, an independent, gets 13 percent.
The survey of 4,000 registered voters found that 18 percent of people who identify as independents would support Bloomberg, compared with 12 percent of Republicans and 9 percent of Democrats. Bloomberg also receives the support of 17 percent of adults with a four-year college degree and 18 percent of voters in households earning $100k+ annually.
State | Governor | Approve | Disapprove | Don't know / No opinion | Margin of Error |
---|---|---|---|---|---|
Alabama | Kay Ivey | 67% | 15% | 18% | 1% |
Alaska | Bill Walker | 29% | 52% | 20% | 6% |
Arizona | Doug Ducey | 43% | 36% | 20% | 1% |
Arkansas | Asa Hutchinson | 57% | 25% | 18% | 2% |
California | Jerry Brown | 46% | 40% | 15% | 1% |
Colorado | John Hickenlooper | 52% | 30% | 18% | 2% |
Connecticut | Dan Malloy | 21% | 72% | 7% | 2% |
Delaware | John Carney | 50% | 29% | 22% | 3% |
Florida | Rick Scott | 55% | 33% | 12% | 1% |
Georgia | Nathan Deal | 56% | 24% | 21% | 1% |
Hawaii | David Ige | 37% | 49% | 15% | 4% |
Idaho | Butch Otter | 47% | 38% | 14% | 3% |
Illinois | Bruce Rauner | 26% | 60% | 14% | 1% |
Indiana | Eric Holcomb | 52% | 23% | 25% | 1% |
Iowa | Kim Reynolds | 42% | 35% | 23% | 2% |
Kansas | Jeff Colyer | 34% | 21% | 45% | 3% |
Kentucky | Matt Bevin | 41% | 43% | 16% | 1% |
Louisiana | John Bel Edwards | 50% | 31% | 19% | 2% |
Maine | Paul LePage | 41% | 53% | 6% | 2% |
Maryland | Larry Hogan | 68% | 17% | 16% | 1% |
Massachusetts | Charlie Baker | 71% | 16% | 14% | 1% |
Michigan | Rick Snyder | 38% | 48% | 15% | 1% |
Minnesota | Mark Dayton | 53% | 35% | 12% | 1% |
Mississippi | Phil Bryant | 52% | 26% | 22% | 2% |
Missouri | Eric Greitens | 40% | 39% | 21% | 1% |
Montana | Steve Bullock | 55% | 32% | 14% | 4% |
Nebraska | Pete Ricketts | 53% | 31% | 17% | 2% |
Nevada | Brian Sandoval | 57% | 22% | 21% | 2% |
New Hampshire | Chris Sununu | 63% | 21% | 16% | 3% |
New Jersey | Phil Murphy | 37% | 33% | 30% | 1% |
New Mexico | Susana Martinez | 37% | 53% | 10% | 3% |
New York | Andrew Cuomo | 51% | 37% | 12% | 1% |
North Carolina | Roy Cooper | 50% | 28% | 23% | 1% |
North Dakota | Doug Burgum | 58% | 22% | 20% | 4% |
Ohio | John Kasich | 51% | 32% | 18% | 1% |
Oklahoma | Mary Fallin | 25% | 63% | 12% | 2% |
Oregon | Kate Brown | 43% | 39% | 17% | 2% |
Pennsylvania | Tom Wolf | 45% | 39% | 16% | 1% |
Rhode Island | Gina Raimondo | 39% | 50% | 11% | 3% |
South Carolina | Henry McMaster | 50% | 24% | 27% | 1% |
South Dakota | Dennis Daugaard | 62% | 24% | 14% | 4% |
Tennessee | Bill Haslam | 57% | 24% | 20% | 1% |
Texas | Greg Abbott | 56% | 26% | 18% | 1% |
Utah | Gary Herbert | 60% | 23% | 17% | 2% |
Vermont | Phil Scott | 65% | 21% | 14% | 4% |
Virginia | Ralph Northam | 44% | 26% | 30% | 1% |
Washington | Jay Inslee | 52% | 30% | 18% | 2% |
West Virginia | Jim Justice | 42% | 44% | 14% | 2% |
Wisconsin | Scott Walker | 43% | 50% | 8% | 1% |
Wyoming | Matt Mead | 61% | 25% | 15% | 5% |
Bloomberg entrance could hurt Clinton more than Trump
In a two-way race, Clinton edges out Trump by a 44 to 42 percent margin, with 14 percent of voters saying they are undecided. In a match-up including Bloomberg, however, Clinton’s support declines by 8 points, to 36 percent, and Trump’s support declines by 5 points, to 37 percent. With Bloomberg in the race, Clinton’s support would decline the most among independents (36 to 24 percent) and adults under 30 years old (52 to 41 percent).
Bloomberg may struggle due to low name recognition
More voters have a favorable impression of Bloomberg (30 percent) than an unfavorable one (26 percent). But 43 percent say they have not heard of him or have no opinion. More than half of voters have unfavorable views toward Clinton (54 percent) and Trump (52 percent), but both have near universal name recognition. Bloomberg’s favorability rating is +13 among Democrats (33 percent favorable, 20 percent unfavorable), +6 among independents (32 percent favorable, 26 percent unfavorable) and -9 among Republicans (26 percent favorable, 35 percent unfavorable).
Demographic | Jan '17 Approval | Jan '17 Disapproval | Margin of Error | Jan '18 Approval | Jan '18 Disapproval | Margin of Error |
---|---|---|---|---|---|---|
AK | 55% | 31% | 5% | 48% | 47% | 4% |
AL | 62% | 26% | 4% | 63% | 33% | 2% |
AR | 59% | 29% | 5% | 53% | 40% | 2% |
AZ | 55% | 35% | 3% | 46% | 49% | 2% |
CA | 42% | 48% | 2% | 36% | 59% | 1% |
CO | 45% | 44% | 4% | 41% | 55% | 2% |
CT | 47% | 42% | 4% | 39% | 58% | 1% |
DC | 30% | 61% | 4% | 16% | 80% | 2% |
DE | 49% | 41% | 4% | 41% | 55% | 3% |
FL | 56% | 34% | 3% | 50% | 45% | 1% |
GA | 53% | 35% | 3% | 51% | 44% | 1% |
HI | 38% | 51% | 5% | 30% | 66% | 3% |
IA | 49% | 40% | 4% | 43% | 53% | 2% |
ID | 59% | 30% | 3% | 53% | 42% | 3% |
IL | 49% | 40% | 3% | 37% | 58% | 1% |
IN | 55% | 33% | 3% | 48% | 47% | 1% |
KS | 56% | 32% | 3% | 50% | 45% | 2% |
KY | 61% | 27% | 3% | 55% | 40% | 2% |
LA | 59% | 28% | 3% | 57% | 38% | 3% |
MA | 43% | 47% | 3% | 32% | 64% | 1% |
MD | 38% | 51% | 4% | 36% | 59% | 2% |
ME | 48% | 40% | 5% | 40% | 56% | 2% |
MI | 48% | 40% | 3% | 42% | 52% | 1% |
MN | 46% | 43% | 3% | 41% | 55% | 2% |
MO | 53% | 34% | 3% | 49% | 47% | 1% |
MS | 61% | 27% | 4% | 56% | 39% | 2% |
MT | 56% | 32% | 3% | 48% | 48% | 2% |
NC | 53% | 35% | 3% | 47% | 48% | 1% |
ND | 56% | 33% | 3% | 53% | 42% | 3% |
NE | 56% | 33% | 5% | 51% | 45% | 2% |
NH | 45% | 44% | 4% | 43% | 53% | 3% |
NJ | 46% | 44% | 3% | 40% | 56% | 1% |
NM | 52% | 35% | 4% | 38% | 58% | 2% |
NV | 49% | 39% | 3% | 47% | 48% | 2% |
NY | 49% | 41% | 2% | 39% | 57% | 1% |
OH | 51% | 37% | 3% | 46% | 50% | 1% |
OK | 61% | 27% | 4% | 55% | 40% | 2% |
OR | 45% | 43% | 5% | 37% | 57% | 2% |
PA | 49% | 39% | 3% | 46% | 49% | 1% |
RI | 42% | 46% | 4% | 37% | 59% | 2% |
SC | 56% | 31% | 3% | 51% | 44% | 2% |
SD | 54% | 33% | 4% | 53% | 43% | 3% |
TN | 61% | 28% | 3% | 56% | 39% | 2% |
TX | 54% | 34% | 2% | 51% | 44% | 1% |
UT | 58% | 31% | 6% | 46% | 49% | 2% |
VA | 49% | 41% | 3% | 45% | 49% | 1% |
VT | 43% | 45% | 5% | 30% | 66% | 2% |
WA | 45% | 44% | 4% | 36% | 59% | 2% |
WI | 47% | 41% | 3% | 42% | 54% | 1% |
WV | 62% | 25% | 4% | 59% | 37% | 2% |
WY | 63% | 23% | 4% | 60% | 35% | 3% |
Clinton holds larger lead in potential three candidate match ups with Rubio, Cruz
When you swap in other potential Republican presidential candidates, Clinton’s lead solidifies. She gets 38 percent support in a potential match up with Ted Cruz, who gets 34 percent, while Bloomberg pulls 11 percent of voters. The former Secretary of State also leads with 38 percent in a potential contest with Marco Rubio, who gets 33 percent, and Bloomberg, who gets 10 percent.
State | Senator | Approve | Disapprove | Don't Know/No Opinion | Margin of Error |
---|---|---|---|---|---|
Alabama | Luther Strange | 42% | 34% | 21% | 1% |
Alabama | Richard Shelby | 50% | 28% | 25% | 1% |
Alaska | Dan Sullivan | 50% | 32% | 19% | 6% |
Alaska | Lisa Murkowski | 45% | 41% | 14% | 6% |
Arizona | Jeff Flake | 32% | 49% | 19% | 1% |
Arizona | John McCain | 44% | 44% | 12% | 1% |
Arkansas | John Boozman | 45% | 29% | 26% | 2% |
Arkansas | Tom Cotton | 49% | 32% | 19% | 2% |
California | Dianne Feinstein | 47% | 35% | 18% | 1% |
California | Kamala Harris | 46% | 27% | 26% | 1% |
Colorado | Cory Gardner | 41% | 36% | 22% | 2% |
Colorado | Michael Bennet | 45% | 31% | 24% | 2% |
Connecticut | Chris Murphy | 49% | 34% | 17% | 2% |
Connecticut | Richard Blumenthal | 51% | 37% | 12% | 2% |
Delaware | Chris Coons | 51% | 28% | 20% | 3% |
Delaware | Thomas Carper | 58% | 24% | 19% | 3% |
Florida | Bill Nelson | 51% | 26% | 23% | 1% |
Florida | Marco Rubio | 47% | 37% | 16% | 1% |
Georgia | David Perdue | 49% | 26% | 25% | 1% |
Georgia | Johnny Isakson | 48% | 27% | 26% | 1% |
Hawaii | Brian Schatz | 63% | 21% | 17% | 4% |
Hawaii | Mazie Hirono | 60% | 26% | 15% | 4% |
Idaho | James Risch | 46% | 29% | 18% | 3% |
Idaho | Michael Crapo | 50% | 32% | 25% | 3% |
Illinois | Dick Durbin | 39% | 38% | 24% | 1% |
Illinois | Tammy Duckworth | 42% | 33% | 26% | 1% |
Indiana | Joe Donnelly | 44% | 30% | 27% | 1% |
Indiana | Todd Young | 42% | 28% | 30% | 1% |
Iowa | Chuck Grassley | 47% | 36% | 18% | 2% |
Iowa | Joni Ernst | 44% | 35% | 21% | 2% |
Kansas | Jerry Moran | 41% | 34% | 25% | 2% |
Kansas | Pat Roberts | 36% | 40% | 23% | 2% |
Kentucky | Mitch McConnell | 32% | 53% | 14% | 1% |
Kentucky | Rand Paul | 45% | 38% | 18% | 1% |
Louisiana | Bill Cassidy | 46% | 28% | 26% | 2% |
Louisiana | John Kennedy | 49% | 25% | 25% | 2% |
Maine | Angus King | 59% | 28% | 8% | 3% |
Maine | Susan Collins | 61% | 32% | 13% | 3% |
Maryland | Benjamin Cardin | 50% | 24% | 29% | 2% |
Maryland | Chris Van Hollen | 48% | 23% | 27% | 2% |
Massachusetts | Edward Markey | 51% | 23% | 26% | 1% |
Massachusetts | Elizabeth Warren | 52% | 35% | 12% | 1% |
Michigan | Debbie Stabenow | 44% | 35% | 21% | 1% |
Michigan | Gary Peters | 37% | 27% | 36% | 1% |
Minnesota | Al Franken | 50% | 37% | 15% | 2% |
Minnesota | Amy Klobuchar | 59% | 24% | 17% | 2% |
Mississippi | Roger Wicker | 44% | 29% | 27% | 2% |
Mississippi | Thad Cochran | 48% | 29% | 22% | 2% |
Missouri | Claire McCaskill | 41% | 41% | 18% | 1% |
Missouri | Roy Blunt | 40% | 37% | 22% | 1% |
Montana | Jon Tester | 47% | 40% | 13% | 4% |
Montana | Steve Daines | 49% | 31% | 19% | 4% |
Nebraska | Benjamin Sasse | 43% | 33% | 23% | 3% |
Nebraska | Deb Fischer | 46% | 34% | 20% | 3% |
Nevada | Catherine Cortez Masto | 45% | 31% | 24% | 2% |
Nevada | Dean Heller | 41% | 39% | 20% | 2% |
New Hampshire | Jeanne Shaheen | 51% | 33% | 16% | 3% |
New Hampshire | Maggie Hassan | 51% | 31% | 17% | 3% |
New Jersey | Cory Booker | 48% | 31% | 21% | 1% |
New Jersey | Robert Menendez | 29% | 45% | 26% | 1% |
New Mexico | Martin Heinrich | 46% | 29% | 24% | 3% |
New Mexico | Tom Udall | 49% | 29% | 22% | 3% |
New York | Chuck Schumer | 55% | 30% | 15% | 1% |
New York | Kirsten Gillibrand | 51% | 26% | 23% | 1% |
North Carolina | Richard Burr | 41% | 33% | 27% | 1% |
North Carolina | Thom Tillis | 37% | 33% | 30% | 1% |
North Dakota | Heidi Heitkamp | 50% | 33% | 17% | 4% |
North Dakota | John Hoeven | 54% | 25% | 20% | 4% |
Ohio | Rob Portman | 41% | 32% | 27% | 1% |
Ohio | Sherrod Brown | 46% | 28% | 25% | 1% |
Oklahoma | James Inhofe | 44% | 35% | 21% | 2% |
Oklahoma | James Lankford | 45% | 32% | 22% | 2% |
Oregon | Jeff Merkley | 49% | 26% | 22% | 2% |
Oregon | Ron Wyden | 52% | 26% | 26% | 2% |
Pennsylvania | Pat Toomey | 38% | 39% | 23% | 1% |
Pennsylvania | Bob Casey | 43% | 32% | 25% | 1% |
Rhode Island | Jack Reed | 51% | 28% | 21% | 3% |
Rhode Island | Sheldon Whitehouse | 46% | 31% | 21% | 3% |
South Carolina | Lindsey Graham | 44% | 37% | 24% | 2% |
South Carolina | Tim Scott | 54% | 21% | 18% | 2% |
South Dakota | John Thune | 59% | 32% | 9% | 4% |
South Dakota | Mike Rounds | 56% | 32% | 12% | 4% |
Tennessee | Bob Corker | 43% | 36% | 21% | 1% |
Tennessee | Lamar Alexander | 46% | 32% | 23% | 1% |
Texas | John Cornyn | 45% | 28% | 18% | 1% |
Texas | Ted Cruz | 50% | 32% | 18% | 1% |
Utah | Mike Lee | 52% | 26% | 22% | 3% |
Utah | Orrin Hatch | 49% | 37% | 14% | 3% |
Vermont | Bernie Sanders | 68% | 26% | 6% | 4% |
Vermont | Patrick Leahy | 62% | 24% | 14% | 4% |
Virginia | Mark Warner | 49% | 29% | 20% | 1% |
Virginia | Timothy Kaine | 45% | 35% | 21% | 1% |
Washington | Maria Cantwell | 51% | 27% | 21% | 1% |
Washington | Patty Murray | 53% | 30% | 17% | 1% |
West Virginia | Joe Manchin | 52% | 36% | 18% | 2% |
West Virginia | Shelley Moore Capito | 48% | 34% | 12% | 2% |
Wisconsin | Ron Johnson | 39% | 40% | 21% | 1% |
Wisconsin | Tammy Baldwin | 40% | 40% | 19% | 1% |
Wyoming | John Barrasso | 61% | 24% | 14% | 5% |
Wyoming | Michael Enzi | 62% | 24% | 15% | 5% |
State | Senator | Approve | Dissaprove | Don't Know/No Opinion | Margin of Error |
---|---|---|---|---|---|
Alabama | Richard Shelby | 53% | 27% | 20% | 1% |
Alabama | Luther Strange | 44% | 34% | 23% | 1% |
Alaska | Lisa Murkowski | 49% | 38% | 13% | 5% |
Alaska | Dan Sullivan | 49% | 32% | 18% | 5% |
Arizona | John McCain | 46% | 44% | 10% | 1% |
Arizona | Jeff Flake | 33% | 48% | 20% | 1% |
Arkansas | Tom Cotton | 55% | 27% | 18% | 2% |
Arkansas | John Boozman | 52% | 23% | 25% | 2% |
California | Dianne Feinstein | 47% | 33% | 20% | 1% |
California | Kamala Harris | 46% | 26% | 28% | 1% |
Colorado | Michael Bennet | 46% | 30% | 24% | 2% |
Colorado | Cory Gardner | 40% | 39% | 22% | 2% |
Connecticut | Richard Blumenthal | 54% | 34% | 12% | 2% |
Connecticut | Chris Murphy | 53% | 31% | 17% | 2% |
Delaware | Thomas Carper | 55% | 24% | 20% | 3% |
Delaware | Chris Coons | 48% | 29% | 22% | 3% |
Florida | Bill Nelson | 50% | 26% | 24% | 1% |
Florida | Marco Rubio | 47% | 37% | 16% | 1% |
Georgia | David Perdue | 51% | 26% | 24% | 1% |
Georgia | John Isakson | 49% | 26% | 25% | 1% |
Hawaii | Mazie Hirono | 60% | 24% | 16% | 4% |
Hawaii | Brian Schatz | 60% | 22% | 18% | 4% |
Idaho | Michael Crapo | 50% | 30% | 19% | 3% |
Idaho | James Risch | 43% | 29% | 28% | 3% |
Illinois | Tammy Duckworth | 41% | 32% | 26% | 1% |
Illinois | Dick Durbin | 37% | 38% | 25% | 1% |
Indiana | Joe Donnelly | 47% | 26% | 27% | 1% |
Indiana | Todd Young | 45% | 26% | 28% | 1% |
Iowa | Chuck Grassley | 50% | 35% | 15% | 2% |
Iowa | Joni Ernst | 45% | 36% | 19% | 2% |
Kansas | Jerry Moran | 44% | 34% | 22% | 2% |
Kansas | Pat Roberts | 39% | 40% | 21% | 2% |
Kentucky | Rand Paul | 48% | 36% | 16% | 1% |
Kentucky | Mitch McConnell | 33% | 55% | 12% | 1% |
Louisiana | John Kennedy | 50% | 25% | 26% | 2% |
Louisiana | Bill Cassidy | 47% | 30% | 24% | 2% |
Maine | Susan Collins | 62% | 30% | 8% | 3% |
Maine | Angus King | 61% | 27% | 12% | 3% |
Maryland | Ben Cardin | 50% | 23% | 27% | 1% |
Maryland | Chris Van Hollen | 48% | 23% | 29% | 1% |
Massachusetts | Elizabeth Warren | 54% | 35% | 11% | 1% |
Massachusetts | Ed Markey | 49% | 22% | 28% | 1% |
Michigan | Debbie Stabenow | 45% | 36% | 19% | 1% |
Michigan | Gary Peters | 37% | 28% | 35% | 1% |
Minnesota | Amy Klobuchar | 59% | 26% | 15% | 2% |
Minnesota | Al Franken | 55% | 32% | 14% | 2% |
Mississippi | Thad Cochran | 51% | 27% | 21% | 2% |
Mississippi | Roger Wicker | 49% | 26% | 24% | 2% |
Missouri | Roy Blunt | 44% | 36% | 20% | 1% |
Missouri | Claire McCaskill | 42% | 39% | 18% | 1% |
Montana | Jon Tester | 53% | 33% | 14% | 4% |
Montana | Steve Daines | 49% | 32% | 20% | 4% |
Nebraska | Ben Sasse | 46% | 34% | 20% | 3% |
Nebraska | Deb Fischer | 45% | 35% | 19% | 3% |
Nevada | Catherine Cortez Masto | 45% | 32% | 23% | 2% |
Nevada | Dean Heller | 39% | 39% | 21% | 2% |
New Hampshire | Maggie Hassan | 53% | 31% | 15% | 3% |
New Hampshire | Jeanne Shaheen | 50% | 33% | 17% | 3% |
New Jersey | Cory Booker | 48% | 30% | 21% | 1% |
New Jersey | Robert Menendez | 32% | 41% | 28% | 1% |
New Mexico | Tom Udall | 46% | 31% | 24% | 3% |
New Mexico | Martin Heinrich | 45% | 31% | 24% | 3% |
New York | Chuck Schumer | 55% | 29% | 15% | 1% |
New York | Kirsten Gillibrand | 49% | 24% | 26% | 1% |
North Carolina | Richard Burr | 42% | 32% | 27% | 1% |
North Carolina | Thom Tillis | 38% | 31% | 30% | 1% |
North Dakota | John Hoeven | 63% | 20% | 18% | 4% |
North Dakota | Heidi Heitkamp | 55% | 32% | 14% | 4% |
Ohio | Sherrod Brown | 47% | 28% | 25% | 1% |
Ohio | Rob Portman | 43% | 31% | 25% | 1% |
Oklahoma | James Lankford | 48% | 28% | 24% | 2% |
Oklahoma | James Inhofe | 45% | 34% | 21% | 2% |
Oregon | Ron Wyden | 56% | 23% | 21% | 2% |
Oregon | Jeff Merkley | 53% | 24% | 24% | 2% |
Pennsylvania | Robert Casey | 43% | 32% | 25% | 1% |
Pennsylvania | Patrick Toomey | 39% | 38% | 23% | 1% |
Rhode Island | Jack Reed | 51% | 28% | 21% | 3% |
Rhode Island | Sheldon Whitehouse | 49% | 32% | 18% | 3% |
South Carolina | Tim Scott | 55% | 22% | 24% | 1% |
South Carolina | Lindsey Graham | 44% | 39% | 17% | 1% |
South Dakota | John Thune | 56% | 31% | 13% | 4% |
South Dakota | Mike Rounds | 51% | 32% | 16% | 4% |
Tennessee | Bob Corker | 48% | 30% | 23% | 1% |
Tennessee | Lamar Alexander | 45% | 31% | 23% | 1% |
Texas | Ted Cruz | 52% | 32% | 16% | 1% |
Texas | John Cornyn | 46% | 27% | 28% | 1% |
Utah | Mike Lee | 52% | 30% | 18% | 2% |
Utah | Orrin Hatch | 46% | 41% | 13% | 2% |
Vermont | Bernie Sanders | 71% | 22% | 6% | 4% |
Vermont | Patrick Leahy | 67% | 22% | 12% | 4% |
Virginia | Mark Warner | 53% | 28% | 19% | 1% |
Virginia | Tim Kaine | 48% | 35% | 18% | 1% |
Washington | Patty Murray | 51% | 32% | 17% | 1% |
Washington | Maria Cantwell | 50% | 28% | 22% | 1% |
West Virginia | Joe Manchin | 53% | 36% | 11% | 2% |
West Virginia | Shelley Moore Capito | 48% | 36% | 16% | 2% |
Wisconsin | Tammy Baldwin | 41% | 38% | 21% | 1% |
Wisconsin | Ron Johnson | 41% | 39% | 20% | 1% |
Wyoming | John Barrasso | 53% | 26% | 21% | 6% |
Wyoming | Mike Enzi | 53% | 25% | 21% | 6% |
State | Governor | Approve | Disapprove | Don't Know/No Opinion | Margin of Error |
---|---|---|---|---|---|
Alabama | Kay Ivey | 62% | 12% | 24% | 1% |
Alaska | Bill Walker | 40% | 47% | 13% | 5% |
Arizona | Doug Ducey | 46% | 33% | 21% | 1% |
Arkansas | Asa Hutchinson | 63% | 19% | 18% | 2% |
California | Jerry Brown | 48% | 37% | 16% | 1% |
Colorado | John Hickenlooper | 54% | 30% | 16% | 2% |
Connecticut | Dan Malloy | 23% | 68% | 9% | 2% |
Delaware | John Carney | 51% | 27% | 22% | 3% |
Florida | Rick Scott | 54% | 34% | 13% | 1% |
Georgia | Nathan Deal | 56% | 24% | 19% | 1% |
Hawaii | David Ige | 47% | 39% | 14% | 4% |
Idaho | Butch Otter | 51% | 35% | 14% | 3% |
Illinois | Bruce Rauner | 30% | 55% | 15% | 1% |
Indiana | Eric Holcomb | 53% | 21% | 26% | 1% |
Iowa | Kim Reynolds | 45% | 27% | 30% | 2% |
Kansas | Sam Brownback | 24% | 66% | 10% | 2% |
Kentucky | Matt Bevin | 45% | 41% | 15% | 1% |
Louisiana | John Bel Edwards | 53% | 32% | 15% | 2% |
Maine | Paul LePage | 42% | 52% | 6% | 3% |
Maryland | Larry Hogan | 66% | 18% | 16% | 1% |
Massachusetts | Charlie Baker | 69% | 17% | 15% | 1% |
Michigan | Rick Snyder | 37% | 50% | 13% | 1% |
Minnesota | Mark Dayton | 52% | 34% | 14% | 2% |
Mississippi | Phil Bryant | 55% | 27% | 18% | 2% |
Missouri | Eric Greitens | 49% | 29% | 22% | 1% |
Montana | Steve Bullock | 57% | 26% | 16% | 4% |
Nebraska | Pete Ricketts | 56% | 29% | 16% | 3% |
Nevada | Brian Sandoval | 61% | 21% | 19% | 2% |
New Hampshire | Chris Sununu | 59% | 22% | 19% | 3% |
New Jersey | Chris Christie | 18% | 77% | 5% | 1% |
New Mexico | Susana Martinez | 37% | 52% | 10% | 3% |
New York | Andrew Cuomo | 55% | 33% | 12% | 1% |
North Carolina | Roy Cooper | 50% | 28% | 22% | 1% |
North Dakota | Doug Burgum | 62% | 17% | 20% | 4% |
Ohio | John Kasich | 55% | 30% | 16% | 1% |
Oklahoma | Mary Fallin | 30% | 58% | 12% | 2% |
Oregon | Kate Brown | 50% | 34% | 17% | 2% |
Pennsylvania | Tom Wolf | 46% | 38% | 16% | 1% |
Rhode Island | Gina Raimondo | 41% | 47% | 12% | 3% |
South Carolina | Henry McMaster | 51% | 21% | 27% | 1% |
South Dakota | Dennis Daugaard | 59% | 25% | 15% | 4% |
Tennessee | Bill Haslam | 57% | 23% | 20% | 1% |
Texas | Greg Abbott | 58% | 25% | 16% | 1% |
Utah | Gary Herbert | 56% | 29% | 14% | 2% |
Vermont | Phil Scott | 60% | 21% | 19% | 4% |
Virginia | Terry McAuliffe | 48% | 31% | 20% | 1% |
Washington | Jay Inslee | 48% | 33% | 18% | 1% |
West Virginia | Jim Justice | 41% | 46% | 13% | 2% |
Wisconsin | Scott Walker | 44% | 48% | 8% | 1% |
Wyoming | Matt Mead | 59% | 23% | 18% | 6% |
Polling Methodology – This poll was conducted from January 14-17, 2016, among a national sample of 4,060 registered voters. The interviews were conducted online and the data were weighted to approximate a target sample of registered voters based on age, race/ethnicity, gender, educational attainment, region, annual household income, home ownership status and marital status. Results from the full survey have a margin of error of plus or minus 2 percentage points.