| State | Net change since Jan '17 | Jan '17 Approval | Jan '17 Disapproval | Jan '17 Margin of Error | Dec '18 Approval | Dec '18 Disapproval | Dec '18 Margin of Error |
|---|---|---|---|---|---|---|---|
| AK | -20 | 55% | 31% | 5% | 49% | 45% | 5% |
| AL | -15 | 62% | 26% | 4% | 58% | 37% | 2% |
| AR | -19 | 59% | 29% | 5% | 53% | 42% | 2% |
| AZ | -28 | 55% | 35% | 3% | 44% | 52% | 1% |
| CA | -23 | 42% | 48% | 2% | 33% | 62% | 1% |
| CO | -17 | 45% | 44% | 4% | 40% | 56% | 1% |
| CT | -25 | 47% | 42% | 4% | 38% | 58% | 2% |
| DC | -31 | 30% | 61% | 4% | 17% | 79% | 1% |
| DE | -24 | 49% | 41% | 4% | 40% | 56% | 2% |
| FL | -25 | 56% | 34% | 3% | 46% | 49% | 1% |
| GA | -21 | 53% | 35% | 3% | 46% | 49% | 1% |
| HI | -15 | 38% | 51% | 5% | 34% | 62% | 2% |
| IA | -19 | 49% | 40% | 4% | 43% | 53% | 2% |
| ID | -18 | 59% | 30% | 3% | 53% | 42% | 3% |
| IL | -30 | 49% | 40% | 3% | 37% | 58% | 1% |
| IN | -14 | 55% | 33% | 3% | 52% | 44% | 1% |
| KS | -22 | 56% | 32% | 3% | 49% | 47% | 2% |
| KY | -19 | 61% | 27% | 3% | 55% | 40% | 1% |
| LA | -18 | 59% | 28% | 3% | 54% | 41% | 2% |
| MA | -25 | 43% | 47% | 3% | 33% | 62% | 1% |
| MD | -15 | 38% | 51% | 4% | 34% | 62% | 1% |
| ME | -14 | 48% | 40% | 5% | 45% | 51% | 2% |
| MI | -20 | 48% | 40% | 3% | 41% | 53% | 1% |
| MN | -17 | 46% | 43% | 3% | 41% | 55% | 1% |
| MO | -16 | 53% | 34% | 3% | 49% | 46% | 1% |
| MS | -17 | 61% | 27% | 4% | 56% | 39% | 2% |
| MT | -20 | 56% | 32% | 3% | 50% | 46% | 2% |
| NC | -21 | 53% | 35% | 3% | 46% | 49% | 1% |
| ND | -14 | 56% | 33% | 3% | 52% | 43% | 2% |
| NE | -15 | 56% | 33% | 5% | 52% | 44% | 2% |
| NH | -9 | 45% | 44% | 4% | 44% | 52% | 2% |
| NJ | -20 | 46% | 44% | 3% | 39% | 57% | 1% |
| NM | -36 | 52% | 35% | 4% | 38% | 57% | 2% |
| NV | -21 | 49% | 39% | 3% | 42% | 53% | 2% |
| NY | -31 | 49% | 41% | 2% | 36% | 59% | 1% |
| OH | -17 | 51% | 37% | 3% | 46% | 49% | 1% |
| OK | -21 | 61% | 27% | 4% | 54% | 41% | 2% |
| OR | -24 | 45% | 43% | 5% | 37% | 59% | 1% |
| PA | -16 | 49% | 39% | 3% | 45% | 51% | 1% |
| RI | -15 | 42% | 46% | 4% | 38% | 57% | 2% |
| SC | -16 | 56% | 31% | 3% | 52% | 43% | 2% |
| SD | -6 | 54% | 33% | 4% | 55% | 40% | 2% |
| TN | -17 | 61% | 28% | 3% | 56% | 40% | 2% |
| TX | -16 | 54% | 34% | 2% | 49% | 45% | 1% |
| UT | -24 | 58% | 31% | 6% | 49% | 46% | 2% |
| VA | -11 | 49% | 41% | 3% | 46% | 49% | 1% |
| VT | -29 | 43% | 45% | 5% | 33% | 64% | 2% |
| WA | -24 | 45% | 44% | 4% | 36% | 59% | 1% |
| WI | -18 | 47% | 41% | 3% | 42% | 54% | 1% |
| WV | -11 | 62% | 25% | 4% | 61% | 35% | 2% |
| WY | -8 | 63% | 23% | 4% | 64% | 32% | 4% |
On a daily basis, Morning Consult asks registered voters across the country what they think about President Donald Trump. Every month we release those numbers to provide a detailed understanding of how Trump is viewed in all 50 states and Washington, D.C., benchmarked against previous results. The data is estimated for each state using a statistical technique called multilevel regression with post-stratification. See the full methodology here, and explore the full results below.
The Tally
Trump had a net positive approval rating in 38 states at the start of his term. Here's the latest breakdown: