February 1, 2016 at 11:03 pm ET
The few supporters who backed former Maryland Gov. Martin O’Malley (who suspended his campaign Monday night) will split almost evenly between Hillary Clinton and Sen. Bernie Sanders, according to an analysis of Morning Consult polling.
Forty-four percent of O’Malley’s former supporters say Hillary Clinton is their second choice and 40 percent say Bernie Sanders (I-Vt.) is their second choice. Twelve percent say someone else is their second choice and five percent have no opinion either way.
1/1/20 | 2/1/20 | 3/1/20 | 4/1/20 | 5/1/20 | 6/1/20 | 7/1/20 | |
---|---|---|---|---|---|---|---|
Alabama | 125.5 | 125.1 | 128.1 | 110.8 | 97.4 | 98.8 | 99.7 |
Alaska | 117.4 | 119.2 | 112.8 | 106.3 | 78.2 | 80.1 | 80.6 |
Arizona | 116.5 | 118.2 | 118.5 | 98.7 | 87.5 | 89.1 | 92.1 |
Arkansas | 118.6 | 116.9 | 117.8 | 100.1 | 90.1 | 92.8 | 93.9 |
California | 111.1 | 110.8 | 111.5 | 92.7 | 80.4 | 82.3 | 86 |
Colorado | 108.8 | 110.6 | 112.8 | 92.4 | 78.1 | 82.7 | 82 |
Connecticut | 107.7 | 107.4 | 109.6 | 90.7 | 75.1 | 78.6 | 86.7 |
Delaware | 115.5 | 115.1 | 115.5 | 96.7 | 82.1 | 87.7 | 89.4 |
Florida | 119.1 | 119.5 | 118.6 | 100 | 86.9 | 91.2 | 92.9 |
Georgia | 123.6 | 124.4 | 126 | 108.4 | 94.7 | 95.8 | 97.6 |
Hawaii | 104.5 | 105.5 | 106.1 | 84 | 72.5 | 76.8 | 74 |
Idaho | 119.5 | 118.7 | 124.3 | 105.1 | 88.2 | 94.5 | 99 |
Illinois | 111.8 | 111.1 | 112 | 92.8 | 79.8 | 82.8 | 84.6 |
Indiana | 117.9 | 119.6 | 119.9 | 101.1 | 85.3 | 89.5 | 93.3 |
Iowa | 108.1 | 109.7 | 110.6 | 90.2 | 80.4 | 82.2 | 86.1 |
Kansas | 116.3 | 115.6 | 112.6 | 92.5 | 82 | 82.4 | 87.7 |
Kentucky | 115 | 114.8 | 116.4 | 100.9 | 84.8 | 88.8 | 89.8 |
Louisiana | 119.3 | 121.6 | 125.4 | 110.2 | 93.3 | 97.4 | 99.4 |
Maine | 107.6 | 109.5 | 111.3 | 87.1 | 74.9 | 77.2 | 80.1 |
Maryland | 113 | 112.3 | 113.9 | 93.7 | 79.5 | 83.7 | 88.1 |
Massachusetts | 108.4 | 107.7 | 107.7 | 89.9 | 75.7 | 77.1 | 83.9 |
Michigan | 111.8 | 113.1 | 114.5 | 94.6 | 80.1 | 81.3 | 88 |
Minnesota | 115 | 115 | 116 | 93 | 79.5 | 78.7 | 90.1 |
Mississippi | 122.1 | 122.4 | 123.3 | 106.3 | 94.2 | 93.5 | 97.5 |
Missouri | 119 | 119.4 | 120.7 | 101.4 | 88 | 90.4 | 91.4 |
Montana | 119.3 | 116.3 | 115.1 | 100.2 | 85.7 | 91.7 | 96 |
Nebraska | 117.9 | 117 | 119.3 | 93.5 | 83.5 | 88.2 | 87.8 |
Nevada | 121.8 | 120.4 | 121.8 | 95.8 | 85.9 | 86.1 | 86.6 |
New Hampshire | 109.3 | 110.6 | 109.5 | 91 | 77.4 | 76.2 | 83.4 |
New Jersey | 111.7 | 111.6 | 111.8 | 91.7 | 79.6 | 80.9 | 86.7 |
New Mexico | 114.4 | 111.5 | 115 | 100.1 | 87.1 | 87 | 92.3 |
New York | 112.2 | 112.2 | 112.4 | 94.5 | 81.5 | 82.5 | 88.4 |
North Carolina | 118.8 | 119.7 | 121.3 | 99.4 | 88.7 | 91.4 | 92.9 |
North Dakota | 120.1 | 115.6 | 116.9 | 100.6 | 79.7 | 85.4 | 86.9 |
Ohio | 114.9 | 114.9 | 116.6 | 96.8 | 82.5 | 85.7 | 89.3 |
Oklahoma | 115.9 | 117.6 | 118.9 | 103.3 | 90.6 | 90.5 | 90 |
Oregon | 106.5 | 109.3 | 107.3 | 88.6 | 77.3 | 76.5 | 78.7 |
Pennsylvania | 112.8 | 114.1 | 114.8 | 95.3 | 80.3 | 83.4 | 88.7 |
Rhode Island | 109.5 | 110.7 | 111 | 87 | 79.3 | 81.9 | 84.3 |
South Carolina | 121 | 121.3 | 124.1 | 105 | 90.9 | 93.1 | 93.3 |
South Dakota | 108.5 | 111.5 | 115 | 98.4 | 80.5 | 88.1 | 88.3 |
Tennessee | 121.5 | 122 | 123.2 | 103.1 | 92.6 | 93 | 95.3 |
Texas | 120 | 120.8 | 120.6 | 103 | 87.8 | 91 | 92.9 |
Utah | 123.6 | 122 | 123.2 | 102.3 | 88.5 | 94.4 | 94 |
Vermont | 99.4 | 99.6 | 95.1 | 83.3 | 70 | 75 | 76.6 |
Virginia | 117.7 | 118.5 | 118.8 | 102.5 | 86.5 | 89.6 | 91.4 |
Washington | 110.2 | 109.9 | 107.4 | 89.3 | 80.8 | 83.1 | 83.9 |
West Virginia | 109.1 | 108.6 | 111.6 | 99.4 | 85.4 | 87.1 | 88.6 |
Wisconsin | 110.5 | 111.3 | 112.3 | 88.3 | 78.9 | 80.7 | 85.6 |
Wyoming | 122.7 | 116.3 | 124.2 | 103.3 | 90.6 | 89.4 | 87.8 |
Morning Consult asked 6,389 registered Democratic and Democratic-leaning independents voters, including 151 Martin O’Malley supporters, for their first and second choice in the Democratic presidential primary across four separate national polls conducted in January 2016.