By
Fawn Johnson
August 28, 2016 at 6:00 am ET
Donald Trump trails Democratic rival Hillary Clinton by only 3 percentage points in a new national poll from Morning Consult, shrinking a deficit that has alarmed GOP operatives who fear their unconventional nominee may harm the prospects of other Republican candidates on the ballot this fall.
In a survey taken Aug. 24 through Aug. 26, Trump halved the 6-point distance between himself and Clinton from the previous week’s poll. In the most recent head-to-head matchup, 43 percent of registered voters say they will vote for Clinton, and 40 percent say they will vote for Trump; 17 percent don’t know or have no opinion.
The matchup hasn’t been this close since late July, when Morning Consult’s poll showed a 3-point Clinton lead over Trump, 43 percent to 40 percent.
period_end | company | Right Direction | Wrong Track |
---|---|---|---|
2020-01-06 00:00:00 | The United States | 0.389956 | 0.610044 |
2020-01-07 00:00:00 | The United States | 0.387966 | 0.612034 |
2020-01-08 00:00:00 | The United States | 0.3858 | 0.6142 |
2020-01-09 00:00:00 | The United States | 0.383584 | 0.616416 |
2020-01-10 00:00:00 | The United States | 0.380226 | 0.619774 |
2020-01-11 00:00:00 | The United States | 0.381588 | 0.618412 |
2020-01-12 00:00:00 | The United States | 0.381554 | 0.618446 |
2020-01-13 00:00:00 | The United States | 0.382027 | 0.617973 |
2020-01-14 00:00:00 | The United States | 0.382248 | 0.617752 |
2020-01-15 00:00:00 | The United States | 0.385737 | 0.614263 |
2020-01-16 00:00:00 | The United States | 0.386602 | 0.613398 |
2020-01-17 00:00:00 | The United States | 0.387452 | 0.612548 |
2020-01-18 00:00:00 | The United States | 0.385416 | 0.614584 |
2020-01-19 00:00:00 | The United States | 0.385756 | 0.614244 |
2020-01-20 00:00:00 | The United States | 0.385173 | 0.614827 |
2020-01-21 00:00:00 | The United States | 0.386405 | 0.613595 |
2020-01-22 00:00:00 | The United States | 0.384744 | 0.615256 |
2020-01-23 00:00:00 | The United States | 0.383603 | 0.616397 |
2020-01-24 00:00:00 | The United States | 0.383974 | 0.616026 |
2020-01-25 00:00:00 | The United States | 0.383306 | 0.616694 |
2020-01-26 00:00:00 | The United States | 0.384763 | 0.615237 |
2020-01-27 00:00:00 | The United States | 0.384809 | 0.615191 |
2020-01-28 00:00:00 | The United States | 0.381407 | 0.618593 |
2020-01-29 00:00:00 | The United States | 0.381554 | 0.618446 |
2020-01-30 00:00:00 | The United States | 0.383541 | 0.616459 |
2020-01-31 00:00:00 | The United States | 0.384121 | 0.615879 |
2020-02-01 00:00:00 | The United States | 0.384425 | 0.615575 |
2020-02-02 00:00:00 | The United States | 0.384045 | 0.615955 |
2020-02-03 00:00:00 | The United States | 0.385433 | 0.614567 |
2020-02-04 00:00:00 | The United States | 0.388159 | 0.611841 |
2020-02-05 00:00:00 | The United States | 0.391845 | 0.608155 |
2020-02-06 00:00:00 | The United States | 0.394243 | 0.605757 |
2020-02-07 00:00:00 | The United States | 0.399815 | 0.600185 |
2020-02-08 00:00:00 | The United States | 0.405014 | 0.594986 |
2020-02-09 00:00:00 | The United States | 0.408806 | 0.591194 |
2020-02-10 00:00:00 | The United States | 0.411882 | 0.588118 |
2020-02-11 00:00:00 | The United States | 0.416334 | 0.583666 |
2020-02-12 00:00:00 | The United States | 0.416918 | 0.583082 |
2020-02-13 00:00:00 | The United States | 0.41906 | 0.58094 |
2020-02-14 00:00:00 | The United States | 0.418013 | 0.581987 |
2020-02-15 00:00:00 | The United States | 0.416526 | 0.583474 |
2020-02-16 00:00:00 | The United States | 0.415762 | 0.584238 |
2020-02-17 00:00:00 | The United States | 0.416469 | 0.583531 |
2020-02-18 00:00:00 | The United States | 0.415315 | 0.584685 |
2020-02-19 00:00:00 | The United States | 0.413538 | 0.586462 |
2020-02-20 00:00:00 | The United States | 0.409808 | 0.590192 |
2020-02-21 00:00:00 | The United States | 0.409317 | 0.590683 |
2020-02-22 00:00:00 | The United States | 0.409658 | 0.590342 |
2020-02-23 00:00:00 | The United States | 0.409589 | 0.590411 |
2020-02-24 00:00:00 | The United States | 0.408404 | 0.591596 |
2020-02-25 00:00:00 | The United States | 0.406643 | 0.593357 |
2020-02-26 00:00:00 | The United States | 0.405344 | 0.594656 |
2020-02-27 00:00:00 | The United States | 0.407472 | 0.592528 |
2020-02-28 00:00:00 | The United States | 0.407968 | 0.592032 |
2020-02-29 00:00:00 | The United States | 0.406254 | 0.593746 |
2020-03-01 00:00:00 | The United States | 0.405448 | 0.594552 |
2020-03-02 00:00:00 | The United States | 0.404174 | 0.595826 |
2020-03-03 00:00:00 | The United States | 0.406496 | 0.593504 |
2020-03-04 00:00:00 | The United States | 0.408467 | 0.591533 |
2020-03-05 00:00:00 | The United States | 0.40554 | 0.59446 |
2020-03-06 00:00:00 | The United States | 0.403092 | 0.596908 |
2020-03-07 00:00:00 | The United States | 0.403679 | 0.596321 |
2020-03-08 00:00:00 | The United States | 0.402839 | 0.597161 |
2020-03-09 00:00:00 | The United States | 0.403253 | 0.596747 |
2020-03-10 00:00:00 | The United States | 0.399942 | 0.600058 |
2020-03-11 00:00:00 | The United States | 0.398736 | 0.601264 |
2020-03-12 00:00:00 | The United States | 0.398069 | 0.601931 |
2020-03-13 00:00:00 | The United States | 0.396111 | 0.603889 |
2020-03-14 00:00:00 | The United States | 0.393553 | 0.606447 |
2020-03-15 00:00:00 | The United States | 0.390639 | 0.609361 |
2020-03-16 00:00:00 | The United States | 0.385808 | 0.614192 |
2020-03-17 00:00:00 | The United States | 0.381557 | 0.618443 |
2020-03-18 00:00:00 | The United States | 0.379772 | 0.620228 |
2020-03-19 00:00:00 | The United States | 0.377695 | 0.622305 |
2020-03-20 00:00:00 | The United States | 0.374744 | 0.625256 |
2020-03-21 00:00:00 | The United States | 0.370891 | 0.629109 |
2020-03-22 00:00:00 | The United States | 0.370034 | 0.629966 |
2020-03-23 00:00:00 | The United States | 0.366051 | 0.633949 |
2020-03-24 00:00:00 | The United States | 0.363887 | 0.636113 |
2020-03-25 00:00:00 | The United States | 0.360322 | 0.639678 |
2020-03-26 00:00:00 | The United States | 0.358543 | 0.641457 |
2020-03-27 00:00:00 | The United States | 0.359272 | 0.640728 |
2020-03-28 00:00:00 | The United States | 0.359928 | 0.640072 |
2020-03-29 00:00:00 | The United States | 0.35885 | 0.64115 |
2020-03-30 00:00:00 | The United States | 0.362465 | 0.637535 |
2020-03-31 00:00:00 | The United States | 0.363114 | 0.636886 |
2020-04-01 00:00:00 | The United States | 0.364259 | 0.635741 |
2020-04-02 00:00:00 | The United States | 0.364034 | 0.635966 |
2020-04-03 00:00:00 | The United States | 0.362274 | 0.637726 |
2020-04-04 00:00:00 | The United States | 0.359967 | 0.640033 |
2020-04-05 00:00:00 | The United States | 0.357582 | 0.642418 |
2020-04-06 00:00:00 | The United States | 0.355018 | 0.644982 |
2020-04-07 00:00:00 | The United States | 0.35601 | 0.64399 |
2020-04-08 00:00:00 | The United States | 0.353243 | 0.646757 |
2020-04-09 00:00:00 | The United States | 0.352277 | 0.647723 |
2020-04-10 00:00:00 | The United States | 0.353336 | 0.646664 |
2020-04-11 00:00:00 | The United States | 0.355175 | 0.644825 |
2020-04-12 00:00:00 | The United States | 0.357945 | 0.642055 |
2020-04-13 00:00:00 | The United States | 0.360555 | 0.639445 |
2020-04-14 00:00:00 | The United States | 0.362471 | 0.637529 |
2020-04-15 00:00:00 | The United States | 0.362071 | 0.637929 |
2020-04-16 00:00:00 | The United States | 0.363589 | 0.636411 |
2020-04-17 00:00:00 | The United States | 0.363997 | 0.636003 |
2020-04-18 00:00:00 | The United States | 0.362069 | 0.637931 |
2020-04-19 00:00:00 | The United States | 0.361409 | 0.638591 |
2020-04-20 00:00:00 | The United States | 0.361019 | 0.638981 |
2020-04-21 00:00:00 | The United States | 0.360178 | 0.639822 |
2020-04-22 00:00:00 | The United States | 0.360997 | 0.639003 |
2020-04-23 00:00:00 | The United States | 0.362303 | 0.637697 |
2020-04-24 00:00:00 | The United States | 0.362983 | 0.637017 |
2020-04-25 00:00:00 | The United States | 0.366147 | 0.633853 |
2020-04-26 00:00:00 | The United States | 0.362607 | 0.637393 |
2020-04-27 00:00:00 | The United States | 0.361436 | 0.638564 |
2020-04-28 00:00:00 | The United States | 0.3605 | 0.6395 |
2020-04-29 00:00:00 | The United States | 0.360646 | 0.639354 |
2020-04-30 00:00:00 | The United States | 0.359532 | 0.640468 |
2020-05-01 00:00:00 | The United States | 0.36028 | 0.63972 |
2020-05-02 00:00:00 | The United States | 0.359066 | 0.640934 |
2020-05-03 00:00:00 | The United States | 0.359805 | 0.640195 |
2020-05-04 00:00:00 | The United States | 0.361144 | 0.638856 |
2020-05-05 00:00:00 | The United States | 0.358377 | 0.641623 |
2020-05-06 00:00:00 | The United States | 0.356136 | 0.643864 |
2020-05-07 00:00:00 | The United States | 0.355022 | 0.644978 |
2020-05-08 00:00:00 | The United States | 0.350114 | 0.649886 |
2020-05-09 00:00:00 | The United States | 0.348476 | 0.651524 |
2020-05-10 00:00:00 | The United States | 0.34925 | 0.65075 |
2020-05-11 00:00:00 | The United States | 0.346992 | 0.653008 |
2020-05-12 00:00:00 | The United States | 0.34828 | 0.65172 |
2020-05-13 00:00:00 | The United States | 0.349008 | 0.650992 |
2020-05-14 00:00:00 | The United States | 0.346423 | 0.653577 |
2020-05-15 00:00:00 | The United States | 0.347359 | 0.652641 |
2020-05-16 00:00:00 | The United States | 0.345798 | 0.654202 |
2020-05-17 00:00:00 | The United States | 0.344432 | 0.655568 |
2020-05-18 00:00:00 | The United States | 0.343008 | 0.656992 |
2020-05-19 00:00:00 | The United States | 0.3431 | 0.6569 |
2020-05-20 00:00:00 | The United States | 0.34129 | 0.65871 |
2020-05-21 00:00:00 | The United States | 0.342549 | 0.657451 |
2020-05-22 00:00:00 | The United States | 0.342937 | 0.657063 |
2020-05-23 00:00:00 | The United States | 0.343723 | 0.656277 |
2020-05-24 00:00:00 | The United States | 0.343474 | 0.656526 |
2020-05-25 00:00:00 | The United States | 0.345999 | 0.654001 |
2020-05-26 00:00:00 | The United States | 0.346274 | 0.653726 |
2020-05-27 00:00:00 | The United States | 0.347807 | 0.652193 |
2020-05-28 00:00:00 | The United States | 0.347312 | 0.652688 |
2020-05-29 00:00:00 | The United States | 0.346405 | 0.653595 |
2020-05-30 00:00:00 | The United States | 0.342887 | 0.657113 |
2020-05-31 00:00:00 | The United States | 0.339761 | 0.660239 |
2020-06-01 00:00:00 | The United States | 0.329595 | 0.670405 |
2020-06-02 00:00:00 | The United States | 0.315663 | 0.684337 |
2020-06-03 00:00:00 | The United States | 0.307643 | 0.692357 |
2020-06-04 00:00:00 | The United States | 0.296455 | 0.703545 |
2020-06-05 00:00:00 | The United States | 0.292141 | 0.707859 |
2020-06-06 00:00:00 | The United States | 0.284521 | 0.715479 |
2020-06-07 00:00:00 | The United States | 0.278798 | 0.721202 |
2020-06-08 00:00:00 | The United States | 0.277561 | 0.722439 |
2020-06-09 00:00:00 | The United States | 0.280796 | 0.719204 |
2020-06-10 00:00:00 | The United States | 0.278757 | 0.721243 |
2020-06-11 00:00:00 | The United States | 0.281067 | 0.718933 |
2020-06-12 00:00:00 | The United States | 0.279954 | 0.720046 |
2020-06-13 00:00:00 | The United States | 0.280531 | 0.719469 |
2020-06-14 00:00:00 | The United States | 0.278742 | 0.721258 |
2020-06-15 00:00:00 | The United States | 0.280046 | 0.719954 |
2020-06-16 00:00:00 | The United States | 0.279319 | 0.720681 |
2020-06-17 00:00:00 | The United States | 0.279527 | 0.720473 |
2020-06-18 00:00:00 | The United States | 0.279193 | 0.720807 |
2020-06-19 00:00:00 | The United States | 0.275235 | 0.724765 |
2020-06-20 00:00:00 | The United States | 0.275384 | 0.724616 |
2020-06-21 00:00:00 | The United States | 0.275247 | 0.724753 |
2020-06-22 00:00:00 | The United States | 0.274652 | 0.725348 |
2020-06-23 00:00:00 | The United States | 0.27478 | 0.72522 |
2020-06-24 00:00:00 | The United States | 0.272381 | 0.727619 |
2020-06-25 00:00:00 | The United States | 0.271193 | 0.728807 |
2020-06-26 00:00:00 | The United States | 0.272687 | 0.727313 |
2020-06-27 00:00:00 | The United States | 0.271263 | 0.728737 |
2020-06-28 00:00:00 | The United States | 0.270574 | 0.729426 |
2020-06-29 00:00:00 | The United States | 0.268156 | 0.731844 |
2020-06-30 00:00:00 | The United States | 0.264845 | 0.735155 |
2020-07-01 00:00:00 | The United States | 0.262396 | 0.737604 |
2020-07-02 00:00:00 | The United States | 0.261938 | 0.738062 |
2020-07-03 00:00:00 | The United States | 0.258216 | 0.741784 |
2020-07-04 00:00:00 | The United States | 0.25663 | 0.74337 |
2020-07-05 00:00:00 | The United States | 0.254661 | 0.745339 |
2020-07-06 00:00:00 | The United States | 0.253441 | 0.746559 |
2020-07-07 00:00:00 | The United States | 0.254332 | 0.745668 |
2020-07-08 00:00:00 | The United States | 0.255731 | 0.744269 |
2020-07-09 00:00:00 | The United States | 0.254311 | 0.745689 |
2020-07-10 00:00:00 | The United States | 0.255818 | 0.744182 |
2020-07-11 00:00:00 | The United States | 0.256491 | 0.743509 |
2020-07-12 00:00:00 | The United States | 0.255907 | 0.744093 |
2020-07-13 00:00:00 | The United States | 0.254818 | 0.745182 |
2020-07-14 00:00:00 | The United States | 0.252843 | 0.747157 |
2020-07-15 00:00:00 | The United States | 0.252849 | 0.747151 |
2020-07-16 00:00:00 | The United States | 0.253805 | 0.746195 |
2020-07-17 00:00:00 | The United States | 0.254361 | 0.745639 |
2020-07-18 00:00:00 | The United States | 0.252607 | 0.747393 |
2020-07-19 00:00:00 | The United States | 0.251784 | 0.748216 |
2020-07-20 00:00:00 | The United States | 0.252081 | 0.747919 |
2020-07-21 00:00:00 | The United States | 0.253276 | 0.746724 |
2020-07-22 00:00:00 | The United States | 0.251495 | 0.748505 |
2020-07-23 00:00:00 | The United States | 0.251268 | 0.748732 |
2020-07-24 00:00:00 | The United States | 0.250095 | 0.749905 |
2020-07-25 00:00:00 | The United States | 0.250762 | 0.749238 |
2020-07-26 00:00:00 | The United States | 0.250386 | 0.749614 |
2020-07-27 00:00:00 | The United States | 0.248324 | 0.751676 |
2020-07-28 00:00:00 | The United States | 0.247765 | 0.752235 |
2020-07-29 00:00:00 | The United States | 0.247822 | 0.752178 |
2020-07-30 00:00:00 | The United States | 0.248844 | 0.751156 |
2020-07-31 00:00:00 | The United States | 0.249405 | 0.750595 |
2020-08-01 00:00:00 | The United States | 0.247476 | 0.752524 |
2020-08-02 00:00:00 | The United States | 0.24639 | 0.75361 |
2020-08-03 00:00:00 | The United States | 0.246905 | 0.753095 |
2020-08-04 00:00:00 | The United States | 0.247226 | 0.752774 |
2020-08-05 00:00:00 | The United States | 0.24777 | 0.75223 |
2020-08-06 00:00:00 | The United States | 0.247442 | 0.752558 |
2020-08-07 00:00:00 | The United States | 0.247776 | 0.752224 |
2020-08-08 00:00:00 | The United States | 0.251103 | 0.748897 |
2020-08-09 00:00:00 | The United States | 0.255304 | 0.744696 |
2020-08-10 00:00:00 | The United States | 0.256831 | 0.743169 |
2020-08-11 00:00:00 | The United States | 0.25698 | 0.74302 |
2020-08-12 00:00:00 | The United States | 0.258224 | 0.741776 |
2020-08-13 00:00:00 | The United States | 0.257419 | 0.742581 |
2020-08-14 00:00:00 | The United States | 0.257211 | 0.742789 |
2020-08-15 00:00:00 | The United States | 0.257861 | 0.742139 |
2020-08-16 00:00:00 | The United States | 0.257338 | 0.742662 |
2020-08-17 00:00:00 | The United States | 0.259156 | 0.740844 |
2020-08-18 00:00:00 | The United States | 0.261974 | 0.738026 |
2020-08-19 00:00:00 | The United States | 0.262849 | 0.737151 |
2020-08-20 00:00:00 | The United States | 0.264889 | 0.735111 |
2020-08-21 00:00:00 | The United States | 0.266224 | 0.733776 |
2020-08-22 00:00:00 | The United States | 0.266319 | 0.733681 |
2020-08-23 00:00:00 | The United States | 0.267779 | 0.732221 |
2020-08-24 00:00:00 | The United States | 0.271428 | 0.728572 |
2020-08-25 00:00:00 | The United States | 0.274149 | 0.725851 |
2020-08-26 00:00:00 | The United States | 0.276544 | 0.723456 |
2020-08-27 00:00:00 | The United States | 0.277404 | 0.722596 |
2020-08-28 00:00:00 | The United States | 0.276964 | 0.723036 |
2020-08-29 00:00:00 | The United States | 0.27857 | 0.72143 |
2020-08-30 00:00:00 | The United States | 0.277664 | 0.722336 |
2020-08-31 00:00:00 | The United States | 0.274547 | 0.725453 |
2020-09-01 00:00:00 | The United States | 0.271668 | 0.728332 |
2020-09-02 00:00:00 | The United States | 0.268537 | 0.731463 |
2020-09-03 00:00:00 | The United States | 0.268662 | 0.731338 |
2020-09-04 00:00:00 | The United States | 0.270297 | 0.729703 |
2020-09-05 00:00:00 | The United States | 0.270866 | 0.729134 |
2020-09-06 00:00:00 | The United States | 0.27196 | 0.72804 |
2020-09-07 00:00:00 | The United States | 0.273862 | 0.726138 |
2020-09-08 00:00:00 | The United States | 0.276479 | 0.723521 |
2020-09-09 00:00:00 | The United States | 0.278398 | 0.721602 |
2020-09-10 00:00:00 | The United States | 0.278495 | 0.721505 |
2020-09-11 00:00:00 | The United States | 0.279566 | 0.720434 |
2020-09-12 00:00:00 | The United States | 0.279288 | 0.720712 |
2020-09-13 00:00:00 | The United States | 0.280849 | 0.719151 |
2020-09-14 00:00:00 | The United States | 0.281044 | 0.718956 |
2020-09-15 00:00:00 | The United States | 0.278369 | 0.721631 |
2020-09-16 00:00:00 | The United States | 0.279766 | 0.720234 |
2020-09-17 00:00:00 | The United States | 0.279343 | 0.720657 |
2020-09-18 00:00:00 | The United States | 0.278144 | 0.721856 |
2020-09-19 00:00:00 | The United States | 0.277872 | 0.722128 |
2020-09-20 00:00:00 | The United States | 0.277859 | 0.722141 |
2020-09-21 00:00:00 | The United States | 0.279097 | 0.720903 |
2020-09-22 00:00:00 | The United States | 0.281169 | 0.718831 |
2020-09-23 00:00:00 | The United States | 0.281493 | 0.718507 |
2020-09-24 00:00:00 | The United States | 0.281018 | 0.718982 |
2020-09-25 00:00:00 | The United States | 0.281285 | 0.718715 |
2020-09-26 00:00:00 | The United States | 0.283396 | 0.716604 |
2020-09-27 00:00:00 | The United States | 0.286417 | 0.713583 |
2020-09-28 00:00:00 | The United States | 0.285255 | 0.714745 |
2020-09-29 00:00:00 | The United States | 0.286636 | 0.713364 |
2020-09-30 00:00:00 | The United States | 0.28839 | 0.71161 |
2020-10-01 00:00:00 | The United States | 0.289669 | 0.710331 |
2020-10-02 00:00:00 | The United States | 0.291141 | 0.708859 |
2020-10-03 00:00:00 | The United States | 0.291286 | 0.708714 |
2020-10-04 00:00:00 | The United States | 0.288752 | 0.711248 |
2020-10-05 00:00:00 | The United States | 0.289351 | 0.710649 |
2020-10-06 00:00:00 | The United States | 0.287729 | 0.712271 |
2020-10-07 00:00:00 | The United States | 0.287094 | 0.712906 |
2020-10-08 00:00:00 | The United States | 0.288475 | 0.711525 |
2020-10-09 00:00:00 | The United States | 0.289662 | 0.710338 |
2020-10-10 00:00:00 | The United States | 0.289408 | 0.710592 |
2020-10-11 00:00:00 | The United States | 0.291356 | 0.708644 |
2020-10-12 00:00:00 | The United States | 0.291896 | 0.708104 |
2020-10-13 00:00:00 | The United States | 0.295084 | 0.704916 |
2020-10-14 00:00:00 | The United States | 0.296354 | 0.703646 |
2020-10-15 00:00:00 | The United States | 0.296538 | 0.703462 |
2020-10-16 00:00:00 | The United States | 0.296799 | 0.703201 |
2020-10-17 00:00:00 | The United States | 0.297434 | 0.702566 |
2020-10-18 00:00:00 | The United States | 0.298877 | 0.701123 |
2020-10-19 00:00:00 | The United States | 0.300304 | 0.699696 |
2020-10-20 00:00:00 | The United States | 0.298341 | 0.701659 |
2020-10-21 00:00:00 | The United States | 0.297255 | 0.702745 |
2020-10-22 00:00:00 | The United States | 0.297744 | 0.702256 |
2020-10-23 00:00:00 | The United States | 0.29971 | 0.70029 |
2020-10-24 00:00:00 | The United States | 0.299639 | 0.700361 |
2020-10-25 00:00:00 | The United States | 0.297434 | 0.702566 |
2020-10-26 00:00:00 | The United States | 0.299775 | 0.700225 |
2020-10-27 00:00:00 | The United States | 0.302809 | 0.697191 |
2020-10-28 00:00:00 | The United States | 0.304855 | 0.695145 |
2020-10-29 00:00:00 | The United States | 0.306307 | 0.693693 |
2020-10-30 00:00:00 | The United States | 0.30594 | 0.69406 |
2020-10-31 00:00:00 | The United States | 0.308132 | 0.691868 |
2020-11-01 00:00:00 | The United States | 0.310756 | 0.689244 |
2020-11-02 00:00:00 | The United States | 0.310023 | 0.689977 |
2020-11-03 00:00:00 | The United States | 0.310638 | 0.689362 |
2020-11-04 00:00:00 | The United States | 0.312125 | 0.687875 |
2020-11-05 00:00:00 | The United States | 0.311446 | 0.688554 |
2020-11-06 00:00:00 | The United States | 0.305195 | 0.694805 |
2020-11-07 00:00:00 | The United States | 0.302614 | 0.697386 |
2020-11-08 00:00:00 | The United States | 0.305127 | 0.694873 |
2020-11-09 00:00:00 | The United States | 0.301281 | 0.698719 |
2020-11-10 00:00:00 | The United States | 0.300467 | 0.699533 |
2020-11-11 00:00:00 | The United States | 0.29872 | 0.70128 |
2020-11-12 00:00:00 | The United States | 0.300376 | 0.699624 |
2020-11-13 00:00:00 | The United States | 0.301437 | 0.698563 |
2020-11-14 00:00:00 | The United States | 0.297609 | 0.702391 |
2020-11-15 00:00:00 | The United States | 0.291721 | 0.708279 |
2020-11-16 00:00:00 | The United States | 0.290596 | 0.709404 |
2020-11-17 00:00:00 | The United States | 0.285103 | 0.714897 |
2020-11-18 00:00:00 | The United States | 0.282264 | 0.717736 |
2020-11-19 00:00:00 | The United States | 0.27749 | 0.72251 |
2020-11-20 00:00:00 | The United States | 0.276315 | 0.723685 |
2020-11-21 00:00:00 | The United States | 0.272279 | 0.727721 |
2020-11-22 00:00:00 | The United States | 0.271025 | 0.728975 |
2020-11-23 00:00:00 | The United States | 0.268932 | 0.731068 |
2020-11-24 00:00:00 | The United States | 0.270556 | 0.729444 |
2020-11-25 00:00:00 | The United States | 0.269171 | 0.730829 |
2020-11-26 00:00:00 | The United States | 0.273281 | 0.726719 |
2020-11-27 00:00:00 | The United States | 0.275683 | 0.724317 |
2020-11-28 00:00:00 | The United States | 0.279777 | 0.720223 |
2020-11-29 00:00:00 | The United States | 0.281048 | 0.718952 |
2020-11-30 00:00:00 | The United States | 0.283413 | 0.716587 |
2020-12-01 00:00:00 | The United States | 0.284511 | 0.715489 |
2020-12-02 00:00:00 | The United States | 0.284779 | 0.715221 |
2020-12-03 00:00:00 | The United States | 0.28103 | 0.71897 |
2020-12-04 00:00:00 | The United States | 0.279757 | 0.720243 |
2020-12-05 00:00:00 | The United States | 0.276871 | 0.723129 |
2020-12-06 00:00:00 | The United States | 0.275323 | 0.724677 |
2020-12-07 00:00:00 | The United States | 0.273758 | 0.726242 |
2020-12-08 00:00:00 | The United States | 0.269367 | 0.730633 |
2020-12-09 00:00:00 | The United States | 0.26887 | 0.73113 |
2020-12-10 00:00:00 | The United States | 0.268784 | 0.731216 |
2020-12-11 00:00:00 | The United States | 0.269054 | 0.730946 |
2020-12-12 00:00:00 | The United States | 0.271584 | 0.728416 |
2020-12-13 00:00:00 | The United States | 0.271972 | 0.728028 |
2020-12-14 00:00:00 | The United States | 0.270942 | 0.729058 |
2020-12-15 00:00:00 | The United States | 0.274068 | 0.725932 |
2020-12-16 00:00:00 | The United States | 0.275045 | 0.724955 |
2020-12-17 00:00:00 | The United States | 0.277329 | 0.722671 |
2020-12-18 00:00:00 | The United States | 0.275815 | 0.724185 |
2020-12-19 00:00:00 | The United States | 0.275436 | 0.724564 |
2020-12-20 00:00:00 | The United States | 0.274395 | 0.725605 |
2020-12-21 00:00:00 | The United States | 0.273954 | 0.726046 |
2020-12-22 00:00:00 | The United States | 0.273262 | 0.726738 |
2020-12-23 00:00:00 | The United States | 0.271415 | 0.728585 |
2020-12-24 00:00:00 | The United States | 0.268502 | 0.731498 |
2020-12-25 00:00:00 | The United States | 0.267239 | 0.732761 |
2020-12-26 00:00:00 | The United States | 0.266573 | 0.733427 |
2020-12-27 00:00:00 | The United States | 0.266384 | 0.733616 |
2020-12-28 00:00:00 | The United States | 0.265788 | 0.734212 |
2020-12-29 00:00:00 | The United States | 0.264055 | 0.735945 |
2020-12-30 00:00:00 | The United States | 0.265526 | 0.734474 |
2020-12-31 00:00:00 | The United States | 0.264331 | 0.735669 |
2021-01-01 00:00:00 | The United States | 0.266202 | 0.733798 |
2021-01-02 00:00:00 | The United States | 0.26599 | 0.73401 |
2021-01-03 00:00:00 | The United States | 0.266154 | 0.733846 |
2021-01-04 00:00:00 | The United States | 0.266761 | 0.733239 |
2021-01-05 00:00:00 | The United States | 0.265609 | 0.734391 |
2021-01-06 00:00:00 | The United States | 0.261903 | 0.738097 |
2021-01-07 00:00:00 | The United States | 0.25607 | 0.74393 |
2021-01-08 00:00:00 | The United States | 0.249451 | 0.750549 |
2021-01-09 00:00:00 | The United States | 0.240759 | 0.759241 |
2021-01-10 00:00:00 | The United States | 0.230815 | 0.769185 |
2021-01-11 00:00:00 | The United States | 0.222284 | 0.777716 |
2021-01-12 00:00:00 | The United States | 0.214765 | 0.785235 |
2021-01-13 00:00:00 | The United States | 0.207071 | 0.792929 |
2021-01-14 00:00:00 | The United States | 0.206366 | 0.793634 |
2021-01-15 00:00:00 | The United States | 0.203199 | 0.796801 |
2021-01-16 00:00:00 | The United States | 0.204163 | 0.795837 |
2021-01-17 00:00:00 | The United States | 0.205102 | 0.794898 |
2021-01-18 00:00:00 | The United States | 0.208065 | 0.791935 |
2021-01-19 00:00:00 | The United States | 0.212422 | 0.787578 |
2021-01-20 00:00:00 | The United States | 0.227992 | 0.772008 |
2021-01-21 00:00:00 | The United States | 0.250441 | 0.749559 |
2021-01-22 00:00:00 | The United States | 0.271903 | 0.728097 |
2021-01-23 00:00:00 | The United States | 0.29883 | 0.70117 |
2021-01-24 00:00:00 | The United States | 0.330489 | 0.669511 |
2021-01-25 00:00:00 | The United States | 0.360112 | 0.639888 |
2021-01-26 00:00:00 | The United States | 0.389739 | 0.610261 |
2021-01-27 00:00:00 | The United States | 0.403019 | 0.596981 |
2021-01-28 00:00:00 | The United States | 0.403722 | 0.596278 |
2021-01-29 00:00:00 | The United States | 0.402909 | 0.597091 |
2021-01-30 00:00:00 | The United States | 0.400724 | 0.599276 |
2021-01-31 00:00:00 | The United States | 0.39978 | 0.60022 |
2021-02-01 00:00:00 | The United States | 0.399802 | 0.600198 |
2021-02-02 00:00:00 | The United States | 0.399098 | 0.600902 |
2021-02-03 00:00:00 | The United States | 0.399993 | 0.600007 |
2021-02-04 00:00:00 | The United States | 0.401334 | 0.598666 |
2021-02-05 00:00:00 | The United States | 0.404462 | 0.595538 |
2021-02-06 00:00:00 | The United States | 0.412345 | 0.587655 |
2021-02-07 00:00:00 | The United States | 0.422229 | 0.577771 |
2021-02-08 00:00:00 | The United States | 0.426046 | 0.573954 |
2021-02-09 00:00:00 | The United States | 0.430012 | 0.569988 |
2021-02-10 00:00:00 | The United States | 0.431715 | 0.568285 |
2021-02-11 00:00:00 | The United States | 0.431056 | 0.568944 |
2021-02-12 00:00:00 | The United States | 0.430465 | 0.569535 |
2021-02-13 00:00:00 | The United States | 0.426211 | 0.573789 |
2021-02-14 00:00:00 | The United States | 0.419476 | 0.580524 |
2021-02-15 00:00:00 | The United States | 0.419923 | 0.580077 |
2021-02-16 00:00:00 | The United States | 0.418938 | 0.581062 |
2021-02-17 00:00:00 | The United States | 0.420626 | 0.579374 |
2021-02-18 00:00:00 | The United States | 0.422811 | 0.577189 |
2021-02-19 00:00:00 | The United States | 0.424689 | 0.575311 |
2021-02-20 00:00:00 | The United States | 0.427955 | 0.572045 |
2021-02-21 00:00:00 | The United States | 0.433413 | 0.566587 |
