September 12, 2016 at 1:29 pm ET
Poll: 4 in 10 Voters Back Military Action Against North Korea



Military households and Trump supporters were more likely to support military intervention. (Rob Kunzig/Morning Consult)
A sizable number of American voters prefer a hawkish strategy against North Korea following its latest nuclear warhead test last week, a new Morning Consult poll shows.
Donald Trump used the event to attack his rival Hillary Clinton, saying it showed “a massive failure” on her part when she led the State Department. Clinton, for her part, didn’t respond to Trump’s attack and simply said the test showed the need for more sanctions on North Korea and hinted that non-North Korean entities acting as agents for the country could also see enforcement actions.
Four out of 10 registered voters polled over the weekend said the U.S. should initiate military action to destroy North Korea’s ability to make nuclear weapons. But six out of 10 voters said the U.S. military shouldn’t take action against North Korea (30 percent) or said they didn’t know or had no opinion on the question (30 percent).
Name | Approve | Don't Know / No Opinion | Disapprove | Net Value |
---|---|---|---|---|
Magdalena Andersson | 58 | 14 | 28 | 30 |
Joe Biden | 42 | 8 | 50 | -9 |
Jair Bolsonaro | 42 | 9 | 49 | -7 |
Ignazio Cassis | 58 | 16 | 26 | 32 |
Alexander De Croo | 46 | 14 | 40 | 6 |
Mario Draghi | 54 | 6 | 40 | 14 |
Andrzej Duda | 40 | 7 | 53 | -13 |
Petr Fiala | 36 | 11 | 53 | -17 |
Boris Johnson | 32 | 7 | 62 | -30 |
Fumio Kishida | 45 | 17 | 38 | 7 |
Andrés Manuel López Obrador | 67 | 8 | 26 | 41 |
Emmanuel Macron | 38 | 6 | 56 | -18 |
Narendra Modi | 76 | 5 | 18 | 58 |
Moon Jae-in | 41 | 7 | 52 | -11 |
Scott Morrison | 40 | 7 | 53 | -13 |
Karl Nehammer | 34 | 9 | 57 | -23 |
Mark Rutte | 35 | 6 | 59 | -23 |
Pedro Sánchez | 35 | 6 | 59 | -23 |
Olaf Scholz | 41 | 8 | 51 | -10 |
Jonas Gahr Støre | 41 | 8 | 51 | -10 |
Justin Trudeau | 42 | 6 | 52 | -10 |
Republicans were the most likely to adopt a hawkish stance to combatting the country’s nuclear threat. More than half of GOP voters (51 percent) said they back military action, compared with one-third of Democrats and 35 percent of independents. Donald Trump supporters (54 percent) were even more likely to support military action than the overall GOP electorate. Just 29 percent of Hillary Clinton’s supporters said the United States should take military action.
Almost half of registered voters from military households (49 percent) opted for military action, compared with 38 percent of voters without any family ties to the armed services.
Less educated voters also backed military action at a comparatively high rate. Forty-three percent of voters who had less than a college degree called for military intervention, compared with one-third of college-educated voters and 38 percent of respondents who earned post-graduate degrees.
North Korea said its latest operation, which came Friday, was its fifth nuclear test. Voters are roughly split on whether the U.S. could have prevented it. While 36 percent of voters believe the U.S. could have kept it from happening, 39 percent said the U.S. did not have the ability prevent the test.
period_end | leader | Approve | Disaprove |
---|---|---|---|
1/1/22 0:00 | Magdalena Andersson | 0.53 | 0.21 |
1/2/22 0:00 | Magdalena Andersson | 0.51 | 0.22 |
1/3/22 0:00 | Magdalena Andersson | 0.49 | 0.23 |
1/4/22 0:00 | Magdalena Andersson | 0.48 | 0.23 |
1/5/22 0:00 | Magdalena Andersson | 0.48 | 0.24 |
1/6/22 0:00 | Magdalena Andersson | 0.47 | 0.24 |
1/7/22 0:00 | Magdalena Andersson | 0.47 | 0.24 |
1/8/22 0:00 | Magdalena Andersson | 0.47 | 0.25 |
1/9/22 0:00 | Magdalena Andersson | 0.48 | 0.25 |
1/10/22 0:00 | Magdalena Andersson | 0.48 | 0.25 |
1/11/22 0:00 | Magdalena Andersson | 0.48 | 0.26 |
1/12/22 0:00 | Magdalena Andersson | 0.48 | 0.27 |
1/13/22 0:00 | Magdalena Andersson | 0.48 | 0.27 |
1/14/22 0:00 | Magdalena Andersson | 0.48 | 0.27 |
1/15/22 0:00 | Magdalena Andersson | 0.48 | 0.27 |
1/16/22 0:00 | Magdalena Andersson | 0.47 | 0.29 |
1/17/22 0:00 | Magdalena Andersson | 0.47 | 0.30 |
1/18/22 0:00 | Magdalena Andersson | 0.47 | 0.30 |
1/19/22 0:00 | Magdalena Andersson | 0.48 | 0.30 |
1/20/22 0:00 | Magdalena Andersson | 0.48 | 0.31 |
1/21/22 0:00 | Magdalena Andersson | 0.48 | 0.31 |
1/22/22 0:00 | Magdalena Andersson | 0.47 | 0.32 |
1/23/22 0:00 | Magdalena Andersson | 0.49 | 0.30 |
1/24/22 0:00 | Magdalena Andersson | 0.50 | 0.30 |
1/25/22 0:00 | Magdalena Andersson | 0.50 | 0.31 |
1/26/22 0:00 | Magdalena Andersson | 0.49 | 0.31 |
1/27/22 0:00 | Magdalena Andersson | 0.48 | 0.31 |
1/28/22 0:00 | Magdalena Andersson | 0.48 | 0.31 |
1/29/22 0:00 | Magdalena Andersson | 0.48 | 0.31 |
1/30/22 0:00 | Magdalena Andersson | 0.47 | 0.31 |
1/31/22 0:00 | Magdalena Andersson | 0.48 | 0.31 |
2/1/22 0:00 | Magdalena Andersson | 0.49 | 0.30 |
2/2/22 0:00 | Magdalena Andersson | 0.49 | 0.30 |
2/3/22 0:00 | Magdalena Andersson | 0.50 | 0.29 |
2/4/22 0:00 | Magdalena Andersson | 0.50 | 0.28 |
2/5/22 0:00 | Magdalena Andersson | 0.49 | 0.29 |
2/6/22 0:00 | Magdalena Andersson | 0.50 | 0.29 |
2/7/22 0:00 | Magdalena Andersson | 0.49 | 0.29 |
2/8/22 0:00 | Magdalena Andersson | 0.48 | 0.30 |
2/9/22 0:00 | Magdalena Andersson | 0.49 | 0.29 |
2/10/22 0:00 | Magdalena Andersson | 0.48 | 0.30 |
2/11/22 0:00 | Magdalena Andersson | 0.49 | 0.30 |
2/12/22 0:00 | Magdalena Andersson | 0.52 | 0.29 |
2/13/22 0:00 | Magdalena Andersson | 0.51 | 0.30 |
2/14/22 0:00 | Magdalena Andersson | 0.52 | 0.30 |
2/15/22 0:00 | Magdalena Andersson | 0.53 | 0.30 |
2/16/22 0:00 | Magdalena Andersson | 0.52 | 0.30 |
2/17/22 0:00 | Magdalena Andersson | 0.51 | 0.31 |
2/18/22 0:00 | Magdalena Andersson | 0.51 | 0.32 |
2/19/22 0:00 | Magdalena Andersson | 0.51 | 0.32 |
2/20/22 0:00 | Magdalena Andersson | 0.52 | 0.31 |
2/21/22 0:00 | Magdalena Andersson | 0.52 | 0.31 |
2/22/22 0:00 | Magdalena Andersson | 0.51 | 0.32 |
2/23/22 0:00 | Magdalena Andersson | 0.52 | 0.32 |
2/24/22 0:00 | Magdalena Andersson | 0.52 | 0.32 |
2/25/22 0:00 | Magdalena Andersson | 0.52 | 0.31 |
2/26/22 0:00 | Magdalena Andersson | 0.52 | 0.32 |
2/27/22 0:00 | Magdalena Andersson | 0.53 | 0.31 |
2/28/22 0:00 | Magdalena Andersson | 0.53 | 0.29 |
3/1/22 0:00 | Magdalena Andersson | 0.54 | 0.28 |
3/2/22 0:00 | Magdalena Andersson | 0.55 | 0.28 |
3/3/22 0:00 | Magdalena Andersson | 0.57 | 0.27 |
3/4/22 0:00 | Magdalena Andersson | 0.57 | 0.27 |
3/5/22 0:00 | Magdalena Andersson | 0.57 | 0.28 |
3/6/22 0:00 | Magdalena Andersson | 0.57 | 0.28 |
3/7/22 0:00 | Magdalena Andersson | 0.56 | 0.28 |
3/8/22 0:00 | Magdalena Andersson | 0.56 | 0.28 |
3/9/22 0:00 | Magdalena Andersson | 0.57 | 0.28 |
3/10/22 0:00 | Magdalena Andersson | 0.56 | 0.29 |
3/11/22 0:00 | Magdalena Andersson | 0.56 | 0.30 |
3/12/22 0:00 | Magdalena Andersson | 0.57 | 0.29 |
3/13/22 0:00 | Magdalena Andersson | 0.57 | 0.30 |
3/14/22 0:00 | Magdalena Andersson | 0.58 | 0.30 |
3/15/22 0:00 | Magdalena Andersson | 0.59 | 0.30 |
3/16/22 0:00 | Magdalena Andersson | 0.60 | 0.28 |
3/17/22 0:00 | Magdalena Andersson | 0.59 | 0.28 |
3/18/22 0:00 | Magdalena Andersson | 0.59 | 0.28 |
3/19/22 0:00 | Magdalena Andersson | 0.60 | 0.27 |
3/20/22 0:00 | Magdalena Andersson | 0.59 | 0.27 |
3/21/22 0:00 | Magdalena Andersson | 0.59 | 0.27 |
3/22/22 0:00 | Magdalena Andersson | 0.58 | 0.28 |
3/23/22 0:00 | Magdalena Andersson | 0.56 | 0.29 |
3/24/22 0:00 | Magdalena Andersson | 0.57 | 0.28 |
3/25/22 0:00 | Magdalena Andersson | 0.58 | 0.28 |
3/26/22 0:00 | Magdalena Andersson | 0.57 | 0.29 |
3/27/22 0:00 | Magdalena Andersson | 0.59 | 0.28 |
3/28/22 0:00 | Magdalena Andersson | 0.59 | 0.28 |
3/29/22 0:00 | Magdalena Andersson | 0.60 | 0.28 |
3/30/22 0:00 | Magdalena Andersson | 0.60 | 0.28 |
3/31/22 0:00 | Magdalena Andersson | 0.59 | 0.28 |
4/1/22 0:00 | Magdalena Andersson | 0.59 | 0.28 |
4/2/22 0:00 | Magdalena Andersson | 0.59 | 0.27 |
4/3/22 0:00 | Magdalena Andersson | 0.59 | 0.27 |
4/4/22 0:00 | Magdalena Andersson | 0.58 | 0.28 |
4/5/22 0:00 | Magdalena Andersson | 0.57 | 0.29 |
4/6/22 0:00 | Magdalena Andersson | 0.59 | 0.28 |
4/7/22 0:00 | Magdalena Andersson | 0.58 | 0.28 |
4/8/22 0:00 | Magdalena Andersson | 0.58 | 0.28 |
4/9/22 0:00 | Magdalena Andersson | 0.58 | 0.29 |
4/10/22 0:00 | Magdalena Andersson | 0.58 | 0.29 |
4/11/22 0:00 | Magdalena Andersson | 0.58 | 0.28 |
4/12/22 0:00 | Magdalena Andersson | 0.58 | 0.28 |
1/21/21 0:00 | Joe Biden | 0.50 | 0.28 |
1/22/21 0:00 | Joe Biden | 0.51 | 0.28 |
1/23/21 0:00 | Joe Biden | 0.52 | 0.29 |
1/24/21 0:00 | Joe Biden | 0.53 | 0.29 |
1/25/21 0:00 | Joe Biden | 0.53 | 0.30 |
1/26/21 0:00 | Joe Biden | 0.53 | 0.30 |
1/27/21 0:00 | Joe Biden | 0.54 | 0.31 |
1/28/21 0:00 | Joe Biden | 0.54 | 0.32 |
1/29/21 0:00 | Joe Biden | 0.54 | 0.32 |
1/30/21 0:00 | Joe Biden | 0.54 | 0.32 |
1/31/21 0:00 | Joe Biden | 0.54 | 0.33 |
2/1/21 0:00 | Joe Biden | 0.54 | 0.33 |
2/2/21 0:00 | Joe Biden | 0.54 | 0.33 |
2/3/21 0:00 | Joe Biden | 0.54 | 0.33 |
2/4/21 0:00 | Joe Biden | 0.54 | 0.34 |
2/5/21 0:00 | Joe Biden | 0.54 | 0.34 |
2/6/21 0:00 | Joe Biden | 0.54 | 0.34 |
2/7/21 0:00 | Joe Biden | 0.55 | 0.33 |
2/8/21 0:00 | Joe Biden | 0.55 | 0.33 |
2/9/21 0:00 | Joe Biden | 0.55 | 0.33 |
2/10/21 0:00 | Joe Biden | 0.55 | 0.33 |
2/11/21 0:00 | Joe Biden | 0.55 | 0.33 |
2/12/21 0:00 | Joe Biden | 0.55 | 0.33 |
2/13/21 0:00 | Joe Biden | 0.55 | 0.34 |
2/14/21 0:00 | Joe Biden | 0.54 | 0.34 |
2/15/21 0:00 | Joe Biden | 0.54 | 0.34 |
2/16/21 0:00 | Joe Biden | 0.54 | 0.34 |
2/17/21 0:00 | Joe Biden | 0.54 | 0.34 |
2/18/21 0:00 | Joe Biden | 0.54 | 0.35 |
2/19/21 0:00 | Joe Biden | 0.54 | 0.35 |
2/20/21 0:00 | Joe Biden | 0.54 | 0.35 |
2/21/21 0:00 | Joe Biden | 0.54 | 0.35 |
2/22/21 0:00 | Joe Biden | 0.54 | 0.35 |
2/23/21 0:00 | Joe Biden | 0.54 | 0.35 |
2/24/21 0:00 | Joe Biden | 0.54 | 0.35 |
2/25/21 0:00 | Joe Biden | 0.54 | 0.35 |
2/26/21 0:00 | Joe Biden | 0.54 | 0.35 |
2/27/21 0:00 | Joe Biden | 0.54 | 0.35 |
2/28/21 0:00 | Joe Biden | 0.54 | 0.35 |
3/1/21 0:00 | Joe Biden | 0.54 | 0.35 |
3/2/21 0:00 | Joe Biden | 0.54 | 0.36 |
3/3/21 0:00 | Joe Biden | 0.54 | 0.36 |
3/4/21 0:00 | Joe Biden | 0.54 | 0.36 |
3/5/21 0:00 | Joe Biden | 0.54 | 0.36 |
3/6/21 0:00 | Joe Biden | 0.54 | 0.36 |
3/7/21 0:00 | Joe Biden | 0.55 | 0.36 |
3/8/21 0:00 | Joe Biden | 0.55 | 0.36 |
3/9/21 0:00 | Joe Biden | 0.55 | 0.36 |
3/10/21 0:00 | Joe Biden | 0.55 | 0.36 |
3/11/21 0:00 | Joe Biden | 0.55 | 0.36 |
3/12/21 0:00 | Joe Biden | 0.55 | 0.36 |
3/13/21 0:00 | Joe Biden | 0.56 | 0.35 |
3/14/21 0:00 | Joe Biden | 0.56 | 0.35 |
3/15/21 0:00 | Joe Biden | 0.55 | 0.36 |
3/16/21 0:00 | Joe Biden | 0.56 | 0.35 |
3/17/21 0:00 | Joe Biden | 0.56 | 0.35 |
3/18/21 0:00 | Joe Biden | 0.56 | 0.35 |
3/19/21 0:00 | Joe Biden | 0.56 | 0.35 |
3/20/21 0:00 | Joe Biden | 0.56 | 0.35 |
3/21/21 0:00 | Joe Biden | 0.55 | 0.36 |
3/22/21 0:00 | Joe Biden | 0.56 | 0.36 |
3/23/21 0:00 | Joe Biden | 0.55 | 0.36 |
3/24/21 0:00 | Joe Biden | 0.55 | 0.36 |
3/25/21 0:00 | Joe Biden | 0.56 | 0.36 |
3/26/21 0:00 | Joe Biden | 0.55 | 0.36 |
3/27/21 0:00 | Joe Biden | 0.55 | 0.36 |
3/28/21 0:00 | Joe Biden | 0.54 | 0.36 |
3/29/21 0:00 | Joe Biden | 0.54 | 0.36 |
3/30/21 0:00 | Joe Biden | 0.54 | 0.36 |
3/31/21 0:00 | Joe Biden | 0.54 | 0.36 |
4/1/21 0:00 | Joe Biden | 0.54 | 0.36 |
4/2/21 0:00 | Joe Biden | 0.54 | 0.36 |
4/3/21 0:00 | Joe Biden | 0.54 | 0.36 |
4/4/21 0:00 | Joe Biden | 0.55 | 0.36 |
4/5/21 0:00 | Joe Biden | 0.55 | 0.36 |
4/6/21 0:00 | Joe Biden | 0.55 | 0.36 |
4/7/21 0:00 | Joe Biden | 0.55 | 0.36 |
4/8/21 0:00 | Joe Biden | 0.55 | 0.36 |
4/9/21 0:00 | Joe Biden | 0.55 | 0.36 |
4/10/21 0:00 | Joe Biden | 0.55 | 0.36 |
4/11/21 0:00 | Joe Biden | 0.54 | 0.37 |
4/12/21 0:00 | Joe Biden | 0.55 | 0.36 |
4/13/21 0:00 | Joe Biden | 0.55 | 0.36 |
4/14/21 0:00 | Joe Biden | 0.54 | 0.37 |
4/15/21 0:00 | Joe Biden | 0.54 | 0.37 |
4/16/21 0:00 | Joe Biden | 0.55 | 0.37 |
4/17/21 0:00 | Joe Biden | 0.54 | 0.37 |
4/18/21 0:00 | Joe Biden | 0.54 | 0.37 |
4/19/21 0:00 | Joe Biden | 0.54 | 0.38 |
4/20/21 0:00 | Joe Biden | 0.53 | 0.38 |
4/21/21 0:00 | Joe Biden | 0.54 | 0.37 |
4/22/21 0:00 | Joe Biden | 0.54 | 0.37 |
4/23/21 0:00 | Joe Biden | 0.54 | 0.37 |
4/24/21 0:00 | Joe Biden | 0.54 | 0.37 |
4/25/21 0:00 | Joe Biden | 0.54 | 0.36 |
4/26/21 0:00 | Joe Biden | 0.55 | 0.36 |
4/27/21 0:00 | Joe Biden | 0.55 | 0.36 |
4/28/21 0:00 | Joe Biden | 0.55 | 0.36 |
4/29/21 0:00 | Joe Biden | 0.55 | 0.36 |
4/30/21 0:00 | Joe Biden | 0.55 | 0.36 |
5/1/21 0:00 | Joe Biden | 0.56 | 0.36 |
5/2/21 0:00 | Joe Biden | 0.56 | 0.36 |
5/3/21 0:00 | Joe Biden | 0.56 | 0.36 |
5/4/21 0:00 | Joe Biden | 0.56 | 0.36 |
5/5/21 0:00 | Joe Biden | 0.56 | 0.36 |
5/6/21 0:00 | Joe Biden | 0.56 | 0.36 |
5/7/21 0:00 | Joe Biden | 0.56 | 0.36 |
5/8/21 0:00 | Joe Biden | 0.55 | 0.36 |
5/9/21 0:00 | Joe Biden | 0.55 | 0.36 |
5/10/21 0:00 | Joe Biden | 0.55 | 0.37 |
5/11/21 0:00 | Joe Biden | 0.55 | 0.37 |
5/12/21 0:00 | Joe Biden | 0.55 | 0.37 |
5/13/21 0:00 | Joe Biden | 0.54 | 0.37 |
5/14/21 0:00 | Joe Biden | 0.54 | 0.37 |
5/15/21 0:00 | Joe Biden | 0.54 | 0.37 |
5/16/21 0:00 | Joe Biden | 0.54 | 0.37 |
5/17/21 0:00 | Joe Biden | 0.54 | 0.37 |
5/18/21 0:00 | Joe Biden | 0.54 | 0.38 |
5/19/21 0:00 | Joe Biden | 0.54 | 0.38 |
5/20/21 0:00 | Joe Biden | 0.54 | 0.38 |
5/21/21 0:00 | Joe Biden | 0.54 | 0.38 |
5/22/21 0:00 | Joe Biden | 0.54 | 0.39 |
5/23/21 0:00 | Joe Biden | 0.54 | 0.39 |
5/24/21 0:00 | Joe Biden | 0.54 | 0.39 |
5/25/21 0:00 | Joe Biden | 0.54 | 0.38 |
5/26/21 0:00 | Joe Biden | 0.54 | 0.38 |
5/27/21 0:00 | Joe Biden | 0.54 | 0.38 |
5/28/21 0:00 | Joe Biden | 0.54 | 0.38 |
5/29/21 0:00 | Joe Biden | 0.54 | 0.38 |
5/30/21 0:00 | Joe Biden | 0.54 | 0.38 |
5/31/21 0:00 | Joe Biden | 0.54 | 0.38 |
6/1/21 0:00 | Joe Biden | 0.53 | 0.38 |
6/2/21 0:00 | Joe Biden | 0.53 | 0.38 |
6/3/21 0:00 | Joe Biden | 0.53 | 0.38 |
6/4/21 0:00 | Joe Biden | 0.53 | 0.39 |
6/5/21 0:00 | Joe Biden | 0.53 | 0.39 |
6/6/21 0:00 | Joe Biden | 0.53 | 0.39 |
6/7/21 0:00 | Joe Biden | 0.53 | 0.39 |
6/8/21 0:00 | Joe Biden | 0.52 | 0.39 |
6/9/21 0:00 | Joe Biden | 0.52 | 0.39 |
6/10/21 0:00 | Joe Biden | 0.52 | 0.39 |
6/11/21 0:00 | Joe Biden | 0.53 | 0.39 |
6/12/21 0:00 | Joe Biden | 0.53 | 0.39 |
6/13/21 0:00 | Joe Biden | 0.53 | 0.39 |
6/14/21 0:00 | Joe Biden | 0.52 | 0.39 |
6/15/21 0:00 | Joe Biden | 0.53 | 0.39 |
6/16/21 0:00 | Joe Biden | 0.53 | 0.39 |
6/17/21 0:00 | Joe Biden | 0.53 | 0.39 |
6/18/21 0:00 | Joe Biden | 0.53 | 0.39 |
6/19/21 0:00 | Joe Biden | 0.53 | 0.39 |
6/20/21 0:00 | Joe Biden | 0.53 | 0.38 |
6/21/21 0:00 | Joe Biden | 0.54 | 0.38 |
6/22/21 0:00 | Joe Biden | 0.54 | 0.39 |
6/23/21 0:00 | Joe Biden | 0.53 | 0.39 |
6/24/21 0:00 | Joe Biden | 0.53 | 0.39 |
6/25/21 0:00 | Joe Biden | 0.53 | 0.39 |
6/26/21 0:00 | Joe Biden | 0.53 | 0.39 |
6/27/21 0:00 | Joe Biden | 0.53 | 0.39 |
6/28/21 0:00 | Joe Biden | 0.53 | 0.39 |
6/29/21 0:00 | Joe Biden | 0.53 | 0.39 |
6/30/21 0:00 | Joe Biden | 0.53 | 0.39 |
7/1/21 0:00 | Joe Biden | 0.53 | 0.39 |
7/2/21 0:00 | Joe Biden | 0.52 | 0.39 |
7/3/21 0:00 | Joe Biden | 0.52 | 0.39 |
7/4/21 0:00 | Joe Biden | 0.52 | 0.39 |
7/5/21 0:00 | Joe Biden | 0.52 | 0.39 |
7/6/21 0:00 | Joe Biden | 0.52 | 0.39 |
7/7/21 0:00 | Joe Biden | 0.53 | 0.39 |
7/8/21 0:00 | Joe Biden | 0.53 | 0.39 |
7/9/21 0:00 | Joe Biden | 0.53 | 0.39 |
7/10/21 0:00 | Joe Biden | 0.52 | 0.39 |
7/11/21 0:00 | Joe Biden | 0.52 | 0.39 |
7/12/21 0:00 | Joe Biden | 0.52 | 0.39 |
7/13/21 0:00 | Joe Biden | 0.52 | 0.39 |
7/14/21 0:00 | Joe Biden | 0.52 | 0.39 |
7/15/21 0:00 | Joe Biden | 0.52 | 0.39 |
7/16/21 0:00 | Joe Biden | 0.52 | 0.39 |
7/17/21 0:00 | Joe Biden | 0.53 | 0.39 |
7/18/21 0:00 | Joe Biden | 0.52 | 0.39 |
7/19/21 0:00 | Joe Biden | 0.52 | 0.39 |
7/20/21 0:00 | Joe Biden | 0.52 | 0.40 |
7/21/21 0:00 | Joe Biden | 0.52 | 0.40 |
7/22/21 0:00 | Joe Biden | 0.52 | 0.40 |
7/23/21 0:00 | Joe Biden | 0.52 | 0.40 |
7/24/21 0:00 | Joe Biden | 0.52 | 0.40 |
7/25/21 0:00 | Joe Biden | 0.52 | 0.40 |
7/26/21 0:00 | Joe Biden | 0.52 | 0.40 |
7/27/21 0:00 | Joe Biden | 0.52 | 0.40 |
7/28/21 0:00 | Joe Biden | 0.52 | 0.40 |
7/29/21 0:00 | Joe Biden | 0.52 | 0.40 |
7/30/21 0:00 | Joe Biden | 0.51 | 0.40 |
7/31/21 0:00 | Joe Biden | 0.51 | 0.40 |
8/1/21 0:00 | Joe Biden | 0.51 | 0.40 |
8/2/21 0:00 | Joe Biden | 0.51 | 0.40 |
8/3/21 0:00 | Joe Biden | 0.51 | 0.41 |
8/4/21 0:00 | Joe Biden | 0.51 | 0.40 |
8/5/21 0:00 | Joe Biden | 0.51 | 0.40 |
8/6/21 0:00 | Joe Biden | 0.51 | 0.40 |
8/7/21 0:00 | Joe Biden | 0.51 | 0.41 |
8/8/21 0:00 | Joe Biden | 0.50 | 0.41 |
8/9/21 0:00 | Joe Biden | 0.51 | 0.41 |
8/10/21 0:00 | Joe Biden | 0.51 | 0.41 |
8/11/21 0:00 | Joe Biden | 0.51 | 0.40 |
8/12/21 0:00 | Joe Biden | 0.51 | 0.40 |
8/13/21 0:00 | Joe Biden | 0.52 | 0.40 |
8/14/21 0:00 | Joe Biden | 0.52 | 0.40 |
8/15/21 0:00 | Joe Biden | 0.52 | 0.40 |
8/16/21 0:00 | Joe Biden | 0.52 | 0.40 |
8/17/21 0:00 | Joe Biden | 0.52 | 0.40 |
8/18/21 0:00 | Joe Biden | 0.51 | 0.41 |
8/19/21 0:00 | Joe Biden | 0.51 | 0.41 |
8/20/21 0:00 | Joe Biden | 0.50 | 0.42 |
8/21/21 0:00 | Joe Biden | 0.50 | 0.42 |
8/22/21 0:00 | Joe Biden | 0.50 | 0.43 |
8/23/21 0:00 | Joe Biden | 0.50 | 0.43 |
8/24/21 0:00 | Joe Biden | 0.49 | 0.43 |
8/25/21 0:00 | Joe Biden | 0.49 | 0.43 |
8/26/21 0:00 | Joe Biden | 0.49 | 0.43 |
8/27/21 0:00 | Joe Biden | 0.49 | 0.43 |
8/28/21 0:00 | Joe Biden | 0.49 | 0.44 |
8/29/21 0:00 | Joe Biden | 0.49 | 0.44 |
8/30/21 0:00 | Joe Biden | 0.49 | 0.44 |
8/31/21 0:00 | Joe Biden | 0.48 | 0.44 |
9/1/21 0:00 | Joe Biden | 0.48 | 0.45 |
9/2/21 0:00 | Joe Biden | 0.47 | 0.45 |
9/3/21 0:00 | Joe Biden | 0.47 | 0.45 |
9/4/21 0:00 | Joe Biden | 0.47 | 0.45 |
9/5/21 0:00 | Joe Biden | 0.47 | 0.45 |
9/6/21 0:00 | Joe Biden | 0.46 | 0.45 |
9/7/21 0:00 | Joe Biden | 0.46 | 0.45 |
9/8/21 0:00 | Joe Biden | 0.47 | 0.45 |
9/9/21 0:00 | Joe Biden | 0.47 | 0.45 |
9/10/21 0:00 | Joe Biden | 0.47 | 0.45 |
9/11/21 0:00 | Joe Biden | 0.47 | 0.45 |
9/12/21 0:00 | Joe Biden | 0.47 | 0.45 |
9/13/21 0:00 | Joe Biden | 0.47 | 0.46 |
9/14/21 0:00 | Joe Biden | 0.47 | 0.46 |
9/15/21 0:00 | Joe Biden | 0.46 | 0.46 |
9/16/21 0:00 | Joe Biden | 0.46 | 0.46 |
9/17/21 0:00 | Joe Biden | 0.46 | 0.46 |
9/18/21 0:00 | Joe Biden | 0.46 | 0.46 |
9/19/21 0:00 | Joe Biden | 0.47 | 0.46 |
9/20/21 0:00 | Joe Biden | 0.47 | 0.46 |
9/21/21 0:00 | Joe Biden | 0.47 | 0.46 |
9/22/21 0:00 | Joe Biden | 0.47 | 0.46 |
9/23/21 0:00 | Joe Biden | 0.47 | 0.46 |
9/24/21 0:00 | Joe Biden | 0.46 | 0.46 |
9/25/21 0:00 | Joe Biden | 0.46 | 0.46 |
9/26/21 0:00 | Joe Biden | 0.46 | 0.47 |
9/27/21 0:00 | Joe Biden | 0.45 | 0.47 |
9/28/21 0:00 | Joe Biden | 0.45 | 0.47 |
9/29/21 0:00 | Joe Biden | 0.45 | 0.47 |
9/30/21 0:00 | Joe Biden | 0.45 | 0.47 |
10/1/21 0:00 | Joe Biden | 0.45 | 0.47 |
10/2/21 0:00 | Joe Biden | 0.45 | 0.47 |
10/3/21 0:00 | Joe Biden | 0.46 | 0.47 |
10/4/21 0:00 | Joe Biden | 0.46 | 0.47 |
10/5/21 0:00 | Joe Biden | 0.46 | 0.47 |
10/6/21 0:00 | Joe Biden | 0.45 | 0.47 |
10/7/21 0:00 | Joe Biden | 0.45 | 0.47 |
10/8/21 0:00 | Joe Biden | 0.46 | 0.47 |
10/9/21 0:00 | Joe Biden | 0.46 | 0.47 |
10/10/21 0:00 | Joe Biden | 0.46 | 0.47 |
10/11/21 0:00 | Joe Biden | 0.46 | 0.47 |
10/12/21 0:00 | Joe Biden | 0.46 | 0.47 |
10/13/21 0:00 | Joe Biden | 0.46 | 0.47 |
10/14/21 0:00 | Joe Biden | 0.46 | 0.47 |
10/15/21 0:00 | Joe Biden | 0.46 | 0.47 |
10/16/21 0:00 | Joe Biden | 0.46 | 0.47 |
10/17/21 0:00 | Joe Biden | 0.46 | 0.47 |
10/18/21 0:00 | Joe Biden | 0.46 | 0.47 |
10/19/21 0:00 | Joe Biden | 0.46 | 0.47 |
10/20/21 0:00 | Joe Biden | 0.46 | 0.47 |
10/21/21 0:00 | Joe Biden | 0.46 | 0.47 |
10/22/21 0:00 | Joe Biden | 0.45 | 0.47 |
10/23/21 0:00 | Joe Biden | 0.46 | 0.47 |
10/24/21 0:00 | Joe Biden | 0.45 | 0.48 |
10/25/21 0:00 | Joe Biden | 0.45 | 0.48 |
10/26/21 0:00 | Joe Biden | 0.45 | 0.48 |
10/27/21 0:00 | Joe Biden | 0.45 | 0.48 |
10/28/21 0:00 | Joe Biden | 0.45 | 0.48 |
